Usage Statistics for werocard.com

Summary Period: October 2024
Generated 22-Oct-2024 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4080
Total Files 3251
Total Pages 2610
Total Visits 720
Total kB Files 183459
Total Unique Sites 783
Total Unique URLs 112
Total Unique Referrers 37
Total Unique User Agents 285
. Avg Max
Hits per Hour 7 131
Hits per Day 185 993
Files per Day 147 949
Pages per Day 118 967
Sites per Day 35 134
Visits per Day 32 59
kB Files per Day 8339 123420
Hits by Response Code
Code 200 - OK 79.68% 3251
Code 301 - Moved Permanently 1.08% 44
Code 304 - Not Modified 0.15% 6
Code 400 - Bad Request 0.44% 18
Code 403 - Forbidden 1.76% 72
Code 404 - Not Found 16.89% 689

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 92 2.25% 63 1.94% 64 2.45% 38 5.28% 52 6.64% 447 0.24%
2 95 2.33% 72 2.21% 65 2.49% 38 5.28% 57 7.28% 513 0.28%
3 142 3.48% 100 3.08% 106 4.06% 44 6.11% 56 7.15% 731 0.40%
4 87 2.13% 68 2.09% 58 2.22% 32 4.44% 45 5.75% 279 0.15%
5 131 3.21% 57 1.75% 67 2.57% 28 3.89% 35 4.47% 512 0.28%
6 60 1.47% 46 1.41% 39 1.49% 23 3.19% 30 3.83% 392 0.21%
7 194 4.75% 129 3.97% 106 4.06% 59 8.19% 85 10.86% 1941 1.06%
8 55 1.35% 34 1.05% 40 1.53% 23 3.19% 33 4.21% 157 0.09%
9 71 1.74% 38 1.17% 38 1.46% 24 3.33% 30 3.83% 387 0.21%
10 152 3.73% 81 2.49% 72 2.76% 37 5.14% 59 7.54% 1462 0.80%
11 83 2.03% 50 1.54% 48 1.84% 29 4.03% 40 5.11% 447 0.24%
12 104 2.55% 61 1.88% 69 2.64% 41 5.69% 55 7.02% 314 0.17%
13 96 2.35% 49 1.51% 54 2.07% 31 4.31% 38 4.85% 357 0.19%
14 84 2.06% 65 2.00% 64 2.45% 35 4.86% 40 5.11% 704 0.38%
15 90 2.21% 71 2.18% 75 2.87% 35 4.86% 39 4.98% 2372 1.29%
16 66 1.62% 41 1.26% 57 2.18% 22 3.06% 26 3.32% 171 0.09%
17 132 3.24% 61 1.88% 68 2.61% 36 5.00% 43 5.49% 557 0.30%
18 956 23.43% 923 28.39% 337 12.91% 33 4.58% 40 5.11% 39083 21.30%
19 993 24.34% 949 29.19% 967 37.05% 26 3.61% 31 3.96% 123420 67.27%
20 123 3.01% 109 3.35% 110 4.21% 27 3.75% 35 4.47% 8091 4.41%
21 223 5.47% 158 4.86% 90 3.45% 55 7.64% 134 17.11% 966 0.53%
22 51 1.25% 26 0.80% 16 0.61% 6 0.83% 15 1.92% 161 0.09%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 156 3.82% 5 123 3.78% 5 129 4.94% 497 10933 5.96%
1 6 147 3.60% 4 94 2.89% 5 116 4.44% 372 8185 4.46%
2 6 144 3.53% 5 125 3.84% 4 91 3.49% 300 6603 3.60%
3 5 124 3.04% 4 99 3.05% 4 108 4.14% 259 5690 3.10%
4 10 223 5.47% 8 180 5.54% 4 106 4.06% 290 6378 3.48%
5 3 66 1.62% 2 56 1.72% 2 53 2.03% 250 5497 3.00%
6 5 116 2.84% 4 91 2.80% 3 74 2.84% 254 5592 3.05%
7 6 145 3.55% 5 112 3.45% 4 103 3.95% 293 6456 3.52%
8 5 124 3.04% 4 95 2.92% 4 96 3.68% 251 5525 3.01%
9 5 116 2.84% 4 99 3.05% 4 91 3.49% 294 6471 3.53%
10 6 151 3.70% 3 69 2.12% 3 80 3.07% 161 3532 1.92%
11 5 111 2.72% 3 70 2.15% 3 80 3.07% 230 5068 2.76%
12 5 130 3.19% 4 100 3.08% 5 113 4.33% 252 5553 3.03%
13 3 76 1.86% 3 66 2.03% 3 69 2.64% 246 5419 2.95%
14 10 221 5.42% 7 156 4.80% 5 114 4.37% 343 7542 4.11%
15 12 269 6.59% 10 220 6.77% 5 124 4.75% 416 9151 4.99%
16 10 229 5.61% 9 212 6.52% 5 115 4.41% 389 8548 4.66%
17 13 293 7.18% 11 259 7.97% 5 126 4.83% 465 10229 5.58%
18 10 227 5.56% 8 197 6.06% 5 117 4.48% 397 8735 4.76%
19 10 233 5.71% 8 196 6.03% 5 110 4.21% 380 8355 4.55%
20 11 245 6.00% 10 223 6.86% 6 145 5.56% 491 10800 5.89%
21 8 184 4.51% 6 134 4.12% 6 146 5.59% 497 10927 5.96%
22 6 141 3.46% 5 113 3.48% 6 133 5.10% 496 10916 5.95%
23 9 209 5.12% 7 162 4.98% 7 171 6.55% 516 11355 6.19%

Top 30 of 112 Total URLs
# Hits kB F URL
1 1278 31.32% 171015 93.22% /plesk-stat/webstat-ssl/usage_202402.html
2 814 19.95% 2618 1.43% /
3 622 15.25% 993 0.54% /forsale/js/contact.js
4 51 1.25% 162 0.09% /forsale/
5 36 0.88% 1369 0.75% /forsale/js/jquery-3.2.1.min.js
6 36 0.88% 801 0.44% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
7 36 0.88% 1270 0.69% /forsale/styles/bootstrap-4.1.2/popper.js
8 29 0.71% 75 0.04% /plesk-stat/webstat-ssl/
9 14 0.34% 362 0.20% /plesk-stat/webstat-ssl/usage_202410.html
10 12 0.29% 227 0.12% /plesk-stat/webstat-ssl/usage_202311.html
11 12 0.29% 504 0.27% /plesk-stat/webstat-ssl/usage_202404.html
12 11 0.27% 376 0.20% /plesk-stat/webstat-ssl/usage_202403.html
13 11 0.27% 344 0.19% /plesk-stat/webstat-ssl/usage_202405.html
14 11 0.27% 361 0.20% /plesk-stat/webstat-ssl/usage_202408.html
15 11 0.27% 244 0.13% /plesk-stat/webstat-ssl/usage_202409.html
16 10 0.25% 91 0.05% /plesk-stat/webstat-ssl/usage_202406.html
17 10 0.25% 86 0.05% /plesk-stat/webstat-ssl/usage_202407.html
18 9 0.22% 75 0.04% /plesk-stat/webstat-ssl/usage_202312.html
19 9 0.22% 198 0.11% /plesk-stat/webstat-ssl/usage_202401.html
20 8 0.20% 18 0.01% /plesk-stat/webstat/
21 8 0.20% 52 0.03% /plesk-stat/webstat/usage_202409.html
22 7 0.17% 47 0.03% /plesk-stat/webstat/usage_202311.html
23 7 0.17% 45 0.02% /plesk-stat/webstat/usage_202312.html
24 7 0.17% 46 0.02% /plesk-stat/webstat/usage_202401.html
25 7 0.17% 44 0.02% /plesk-stat/webstat/usage_202402.html
26 7 0.17% 46 0.03% /plesk-stat/webstat/usage_202403.html
27 7 0.17% 45 0.02% /plesk-stat/webstat/usage_202404.html
28 7 0.17% 44 0.02% /plesk-stat/webstat/usage_202405.html
29 7 0.17% 45 0.02% /plesk-stat/webstat/usage_202406.html
30 7 0.17% 45 0.02% /plesk-stat/webstat/usage_202407.html

Top 10 of 112 Total URLs By kB F
# Hits kB F URL
1 1278 31.32% 171015 93.22% /plesk-stat/webstat-ssl/usage_202402.html
2 814 19.95% 2618 1.43% /
3 36 0.88% 1369 0.75% /forsale/js/jquery-3.2.1.min.js
4 36 0.88% 1270 0.69% /forsale/styles/bootstrap-4.1.2/popper.js
5 622 15.25% 993 0.54% /forsale/js/contact.js
6 36 0.88% 801 0.44% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
7 12 0.29% 504 0.27% /plesk-stat/webstat-ssl/usage_202404.html
8 11 0.27% 376 0.20% /plesk-stat/webstat-ssl/usage_202403.html
9 14 0.34% 362 0.20% /plesk-stat/webstat-ssl/usage_202410.html
10 11 0.27% 361 0.20% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 814 19.95% 372 61.59% /
2 29 0.71% 27 4.47% /plesk-stat/webstat-ssl/
3 1278 31.32% 22 3.64% /plesk-stat/webstat-ssl/usage_202402.html
4 51 1.25% 19 3.15% /forsale/
5 14 0.34% 12 1.99% /plesk-stat/webstat-ssl/usage_202410.html
6 12 0.29% 10 1.66% /plesk-stat/webstat-ssl/usage_202311.html
7 12 0.29% 9 1.49% /plesk-stat/webstat-ssl/usage_202404.html
8 11 0.27% 9 1.49% /plesk-stat/webstat-ssl/usage_202405.html
9 11 0.27% 9 1.49% /plesk-stat/webstat-ssl/usage_202408.html
10 11 0.27% 8 1.32% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 814 19.95% 369 58.85% /
2 51 1.25% 44 7.02% /forsale/
3 29 0.71% 26 4.15% /plesk-stat/webstat-ssl/
4 1278 31.32% 22 3.51% /plesk-stat/webstat-ssl/usage_202402.html
5 14 0.34% 12 1.91% /plesk-stat/webstat-ssl/usage_202410.html
6 12 0.29% 11 1.75% /plesk-stat/webstat-ssl/usage_202404.html
7 11 0.27% 10 1.59% /plesk-stat/webstat-ssl/usage_202408.html
8 12 0.29% 9 1.44% /plesk-stat/webstat-ssl/usage_202311.html
9 11 0.27% 8 1.28% /plesk-stat/webstat-ssl/usage_202403.html
10 11 0.27% 8 1.28% /plesk-stat/webstat-ssl/usage_202405.html

Top 30 of 783 Total Sites
# Hits Files kB F Visits Hostname
1 1828 44.80% 1828 56.23% 169548 92.42% 2 0.28% 16-10-nik3977.aeza.network
2 138 3.38% 24 0.74% 249 0.14% 6 0.83% 128.199.221.96
3 64 1.57% 0 0.00% 96 0.05% 2 0.28% hostglobal.plus
4 46 1.13% 8 0.25% 83 0.05% 2 0.28% 140.245.57.193
5 32 0.78% 25 0.77% 90 0.05% 7 0.97% 153.101.64.39
6 30 0.74% 12 0.37% 89 0.05% 1 0.14% 20.171.206.159
7 24 0.59% 23 0.71% 388 0.21% 7 0.97% 43.130.32.245
8 23 0.56% 4 0.12% 42 0.02% 1 0.14% 134.209.222.178
9 23 0.56% 4 0.12% 42 0.02% 1 0.14% 140.245.36.231
10 23 0.56% 8 0.25% 52 0.03% 6 0.83% 182.16.21.98
11 23 0.56% 10 0.31% 53 0.03% 8 1.11% 27.124.32.71
12 23 0.56% 4 0.12% 42 0.02% 1 0.14% 9.84.235.35.bc.googleusercontent.com
13 22 0.54% 4 0.12% 40 0.02% 1 0.14% 101.97.236.35.bc.googleusercontent.com
14 22 0.54% 4 0.12% 40 0.02% 1 0.14% 207.200.231.35.bc.googleusercontent.com
15 17 0.42% 16 0.49% 120 0.07% 1 0.14% 194.26.212.176
16 17 0.42% 17 0.52% 2304 1.26% 6 0.83% static.234.72.216.95.clients.your-server.de
17 16 0.39% 0 0.00% 23 0.01% 1 0.14% 157.245.48.147
18 15 0.37% 14 0.43% 167 0.09% 5 0.69% 43.159.148.221
19 14 0.34% 0 0.00% 16 0.01% 1 0.14% 165.22.255.208
20 14 0.34% 14 0.43% 390 0.21% 2 0.28% 170.106.180.139
21 14 0.34% 2 0.06% 27 0.01% 1 0.14% 178.215.224.157
22 14 0.34% 0 0.00% 19 0.01% 12 1.67% nbl32.ntup.net
23 14 0.34% 3 0.09% 26 0.01% 2 0.28% ninja-crawler85.webmeup.com
24 13 0.32% 8 0.25% 18 0.01% 4 0.56% crawl-66-249-77-165.googlebot.com
25 12 0.29% 12 0.37% 70 0.04% 1 0.14% 20.171.206.158
26 12 0.29% 12 0.37% 102 0.06% 1 0.14% 45.61.93.107
27 12 0.29% 12 0.37% 30 0.02% 5 0.69% hn.kd.ny.adsl
28 11 0.27% 8 0.25% 16 0.01% 4 0.56% crawl-66-249-64-129.googlebot.com
29 11 0.27% 8 0.25% 16 0.01% 4 0.56% crawl-66-249-77-166.googlebot.com
30 10 0.25% 0 0.00% 16 0.01% 1 0.14% 143.92.34.102

Top 10 of 783 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1828 44.80% 1828 56.23% 169548 92.42% 2 0.28% 16-10-nik3977.aeza.network
2 17 0.42% 17 0.52% 2304 1.26% 6 0.83% static.234.72.216.95.clients.your-server.de
3 14 0.34% 14 0.43% 390 0.21% 2 0.28% 170.106.180.139
4 24 0.59% 23 0.71% 388 0.21% 7 0.97% 43.130.32.245
5 9 0.22% 9 0.28% 257 0.14% 1 0.14% 49.51.233.46
6 138 3.38% 24 0.74% 249 0.14% 6 0.83% 128.199.221.96
7 8 0.20% 7 0.22% 185 0.10% 1 0.14% 43.156.156.96
8 9 0.22% 9 0.28% 179 0.10% 2 0.28% 43.130.16.140
9 6 0.15% 6 0.18% 173 0.09% 1 0.14% 43.153.123.4
10 15 0.37% 14 0.43% 167 0.09% 5 0.69% 43.159.148.221

Top 13 of 37 Total Referrers
# Hits Referrer
1 1875 45.96% - (Direct Request)
2 1098 26.91% https://flavors-msk.ru/
3 147 3.60% http://werocard.com
4 64 1.57% http://www.werocard.com
5 13 0.32% werocard.com
6 12 0.29% https://www.google.com/
7 4 0.10% http://91.198.171.169:80/
8 4 0.10% http://baidu.com/
9 4 0.10% https://google.com/
10 3 0.07% www.google.com
11 2 0.05% http://werocard.com:80/
12 2 0.05% http://www.google.com.hk
13 2 0.05% https://werocard.com

Top 15 of 285 Total User Agents
# Hits User Agent
1 320 7.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 242 5.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 192 4.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 153 3.75% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
5 152 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
6 151 3.70% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 151 3.70% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
8 142 3.48% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 133 3.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 131 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 130 3.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
12 125 3.06% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 124 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
14 122 2.99% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 116 2.84% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9

Usage by Country for October 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 3246 79.56% 2745 84.44% 177564 96.79% Unresolved/Unknown
2 661 16.20% 384 11.81% 2135 1.16% Commercial (com)
3 79 1.94% 48 1.48% 1222 0.67% Network (net)
4 32 0.78% 28 0.86% 2352 1.28% Germany
5 13 0.32% 8 0.25% 40 0.02% Non-Profit (org)
6 12 0.29% 12 0.37% 38 0.02% China
7 8 0.20% 4 0.12% 16 0.01% European Union
8 7 0.17% 6 0.18% 22 0.01% Russian Federation
9 6 0.15% 3 0.09% 17 0.01% Netherlands
10 6 0.15% 6 0.18% 21 0.01% United States
11 3 0.07% 1 0.03% 9 0.00% St. Helena
12 2 0.05% 2 0.06% 7 0.00% Spain
13 2 0.05% 2 0.06% 7 0.00% Singapore
14 2 0.05% 2 0.06% 7 0.00% Vietnam
15 1 0.02% 0 0.00% 1 0.00% Bulgaria


Generated by Webalizer Version 2.23