Usage Statistics for werocard.com

Summary Period: May 2024
Generated 01-Jun-2024 07:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2256
Total Files 0
Total Pages 2085
Total Visits 309
Total kB Files 357
Total kB In 0
Total kB Out 0
Total Unique Sites 304
Total Unique URLs 0
Total Unique Referrers 33
Total Unique User Agents 174
. Avg Max
Hits per Hour 3 1677
Hits per Day 72 1708
Files per Day 0 0
Pages per Day 67 1682
Sites per Day 9 24
Visits per Day 9 15
kB Files per Day 12 270
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.96% 2255
Code 400 - Bad Request 0.04% 1

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26 1.15% 0 0.00% 16 0.77% 15 4.85% 24 7.89% 4 1.15% 0 0.00% 0 0.00%
2 39 1.73% 0 0.00% 39 1.87% 14 4.53% 13 4.28% 6 1.73% 0 0.00% 0 0.00%
3 19 0.84% 0 0.00% 17 0.82% 12 3.88% 13 4.28% 3 0.84% 0 0.00% 0 0.00%
4 13 0.58% 0 0.00% 10 0.48% 9 2.91% 10 3.29% 2 0.53% 0 0.00% 0 0.00%
5 17 0.75% 0 0.00% 12 0.58% 9 2.91% 12 3.95% 3 0.75% 0 0.00% 0 0.00%
6 9 0.40% 0 0.00% 7 0.34% 6 1.94% 8 2.63% 1 0.40% 0 0.00% 0 0.00%
7 16 0.71% 0 0.00% 12 0.58% 10 3.24% 13 4.28% 3 0.71% 0 0.00% 0 0.00%
8 15 0.66% 0 0.00% 12 0.58% 12 3.88% 13 4.28% 2 0.67% 0 0.00% 0 0.00%
9 40 1.77% 0 0.00% 18 0.86% 13 4.21% 15 4.93% 6 1.77% 0 0.00% 0 0.00%
10 16 0.71% 0 0.00% 12 0.58% 9 2.91% 11 3.62% 3 0.71% 0 0.00% 0 0.00%
11 1708 75.71% 0 0.00% 1682 80.67% 11 3.56% 16 5.26% 270 75.73% 0 0.00% 0 0.00%
12 20 0.89% 0 0.00% 18 0.86% 15 4.85% 16 5.26% 3 0.89% 0 0.00% 0 0.00%
13 17 0.75% 0 0.00% 12 0.58% 12 3.88% 14 4.61% 3 0.75% 0 0.00% 0 0.00%
14 12 0.53% 0 0.00% 12 0.58% 10 3.24% 10 3.29% 2 0.53% 0 0.00% 0 0.00%
15 27 1.20% 0 0.00% 19 0.91% 9 2.91% 10 3.29% 4 1.20% 0 0.00% 0 0.00%
16 21 0.93% 0 0.00% 14 0.67% 11 3.56% 16 5.26% 3 0.93% 0 0.00% 0 0.00%
17 8 0.35% 0 0.00% 5 0.24% 5 1.62% 7 2.30% 1 0.35% 0 0.00% 0 0.00%
18 11 0.49% 0 0.00% 11 0.53% 11 3.56% 11 3.62% 2 0.49% 0 0.00% 0 0.00%
19 8 0.35% 0 0.00% 7 0.34% 7 2.27% 7 2.30% 1 0.35% 0 0.00% 0 0.00%
20 9 0.40% 0 0.00% 7 0.34% 7 2.27% 8 2.63% 1 0.40% 0 0.00% 0 0.00%
21 22 0.98% 0 0.00% 16 0.77% 12 3.88% 16 5.26% 3 0.98% 0 0.00% 0 0.00%
22 13 0.58% 0 0.00% 12 0.58% 12 3.88% 12 3.95% 2 0.49% 0 0.00% 0 0.00%
23 11 0.49% 0 0.00% 8 0.38% 7 2.27% 10 3.29% 2 0.49% 0 0.00% 0 0.00%
24 17 0.75% 0 0.00% 11 0.53% 11 3.56% 13 4.28% 3 0.75% 0 0.00% 0 0.00%
25 10 0.44% 0 0.00% 8 0.38% 8 2.59% 9 2.96% 2 0.44% 0 0.00% 0 0.00%
26 36 1.60% 0 0.00% 32 1.53% 7 2.27% 11 3.62% 6 1.60% 0 0.00% 0 0.00%
27 23 1.02% 0 0.00% 18 0.86% 13 4.21% 18 5.92% 4 1.02% 0 0.00% 0 0.00%
28 15 0.66% 0 0.00% 9 0.43% 9 2.91% 12 3.95% 2 0.67% 0 0.00% 0 0.00%
29 40 1.77% 0 0.00% 18 0.86% 12 3.88% 13 4.28% 7 1.88% 0 0.00% 0 0.00%
30 8 0.35% 0 0.00% 4 0.19% 4 1.29% 7 2.30% 1 0.35% 0 0.00% 0 0.00%
31 10 0.44% 0 0.00% 7 0.34% 7 2.27% 9 2.96% 2 0.44% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 54 1685 74.69% 0 0 0.00% 53 1663 79.76% 9 267 74.71% 0 0 0.00% 0 0 0.00%
1 1 50 2.22% 0 0 0.00% 1 41 1.97% 0 8 2.22% 0 0 0.00% 0 0 0.00%
2 0 6 0.27% 0 0 0.00% 0 4 0.19% 0 1 0.27% 0 0 0.00% 0 0 0.00%
3 0 23 1.02% 0 0 0.00% 0 20 0.96% 0 4 1.02% 0 0 0.00% 0 0 0.00%
4 0 19 0.84% 0 0 0.00% 0 14 0.67% 0 3 0.84% 0 0 0.00% 0 0 0.00%
5 1 37 1.64% 0 0 0.00% 0 15 0.72% 0 6 1.64% 0 0 0.00% 0 0 0.00%
6 0 29 1.29% 0 0 0.00% 0 17 0.82% 0 5 1.29% 0 0 0.00% 0 0 0.00%
7 0 20 0.89% 0 0 0.00% 0 16 0.77% 0 3 0.89% 0 0 0.00% 0 0 0.00%
8 0 17 0.75% 0 0 0.00% 0 13 0.62% 0 3 0.71% 0 0 0.00% 0 0 0.00%
9 0 10 0.44% 0 0 0.00% 0 8 0.38% 0 2 0.44% 0 0 0.00% 0 0 0.00%
10 0 23 1.02% 0 0 0.00% 0 14 0.67% 0 4 1.02% 0 0 0.00% 0 0 0.00%
11 0 19 0.84% 0 0 0.00% 0 15 0.72% 0 3 0.84% 0 0 0.00% 0 0 0.00%
12 0 25 1.11% 0 0 0.00% 0 21 1.01% 0 4 1.02% 0 0 0.00% 0 0 0.00%
13 0 17 0.75% 0 0 0.00% 0 11 0.53% 0 3 0.75% 0 0 0.00% 0 0 0.00%
14 0 29 1.29% 0 0 0.00% 0 24 1.15% 0 5 1.29% 0 0 0.00% 0 0 0.00%
15 1 34 1.51% 0 0 0.00% 0 29 1.39% 0 5 1.51% 0 0 0.00% 0 0 0.00%
16 0 26 1.15% 0 0 0.00% 0 19 0.91% 0 4 1.15% 0 0 0.00% 0 0 0.00%
17 1 31 1.37% 0 0 0.00% 0 24 1.15% 0 5 1.37% 0 0 0.00% 0 0 0.00%
18 0 21 0.93% 0 0 0.00% 0 14 0.67% 0 3 0.93% 0 0 0.00% 0 0 0.00%
19 0 27 1.20% 0 0 0.00% 0 24 1.15% 0 4 1.20% 0 0 0.00% 0 0 0.00%
20 0 29 1.29% 0 0 0.00% 0 9 0.43% 0 5 1.39% 0 0 0.00% 0 0 0.00%
21 0 17 0.75% 0 0 0.00% 0 14 0.67% 0 3 0.75% 0 0 0.00% 0 0 0.00%
22 0 18 0.80% 0 0 0.00% 0 16 0.77% 0 3 0.80% 0 0 0.00% 0 0 0.00%
23 1 44 1.95% 0 0 0.00% 1 40 1.92% 0 7 1.95% 0 0 0.00% 0 0 0.00%

Top 30 of 304 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1673 74.16% 0 0.00% 265 74.18% 0 0.00% 0 0.00% 1 0.32% 84.247.114.150
2 26 1.15% 0 0.00% 4 1.15% 0 0.00% 0 0.00% 12 3.88% nbl216.ntup.net
3 23 1.02% 0 0.00% 4 1.02% 0 0.00% 0 0.00% 1 0.32% 93.157.248.108.dynamic.ufanet.ru
4 23 1.02% 0 0.00% 4 1.02% 0 0.00% 0 0.00% 1 0.32% martelle.static.ip.wro.korbank.pl
5 22 0.98% 0 0.00% 4 1.08% 0 0.00% 0 0.00% 2 0.65% 68.183.188.234
6 22 0.98% 0 0.00% 3 0.98% 0 0.00% 0 0.00% 1 0.32% 89.232.109.208.host.secureserver.net
7 16 0.71% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 2 0.65% static.46.145.243.136.clients.your-server.de
8 13 0.58% 0 0.00% 2 0.58% 0 0.00% 0 0.00% 9 2.91% 103.212.98.210
9 10 0.44% 0 0.00% 2 0.44% 0 0.00% 0 0.00% 5 1.62% crawl-vykctc.mj12bot.com
10 9 0.40% 0 0.00% 1 0.40% 0 0.00% 0 0.00% 1 0.32% vmi1441342.contaboserver.net
11 9 0.40% 0 0.00% 1 0.40% 0 0.00% 0 0.00% 1 0.32% vmi1441351.contaboserver.net
12 8 0.35% 0 0.00% 1 0.35% 0 0.00% 0 0.00% 4 1.29% crawl-mwx5un.mj12bot.com
13 7 0.31% 0 0.00% 1 0.31% 0 0.00% 0 0.00% 4 1.29% ip11.ip-87-98-153.eu
14 6 0.27% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 0 0.00% 143.198.217.248
15 5 0.22% 0 0.00% 1 0.22% 0 0.00% 0 0.00% 1 0.32% 194.169.175.180
16 5 0.22% 0 0.00% 1 0.22% 0 0.00% 0 0.00% 0 0.00% 216.244.66.249
17 5 0.22% 0 0.00% 1 0.22% 0 0.00% 0 0.00% 1 0.32% crawl-149-56-150-244.dataproviderbot.com
18 5 0.22% 0 0.00% 1 0.22% 0 0.00% 0 0.00% 4 1.29% ip176.ip-51-89-142.eu
19 4 0.18% 0 0.00% 1 0.18% 0 0.00% 0 0.00% 2 0.65% 121.237.36.30
20 4 0.18% 0 0.00% 1 0.18% 0 0.00% 0 0.00% 4 1.29% 175.6.217.4
21 4 0.18% 0 0.00% 1 0.18% 0 0.00% 0 0.00% 1 0.32% 185.241.208.112
22 4 0.18% 0 0.00% 1 0.18% 0 0.00% 0 0.00% 1 0.32% 40.119.193.220
23 4 0.18% 0 0.00% 1 0.18% 0 0.00% 0 0.00% 2 0.65% crawl-66-249-66-9.googlebot.com
24 4 0.18% 0 0.00% 1 0.18% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-5.googlebot.com
25 4 0.18% 0 0.00% 1 0.18% 0 0.00% 0 0.00% 2 0.65% crawl-66-249-70-6.googlebot.com
26 4 0.18% 0 0.00% 1 0.18% 0 0.00% 0 0.00% 0 0.00% hostglobal.plus
27 4 0.18% 0 0.00% 1 0.18% 0 0.00% 0 0.00% 1 0.32% merrilee.static.ip.wro.korbank.pl
28 4 0.18% 0 0.00% 1 0.18% 0 0.00% 0 0.00% 0 0.00% vmi1441341.contaboserver.net
29 3 0.13% 0 0.00% 0 0.13% 0 0.00% 0 0.00% 1 0.32% 109.197.153.121
30 3 0.13% 0 0.00% 0 0.13% 0 0.00% 0 0.00% 1 0.32% 121.237.36.27

Top 10 of 304 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1673 74.16% 0 0.00% 265 74.18% 0 0.00% 0 0.00% 1 0.32% 84.247.114.150
2 26 1.15% 0 0.00% 4 1.15% 0 0.00% 0 0.00% 12 3.88% nbl216.ntup.net
3 22 0.98% 0 0.00% 4 1.08% 0 0.00% 0 0.00% 2 0.65% 68.183.188.234
4 23 1.02% 0 0.00% 4 1.02% 0 0.00% 0 0.00% 1 0.32% 93.157.248.108.dynamic.ufanet.ru
5 23 1.02% 0 0.00% 4 1.02% 0 0.00% 0 0.00% 1 0.32% martelle.static.ip.wro.korbank.pl
6 22 0.98% 0 0.00% 3 0.98% 0 0.00% 0 0.00% 1 0.32% 89.232.109.208.host.secureserver.net
7 16 0.71% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 2 0.65% static.46.145.243.136.clients.your-server.de
8 13 0.58% 0 0.00% 2 0.58% 0 0.00% 0 0.00% 9 2.91% 103.212.98.210
9 10 0.44% 0 0.00% 2 0.44% 0 0.00% 0 0.00% 5 1.62% crawl-vykctc.mj12bot.com
10 9 0.40% 0 0.00% 1 0.40% 0 0.00% 0 0.00% 1 0.32% vmi1441342.contaboserver.net

Top 5 of 33 Total Referrers
# Hits Referrer
1 2182 96.72% - (Direct Request)
2 7 0.31% http://werocard.com
3 4 0.18% werocard.com
4 2 0.09% https://werocard.com
5 1 0.04% https://www.google.com/

Top 15 of 174 Total User Agents
# Hits User Agent
1 64 2.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 51 2.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
3 46 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
4 44 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
5 41 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 41 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
7 39 1.73% ALittle Client
8 39 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
9 38 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 37 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 36 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
12 35 1.55% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 35 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
14 35 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 35 1.55% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for May 2024

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 1925 85.33% 0 0.00% 305 85.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 120 5.32% 0 0.00% 19 5.28% 0 0.00% 0 0.00% Commercial (com)
3 91 4.03% 0 0.00% 14 4.03% 0 0.00% 0 0.00% Network (net)
4 27 1.20% 0 0.00% 4 1.20% 0 0.00% 0 0.00% Poland
5 24 1.06% 0 0.00% 4 1.06% 0 0.00% 0 0.00% Germany
6 24 1.06% 0 0.00% 4 1.02% 0 0.00% 0 0.00% Russian Federation
7 17 0.75% 0 0.00% 3 0.75% 0 0.00% 0 0.00% European Union
8 14 0.62% 0 0.00% 2 0.62% 0 0.00% 0 0.00% Non-Profit (org)
9 5 0.22% 0 0.00% 1 0.22% 0 0.00% 0 0.00% Netherlands
10 4 0.18% 0 0.00% 1 0.18% 0 0.00% 0 0.00% United States
11 2 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% China
12 2 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% India
13 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23