Usage Statistics for werocard.com

Summary Period: December 2023
Generated 01-Jan-2024 07:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 713
Total Files 0
Total Pages 601
Total Visits 557
Total kB Files 111
Total kB In 0
Total kB Out 0
Total Unique Sites 397
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 127
. Avg Max
Hits per Hour 0 19
Hits per Day 23 64
Files per Day 0 0
Pages per Day 19 53
Sites per Day 12 45
Visits per Day 17 49
kB Files per Day 4 10
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 713

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35 4.91% 0 0.00% 29 4.83% 27 4.85% 31 7.81% 6 5.01% 0 0.00% 0 0.00%
2 29 4.07% 0 0.00% 27 4.49% 27 4.85% 27 6.80% 5 4.15% 0 0.00% 0 0.00%
3 24 3.37% 0 0.00% 20 3.33% 18 3.23% 19 4.79% 4 3.43% 0 0.00% 0 0.00%
4 35 4.91% 0 0.00% 28 4.66% 23 4.13% 23 5.79% 6 5.01% 0 0.00% 0 0.00%
5 30 4.21% 0 0.00% 25 4.16% 22 3.95% 24 6.05% 5 4.29% 0 0.00% 0 0.00%
6 31 4.35% 0 0.00% 22 3.66% 22 3.95% 28 7.05% 5 4.43% 0 0.00% 0 0.00%
7 42 5.89% 0 0.00% 23 3.83% 18 3.23% 22 5.54% 7 6.01% 0 0.00% 0 0.00%
8 15 2.10% 0 0.00% 14 2.33% 14 2.51% 15 3.78% 2 2.15% 0 0.00% 0 0.00%
9 30 4.21% 0 0.00% 21 3.49% 16 2.87% 18 4.53% 5 4.29% 0 0.00% 0 0.00%
10 20 2.81% 0 0.00% 19 3.16% 18 3.23% 19 4.79% 3 2.86% 0 0.00% 0 0.00%
11 64 8.98% 0 0.00% 53 8.82% 49 8.80% 45 11.34% 10 9.16% 0 0.00% 0 0.00%
12 23 3.23% 0 0.00% 21 3.49% 21 3.77% 22 5.54% 3 3.15% 0 0.00% 0 0.00%
13 20 2.81% 0 0.00% 15 2.50% 14 2.51% 18 4.53% 3 2.86% 0 0.00% 0 0.00%
14 23 3.23% 0 0.00% 21 3.49% 17 3.05% 17 4.28% 3 3.00% 0 0.00% 0 0.00%
15 22 3.09% 0 0.00% 20 3.33% 19 3.41% 18 4.53% 3 3.00% 0 0.00% 0 0.00%
16 21 2.95% 0 0.00% 21 3.49% 21 3.77% 19 4.79% 3 2.86% 0 0.00% 0 0.00%
17 14 1.96% 0 0.00% 14 2.33% 14 2.51% 14 3.53% 2 2.00% 0 0.00% 0 0.00%
18 20 2.81% 0 0.00% 18 3.00% 17 3.05% 18 4.53% 3 2.86% 0 0.00% 0 0.00%
19 13 1.82% 0 0.00% 12 2.00% 12 2.15% 12 3.02% 2 1.86% 0 0.00% 0 0.00%
20 14 1.96% 0 0.00% 12 2.00% 12 2.15% 14 3.53% 2 2.00% 0 0.00% 0 0.00%
21 11 1.54% 0 0.00% 11 1.83% 11 1.97% 10 2.52% 2 1.57% 0 0.00% 0 0.00%
22 23 3.23% 0 0.00% 22 3.66% 16 2.87% 15 3.78% 3 2.43% 0 0.00% 0 0.00%
23 15 2.10% 0 0.00% 15 2.50% 15 2.69% 15 3.78% 2 2.00% 0 0.00% 0 0.00%
24 11 1.54% 0 0.00% 11 1.83% 11 1.97% 11 2.77% 2 1.57% 0 0.00% 0 0.00%
25 20 2.81% 0 0.00% 16 2.66% 16 2.87% 16 4.03% 3 2.86% 0 0.00% 0 0.00%
26 28 3.93% 0 0.00% 21 3.49% 20 3.59% 23 5.79% 4 4.01% 0 0.00% 0 0.00%
27 18 2.52% 0 0.00% 15 2.50% 14 2.51% 15 3.78% 3 2.58% 0 0.00% 0 0.00%
28 15 2.10% 0 0.00% 13 2.16% 13 2.33% 13 3.27% 2 2.15% 0 0.00% 0 0.00%
29 17 2.38% 0 0.00% 15 2.50% 14 2.51% 15 3.78% 2 2.15% 0 0.00% 0 0.00%
30 13 1.82% 0 0.00% 13 2.16% 13 2.33% 13 3.27% 2 1.86% 0 0.00% 0 0.00%
31 17 2.38% 0 0.00% 14 2.33% 13 2.33% 14 3.53% 3 2.43% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 12 1.68% 0 0 0.00% 0 11 1.83% 0 2 1.72% 0 0 0.00% 0 0 0.00%
1 2 69 9.68% 0 0 0.00% 1 56 9.32% 0 11 9.87% 0 0 0.00% 0 0 0.00%
2 0 15 2.10% 0 0 0.00% 0 15 2.50% 0 2 1.57% 0 0 0.00% 0 0 0.00%
3 1 49 6.87% 0 0 0.00% 1 46 7.65% 0 8 7.01% 0 0 0.00% 0 0 0.00%
4 1 33 4.63% 0 0 0.00% 0 30 4.99% 0 5 4.43% 0 0 0.00% 0 0 0.00%
5 1 33 4.63% 0 0 0.00% 0 24 3.99% 0 5 4.72% 0 0 0.00% 0 0 0.00%
6 1 36 5.05% 0 0 0.00% 0 30 4.99% 0 6 5.15% 0 0 0.00% 0 0 0.00%
7 0 24 3.37% 0 0 0.00% 0 21 3.49% 0 4 3.43% 0 0 0.00% 0 0 0.00%
8 0 14 1.96% 0 0 0.00% 0 11 1.83% 0 2 2.00% 0 0 0.00% 0 0 0.00%
9 0 20 2.81% 0 0 0.00% 0 16 2.66% 0 3 2.86% 0 0 0.00% 0 0 0.00%
10 0 12 1.68% 0 0 0.00% 0 10 1.66% 0 2 1.72% 0 0 0.00% 0 0 0.00%
11 1 54 7.57% 0 0 0.00% 1 43 7.15% 0 9 7.73% 0 0 0.00% 0 0 0.00%
12 0 27 3.79% 0 0 0.00% 0 24 3.99% 0 4 3.86% 0 0 0.00% 0 0 0.00%
13 1 33 4.63% 0 0 0.00% 0 30 4.99% 0 4 3.86% 0 0 0.00% 0 0 0.00%
14 0 27 3.79% 0 0 0.00% 0 19 3.16% 0 4 3.86% 0 0 0.00% 0 0 0.00%
15 0 22 3.09% 0 0 0.00% 0 21 3.49% 0 3 3.15% 0 0 0.00% 0 0 0.00%
16 1 49 6.87% 0 0 0.00% 1 42 6.99% 0 8 7.01% 0 0 0.00% 0 0 0.00%
17 0 22 3.09% 0 0 0.00% 0 19 3.16% 0 3 3.15% 0 0 0.00% 0 0 0.00%
18 1 32 4.49% 0 0 0.00% 0 27 4.49% 0 5 4.58% 0 0 0.00% 0 0 0.00%
19 1 58 8.13% 0 0 0.00% 1 48 7.99% 0 9 8.30% 0 0 0.00% 0 0 0.00%
20 0 17 2.38% 0 0 0.00% 0 14 2.33% 0 3 2.29% 0 0 0.00% 0 0 0.00%
21 0 22 3.09% 0 0 0.00% 0 17 2.83% 0 3 3.15% 0 0 0.00% 0 0 0.00%
22 0 19 2.66% 0 0 0.00% 0 16 2.66% 0 3 2.58% 0 0 0.00% 0 0 0.00%
23 0 14 1.96% 0 0 0.00% 0 11 1.83% 0 2 2.00% 0 0 0.00% 0 0 0.00%

Top 30 of 397 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16 2.24% 0 0.00% 3 2.29% 0 0.00% 0 0.00% 1 0.18% 69.160.160.59
2 12 1.68% 0 0.00% 2 1.72% 0 0.00% 0 0.00% 0 0.00% 216.244.66.249
3 9 1.26% 0 0.00% 1 1.29% 0 0.00% 0 0.00% 8 1.44% ip11.ip-87-98-153.eu
4 9 1.26% 0 0.00% 1 1.29% 0 0.00% 0 0.00% 2 0.36% static.46.145.243.136.clients.your-server.de
5 7 0.98% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 7 1.26% 129.226.158.26
6 7 0.98% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 7 1.26% 170.106.159.160
7 7 0.98% 0 0.00% 0 0.14% 0 0.00% 0 0.00% 1 0.18% 194.26.192.215.powered.by.rdp.sh
8 7 0.98% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 7 1.26% 43.133.38.182
9 7 0.98% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 7 1.26% 43.133.77.208
10 7 0.98% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 7 1.26% 43.133.77.230
11 7 0.98% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 6 1.08% ip248.ip-51-89-211.eu
12 6 0.84% 0 0.00% 1 0.86% 0 0.00% 0 0.00% 0 0.00% 165.232.172.123
13 6 0.84% 0 0.00% 1 0.86% 0 0.00% 0 0.00% 6 1.08% 43.130.31.48
14 6 0.84% 0 0.00% 1 0.86% 0 0.00% 0 0.00% 6 1.08% 43.130.32.224
15 6 0.84% 0 0.00% 1 0.86% 0 0.00% 0 0.00% 6 1.08% 43.134.89.111
16 6 0.84% 0 0.00% 1 0.86% 0 0.00% 0 0.00% 2 0.36% 8.41.221.63
17 6 0.84% 0 0.00% 1 0.86% 0 0.00% 0 0.00% 6 1.08% ip171.ip-178-33-149.eu
18 5 0.70% 0 0.00% 1 0.72% 0 0.00% 0 0.00% 1 0.18% 178.128.23.48
19 5 0.70% 0 0.00% 1 0.72% 0 0.00% 0 0.00% 5 0.90% 43.135.129.233
20 5 0.70% 0 0.00% 1 0.72% 0 0.00% 0 0.00% 5 0.90% 43.153.110.177
21 5 0.70% 0 0.00% 1 0.72% 0 0.00% 0 0.00% 5 0.90% 43.159.128.172
22 5 0.70% 0 0.00% 1 0.72% 0 0.00% 0 0.00% 1 0.18% crawl-144-217-135-208.dataproviderbot.com
23 5 0.70% 0 0.00% 1 0.72% 0 0.00% 0 0.00% 5 0.90% ecs-123-60-68-42.compute.hwclouds-dns.com
24 5 0.70% 0 0.00% 1 0.72% 0 0.00% 0 0.00% 5 0.90% ip71.ip-87-98-140.eu
25 5 0.70% 0 0.00% 1 0.72% 0 0.00% 0 0.00% 5 0.90% unn-156-146-56-133.cdn77.com
26 4 0.56% 0 0.00% 1 0.57% 0 0.00% 0 0.00% 4 0.72% 170.106.104.42
27 4 0.56% 0 0.00% 1 0.57% 0 0.00% 0 0.00% 4 0.72% 170.106.171.77
28 4 0.56% 0 0.00% 1 0.57% 0 0.00% 0 0.00% 1 0.18% 178.62.82.141
29 4 0.56% 0 0.00% 1 0.57% 0 0.00% 0 0.00% 4 0.72% 43.130.39.101
30 4 0.56% 0 0.00% 1 0.57% 0 0.00% 0 0.00% 4 0.72% 43.130.47.136

Top 10 of 397 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16 2.24% 0 0.00% 3 2.29% 0 0.00% 0 0.00% 1 0.18% 69.160.160.59
2 12 1.68% 0 0.00% 2 1.72% 0 0.00% 0 0.00% 0 0.00% 216.244.66.249
3 9 1.26% 0 0.00% 1 1.29% 0 0.00% 0 0.00% 8 1.44% ip11.ip-87-98-153.eu
4 9 1.26% 0 0.00% 1 1.29% 0 0.00% 0 0.00% 2 0.36% static.46.145.243.136.clients.your-server.de
5 7 0.98% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 7 1.26% 129.226.158.26
6 7 0.98% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 7 1.26% 170.106.159.160
7 7 0.98% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 7 1.26% 43.133.38.182
8 7 0.98% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 7 1.26% 43.133.77.208
9 7 0.98% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 7 1.26% 43.133.77.230
10 7 0.98% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 6 1.08% ip248.ip-51-89-211.eu

Top 3 of 5 Total Referrers
# Hits Referrer
1 683 95.79% - (Direct Request)
2 14 1.96% http://werocard.com
3 6 0.84% www.google.com

Top 15 of 127 Total User Agents
# Hits User Agent
1 207 29.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 85 11.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 42 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 34 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
5 19 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 18 2.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 15 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 13 1.82% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 12 1.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 10 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 10 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 10 1.40% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 9 1.26% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 8 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 7 0.98% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for December 2023

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 413 57.92% 0 0.00% 64 58.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 206 28.89% 0 0.00% 33 29.47% 0 0.00% 0 0.00% Commercial (com)
3 36 5.05% 0 0.00% 6 5.15% 0 0.00% 0 0.00% European Union
4 14 1.96% 0 0.00% 2 2.00% 0 0.00% 0 0.00% Network (net)
5 13 1.82% 0 0.00% 2 1.86% 0 0.00% 0 0.00% Germany
6 7 0.98% 0 0.00% 1 1.00% 0 0.00% 0 0.00% Non-Profit (org)
7 7 0.98% 0 0.00% 0 0.14% 0 0.00% 0 0.00% St. Helena
8 6 0.84% 0 0.00% 1 0.86% 0 0.00% 0 0.00% United States
9 3 0.42% 0 0.00% 0 0.43% 0 0.00% 0 0.00% China
10 3 0.42% 0 0.00% 0 0.43% 0 0.00% 0 0.00% Liechtenstein
11 2 0.28% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Russian Federation
12 1 0.14% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Israel
13 1 0.14% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Japan
14 1 0.14% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23