Usage Statistics for werocard.com

Summary Period: May 2025
Generated 31-May-2025 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 53535
Total Files 26278
Total Pages 48186
Total Visits 7678
Total kB Files 592393
Total Unique Sites 4615
Total Unique URLs 120
Total Unique Referrers 1004
Total Unique User Agents 462
. Avg Max
Hits per Hour 71 2833
Hits per Day 1726 5070
Files per Day 847 2312
Pages per Day 1554 3623
Sites per Day 148 396
Visits per Day 247 431
kB Files per Day 19109 183729
Hits by Response Code
Code 200 - OK 49.09% 26278
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.08% 41
Code 304 - Not Modified 0.04% 22
Code 400 - Bad Request 0.14% 75
Code 403 - Forbidden 14.38% 7700
Code 404 - Not Found 36.27% 19418

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 1089 2.03% 914 3.48% 1067 2.21% 177 2.31% 179 3.88% 9037 1.53%
2 1407 2.63% 991 3.77% 1363 2.83% 195 2.54% 212 4.59% 9812 1.66%
3 1117 2.09% 920 3.50% 1072 2.22% 137 1.78% 156 3.38% 9435 1.59%
4 1108 2.07% 837 3.19% 1051 2.18% 173 2.25% 185 4.01% 8187 1.38%
5 874 1.63% 522 1.99% 799 1.66% 272 3.54% 256 5.55% 5033 0.85%
6 1085 2.03% 477 1.82% 864 1.79% 160 2.08% 157 3.40% 5092 0.86%
7 1335 2.49% 1001 3.81% 1278 2.65% 165 2.15% 152 3.29% 10211 1.72%
8 1252 2.34% 940 3.58% 1195 2.48% 324 4.22% 283 6.13% 9638 1.63%
9 1662 3.10% 995 3.79% 1444 3.00% 354 4.61% 283 6.13% 10856 1.83%
10 1298 2.42% 915 3.48% 1274 2.64% 329 4.28% 259 5.61% 8986 1.52%
11 1475 2.76% 687 2.61% 1360 2.82% 337 4.39% 254 5.50% 7599 1.28%
12 1431 2.67% 707 2.69% 1360 2.82% 340 4.43% 249 5.40% 7463 1.26%
13 1032 1.93% 419 1.59% 976 2.03% 400 5.21% 333 7.22% 4107 0.69%
14 709 1.32% 246 0.94% 668 1.39% 416 5.42% 345 7.48% 3300 0.56%
15 1124 2.10% 308 1.17% 1033 2.14% 296 3.86% 275 5.96% 10161 1.72%
16 1258 2.35% 887 3.38% 1185 2.46% 217 2.83% 204 4.42% 9330 1.57%
17 2372 4.43% 1145 4.36% 2256 4.68% 431 5.61% 396 8.58% 12917 2.18%
18 1893 3.54% 1100 4.19% 1871 3.88% 298 3.88% 244 5.29% 12079 2.04%
19 2946 5.50% 1274 4.85% 2874 5.96% 198 2.58% 202 4.38% 15184 2.56%
20 3414 6.38% 1651 6.28% 3194 6.63% 233 3.03% 230 4.98% 22434 3.79%
21 3309 6.18% 1392 5.30% 3166 6.57% 259 3.37% 231 5.01% 18572 3.14%
22 2039 3.81% 956 3.64% 1876 3.89% 200 2.60% 188 4.07% 10744 1.81%
23 2371 4.43% 611 2.33% 2246 4.66% 253 3.30% 239 5.18% 8608 1.45%
24 1433 2.68% 540 2.05% 1352 2.81% 233 3.03% 240 5.20% 6379 1.08%
25 1850 3.46% 839 3.19% 1740 3.61% 278 3.62% 256 5.55% 9343 1.58%
26 1156 2.16% 432 1.64% 1121 2.33% 247 3.22% 244 5.29% 4611 0.78%
27 884 1.65% 181 0.69% 824 1.71% 230 3.00% 205 4.44% 4604 0.78%
28 1505 2.81% 278 1.06% 1456 3.02% 223 2.90% 227 4.92% 2894 0.49%
29 3344 6.25% 1198 4.56% 1931 4.01% 137 1.78% 132 2.86% 100808 17.02%
30 5070 9.47% 2312 8.80% 3623 7.52% 151 1.97% 140 3.03% 183729 31.01%
31 693 1.29% 603 2.29% 667 1.38% 51 0.66% 52 1.13% 51240 8.65%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 58 1806 3.37% 35 1111 4.23% 57 1777 3.69% 800 24808 4.19%
1 62 1948 3.64% 37 1150 4.38% 61 1893 3.93% 840 26027 4.39%
2 77 2411 4.50% 39 1228 4.67% 75 2344 4.86% 857 26582 4.49%
3 69 2168 4.05% 37 1158 4.41% 68 2127 4.41% 813 25211 4.26%
4 76 2378 4.44% 38 1180 4.49% 73 2277 4.73% 851 26382 4.45%
5 66 2072 3.87% 40 1260 4.79% 65 2020 4.19% 843 26146 4.41%
6 109 3390 6.33% 41 1279 4.87% 100 3108 6.45% 895 27743 4.68%
7 111 3443 6.43% 34 1084 4.13% 63 1979 4.11% 776 24042 4.06%
8 54 1704 3.18% 31 984 3.74% 53 1643 3.41% 563 17461 2.95%
9 69 2162 4.04% 34 1063 4.05% 67 2089 4.34% 815 25269 4.27%
10 45 1413 2.64% 29 907 3.45% 42 1307 2.71% 619 19191 3.24%
11 54 1696 3.17% 30 960 3.65% 51 1581 3.28% 773 23975 4.05%
12 64 2008 3.75% 38 1198 4.56% 54 1704 3.54% 815 25274 4.27%
13 59 1858 3.47% 34 1072 4.08% 54 1685 3.50% 798 24747 4.18%
14 52 1639 3.06% 32 996 3.79% 49 1543 3.20% 770 23858 4.03%
15 58 1799 3.36% 34 1083 4.12% 53 1645 3.41% 771 23909 4.04%
16 67 2100 3.92% 34 1074 4.09% 64 2005 4.16% 807 25015 4.22%
17 115 3567 6.66% 30 949 3.61% 112 3482 7.23% 897 27811 4.69%
18 160 4982 9.31% 44 1376 5.24% 113 3510 7.28% 933 28910 4.88%
19 56 1766 3.30% 32 995 3.79% 51 1586 3.29% 766 23753 4.01%
20 52 1620 3.03% 32 995 3.79% 49 1545 3.21% 764 23676 4.00%
21 53 1663 3.11% 31 988 3.76% 50 1578 3.27% 751 23272 3.93%
22 53 1660 3.10% 32 1007 3.83% 50 1580 3.28% 773 23970 4.05%
23 73 2282 4.26% 38 1181 4.49% 70 2178 4.52% 818 25358 4.28%

Top 30 of 120 Total URLs
# Hits kB F URL
1 16031 29.94% 167471 28.27% /plesk-stat/webstat/
2 3777 7.06% 336604 56.82% /plesk-stat/webstat/usage_202505.html
3 3645 6.81% 12585 2.12% /
4 716 1.34% 7696 1.30% /plesk-stat/webstat-ssl/usage_202505.html
5 415 0.78% 1191 0.20% /plesk-stat/webstat-ssl/
6 374 0.70% 6542 1.10% /plesk-stat/webstat-ssl/usage_202411.html
7 111 0.21% 379 0.06% /forsale/
8 99 0.18% 1630 0.28% /plesk-stat/webstat-ssl/usage_202504.html
9 72 0.13% 6797 1.15% /plesk-stat/webstat/usage_202501.html
10 71 0.13% 1369 0.23% /plesk-stat/webstat-ssl/usage_202409.html
11 43 0.08% 925 0.16% /plesk-stat/webstat-ssl/usage_202503.html
12 36 0.07% 668 0.11% /plesk-stat/webstat-ssl/usage_202412.html
13 35 0.07% 972 0.16% /plesk-stat/webstat-ssl/usage_202501.html
14 34 0.06% 698 0.12% /plesk-stat/webstat-ssl/usage_202407.html
15 32 0.06% 543 0.09% /plesk-stat/webstat-ssl/usage_202408.html
16 32 0.06% 782 0.13% /plesk-stat/webstat-ssl/usage_202502.html
17 31 0.06% 410 0.07% /plesk-stat/webstat-ssl/usage_202406.html
18 31 0.06% 720 0.12% /plesk-stat/webstat-ssl/usage_202410.html
19 26 0.05% 340 0.06% /plesk-stat/webstat-ssl/usage_202405.html
20 26 0.05% 164 0.03% /plesk-stat/webstat/usage_202405.html
21 25 0.05% 149 0.03% /error_docs/server.svg
22 25 0.05% 237 0.04% /plesk-stat/webstat/usage_202410.html
23 24 0.04% 89 0.01% /forsale/styles/contact.css
24 23 0.04% 173 0.03% /plesk-stat/webstat/usage_202411.html
25 22 0.04% 24 0.00% /forsale/js/contact.js
26 22 0.04% 492 0.08% /forsale/js/jquery-3.2.1.min.js
27 22 0.04% 450 0.08% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
28 22 0.04% 407 0.07% /forsale/styles/bootstrap-4.1.2/popper.js
29 22 0.04% 23 0.00% /forsale/styles/contact_responsive.css
30 21 0.04% 162 0.03% /plesk-stat/webstat/usage_202412.html

Top 10 of 120 Total URLs By kB F
# Hits kB F URL
1 3777 7.06% 336604 56.82% /plesk-stat/webstat/usage_202505.html
2 16031 29.94% 167471 28.27% /plesk-stat/webstat/
3 3645 6.81% 12585 2.12% /
4 716 1.34% 7696 1.30% /plesk-stat/webstat-ssl/usage_202505.html
5 72 0.13% 6797 1.15% /plesk-stat/webstat/usage_202501.html
6 374 0.70% 6542 1.10% /plesk-stat/webstat-ssl/usage_202411.html
7 99 0.18% 1630 0.28% /plesk-stat/webstat-ssl/usage_202504.html
8 71 0.13% 1369 0.23% /plesk-stat/webstat-ssl/usage_202409.html
9 415 0.78% 1191 0.20% /plesk-stat/webstat-ssl/
10 35 0.07% 972 0.16% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 3645 6.81% 2305 38.75% /
2 716 1.34% 1041 17.50% /plesk-stat/webstat-ssl/usage_202505.html
3 415 0.78% 982 16.51% /plesk-stat/webstat-ssl/
4 374 0.70% 698 11.74% /plesk-stat/webstat-ssl/usage_202411.html
5 16031 29.94% 268 4.51% /plesk-stat/webstat/
6 71 0.13% 120 2.02% /plesk-stat/webstat-ssl/usage_202409.html
7 99 0.18% 107 1.80% /plesk-stat/webstat-ssl/usage_202504.html
8 111 0.21% 58 0.98% /forsale/
9 43 0.08% 28 0.47% /plesk-stat/webstat-ssl/usage_202503.html
10 35 0.07% 24 0.40% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 3645 6.81% 2250 36.93% /
2 716 1.34% 1257 20.63% /plesk-stat/webstat-ssl/usage_202505.html
3 415 0.78% 871 14.30% /plesk-stat/webstat-ssl/
4 374 0.70% 578 9.49% /plesk-stat/webstat-ssl/usage_202411.html
5 16031 29.94% 476 7.81% /plesk-stat/webstat/
6 71 0.13% 117 1.92% /plesk-stat/webstat-ssl/usage_202409.html
7 99 0.18% 94 1.54% /plesk-stat/webstat-ssl/usage_202504.html
8 111 0.21% 74 1.21% /forsale/
9 43 0.08% 30 0.49% /plesk-stat/webstat-ssl/usage_202503.html
10 35 0.07% 25 0.41% /plesk-stat/webstat-ssl/usage_202501.html

Top 30 of 4615 Total Sites
# Hits Files kB F Visits Hostname
1 12645 23.62% 12645 48.12% 132335 22.34% 11 0.14% 62.140.225.130
2 7128 13.31% 2376 9.04% 32289 5.45% 94 1.22% instance52560.waicore.network
3 3669 6.85% 3669 13.96% 329183 55.57% 2 0.03% v363890.hosted-by-vdsina.com
4 2736 5.11% 149 0.57% 4499 0.76% 1 0.01% 185.177.72.108
5 1540 2.88% 0 0.00% 2366 0.40% 1 0.01% 185.177.72.204
6 1124 2.10% 220 0.84% 3715 0.63% 16 0.21% 89.238.176.68
7 858 1.60% 0 0.00% 968 0.16% 2 0.03% 52.178.223.122
8 855 1.60% 0 0.00% 965 0.16% 2 0.03% 52.178.223.145
9 852 1.59% 0 0.00% 961 0.16% 2 0.03% 52.178.216.146
10 787 1.47% 157 0.60% 2627 0.44% 64 0.83% no-rdns.m247.com
11 694 1.30% 234 0.89% 3166 0.53% 85 1.11% 193.233.134.232
12 593 1.11% 0 0.00% 591 0.10% 1 0.01% 52.138.142.250
13 593 1.11% 0 0.00% 590 0.10% 1 0.01% 52.164.216.223
14 555 1.04% 113 0.43% 1872 0.32% 10 0.13% ns3064937.ip-51-255-78.eu
15 493 0.92% 0 0.00% 622 0.11% 1 0.01% 216.24.210.92
16 458 0.86% 0 0.00% 516 0.09% 1 0.01% 52.178.216.158
17 429 0.80% 0 0.00% 484 0.08% 1 0.01% 52.138.137.0
18 426 0.80% 0 0.00% 481 0.08% 1 0.01% 13.79.162.9
19 420 0.78% 0 0.00% 472 0.08% 1 0.01% 52.164.219.216
20 392 0.73% 2 0.01% 597 0.10% 1 0.01% 154.83.103.205
21 349 0.65% 13 0.05% 552 0.09% 91 1.19% 69.48.202.178
22 186 0.35% 37 0.14% 319 0.05% 34 0.44% hostmaster.poyrazhosting.com.tr
23 168 0.31% 166 0.63% 504 0.09% 52 0.68% hn.kd.ny.adsl
24 166 0.31% 129 0.49% 730 0.12% 1 0.01% 20.171.207.95
25 164 0.31% 160 0.61% 587 0.10% 4 0.05% 182.43.31.128
26 135 0.25% 10 0.04% 234 0.04% 3 0.04% 155.94.172.112
27 134 0.25% 8 0.03% 194 0.03% 4 0.05% 185.93.89.97
28 119 0.22% 0 0.00% 177 0.03% 1 0.01% 154.83.103.106
29 119 0.22% 0 0.00% 178 0.03% 1 0.01% 154.83.103.202
30 119 0.22% 0 0.00% 177 0.03% 1 0.01% 154.83.103.204

Top 10 of 4615 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3669 6.85% 3669 13.96% 329183 55.57% 2 0.03% v363890.hosted-by-vdsina.com
2 12645 23.62% 12645 48.12% 132335 22.34% 11 0.14% 62.140.225.130
3 7128 13.31% 2376 9.04% 32289 5.45% 94 1.22% instance52560.waicore.network
4 89 0.17% 89 0.34% 7160 1.21% 2 0.03% host-89-110-105-82.hosted-by-vdsina.com
5 54 0.10% 54 0.21% 6547 1.11% 2 0.03% 65-109-64-79.serverhub.ru
6 74 0.14% 34 0.13% 4717 0.80% 36 0.47% 216.244.66.249
7 2736 5.11% 149 0.57% 4499 0.76% 1 0.01% 185.177.72.108
8 1124 2.10% 220 0.84% 3715 0.63% 16 0.21% 89.238.176.68
9 694 1.30% 234 0.89% 3166 0.53% 85 1.11% 193.233.134.232
10 787 1.47% 157 0.60% 2627 0.44% 64 0.83% no-rdns.m247.com

Top 30 of 1004 Total Referrers
# Hits Referrer
1 20680 38.63% - (Direct Request)
2 3744 6.99% https://familyicon.ru
3 3137 5.86% https://store.legions.pro/
4 2206 4.12% https://coolbet1.com/
5 1252 2.34% https://coolbetperu.site
6 1236 2.31% https://coolbet-peru.com
7 1140 2.13% https://coolbet-peru.online
8 1024 1.91% https://cool-bet.online
9 1022 1.91% https://www.google.com/search
10 964 1.80% https://cool-bet-peru.com
11 439 0.82% http://werocard.com
12 418 0.78% https://moscowdiving.ru/
13 414 0.77% https://gran-turistic.ru/
14 414 0.77% https://numizmatexpert.ru/
15 413 0.77% https://rentcaravan.ru/
16 406 0.76% https://vkus-msk.ru/
17 405 0.76% https://pools-vsem.ru/
18 404 0.75% https://wording-msk.ru/
19 399 0.75% https://gabionn.ru/
20 397 0.74% https://coin-moscow.ru/
21 396 0.74% https://mini-miner.ru/
22 395 0.74% https://present-in-spb.ru/
23 392 0.73% https://miner-msc.ru/
24 389 0.73% https://monetizatoriya.ru/
25 389 0.73% https://upackovochka.ru/
26 387 0.72% https://coin-msk.ru/
27 384 0.72% https://sneki-torg.com.ua/
28 383 0.72% https://gabionstore.ru/
29 380 0.71% https://ecommercemaster.ru/
30 378 0.71% https://hydrocompanion.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://snargl.com/blog/color-in-vehicles-exploring-ncs-s-5020-y60r/

Top 15 of 462 Total User Agents
# Hits User Agent
1 5382 10.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 5320 9.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 5233 9.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 5212 9.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5196 9.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 5069 9.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 2035 3.80% Opera/9.80
8 1632 3.05% Mozilla/5.0
9 1437 2.68% Mozilla/4.0
10 759 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 574 1.07% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 495 0.92% Go-http-client/2.0
13 488 0.91% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 441 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 378 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for May 2025

Top 30 of 46 Total Countries
# Hits Files kB F Country
1 43082 80.47% 20150 76.68% 224370 37.88% Unresolved/Unknown
2 7478 13.97% 5036 19.16% 349951 59.07% Commercial (com)
3 1035 1.93% 438 1.67% 4716 0.80% Network (net)
4 783 1.46% 248 0.94% 2994 0.51% European Union
5 290 0.54% 45 0.17% 745 0.13% British Indian Ocean Territory
6 195 0.36% 127 0.48% 7405 1.25% Russian Federation
7 186 0.35% 73 0.28% 914 0.15% Germany
8 186 0.35% 37 0.14% 319 0.05% Turkey
9 76 0.14% 32 0.12% 287 0.05% Non-Profit (org)
10 43 0.08% 17 0.06% 163 0.03% Netherlands
11 26 0.05% 26 0.10% 131 0.02% China
12 26 0.05% 0 0.00% 41 0.01% Japan
13 16 0.03% 3 0.01% 27 0.00% Thailand
14 11 0.02% 3 0.01% 44 0.01% Sweden
15 10 0.02% 5 0.02% 20 0.00% Czech Republic
16 10 0.02% 8 0.03% 33 0.01% Italy
17 10 0.02% 4 0.02% 47 0.01% Kenya
18 6 0.01% 1 0.00% 7 0.00% Brazil
19 6 0.01% 3 0.01% 18 0.00% Poland
20 5 0.01% 3 0.01% 34 0.01% Address Routing (arpa)
21 5 0.01% 0 0.00% 8 0.00% St. Helena
22 5 0.01% 3 0.01% 25 0.00% Vietnam
23 4 0.01% 1 0.00% 7 0.00% Canada
24 4 0.01% 2 0.01% 10 0.00% France
25 4 0.01% 4 0.02% 15 0.00% United States
26 3 0.01% 1 0.00% 6 0.00% New Zealand
27 2 0.00% 0 0.00% 2 0.00% Generic TLD (info)
28 2 0.00% 2 0.01% 7 0.00% Ascension Island
29 2 0.00% 2 0.01% 3 0.00% Anguilla
30 2 0.00% 2 0.01% 7 0.00% Austria


Generated by Webalizer Version 2.23