Usage Statistics for werocard.com

Summary Period: March 2025
Generated 25-Mar-2025 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 91781
Total Files 47128
Total Pages 90786
Total Visits 11241
Total kB Files 2052598
Total Unique Sites 5578
Total Unique URLs 63
Total Unique Referrers 1075
Total Unique User Agents 420
. Avg Max
Hits per Hour 152 582
Hits per Day 3671 7980
Files per Day 1885 4953
Pages per Day 3631 7936
Sites per Day 223 519
Visits per Day 449 692
kB Files per Day 82104 478452
Hits by Response Code
Code 200 - OK 51.35% 47128
Code 301 - Moved Permanently 0.05% 42
Code 304 - Not Modified 0.01% 11
Code 400 - Bad Request 0.15% 141
Code 403 - Forbidden 14.33% 13151
Code 404 - Not Found 34.11% 31308

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 1759 1.92% 1174 2.49% 1705 1.88% 351 3.12% 311 5.58% 13200 0.64%
2 2186 2.38% 1191 2.53% 2091 2.30% 462 4.11% 376 6.74% 12736 0.62%
3 1763 1.92% 1108 2.35% 1748 1.93% 403 3.59% 360 6.45% 12365 0.60%
4 2361 2.57% 1793 3.80% 2328 2.56% 419 3.73% 376 6.74% 19472 0.95%
5 1490 1.62% 1056 2.24% 1475 1.62% 397 3.53% 330 5.92% 10811 0.53%
6 1246 1.36% 946 2.01% 1198 1.32% 298 2.65% 265 4.75% 9682 0.47%
7 2446 2.67% 1643 3.49% 2411 2.66% 414 3.68% 352 6.31% 69334 3.38%
8 3566 3.89% 2204 4.68% 3546 3.91% 692 6.16% 507 9.09% 144437 7.04%
9 2406 2.62% 1762 3.74% 2377 2.62% 557 4.96% 442 7.92% 40252 1.96%
10 2530 2.76% 1590 3.37% 2505 2.76% 507 4.51% 321 5.75% 28691 1.40%
11 2246 2.45% 1030 2.19% 2191 2.41% 564 5.02% 467 8.37% 25232 1.23%
12 724 0.79% 191 0.41% 687 0.76% 391 3.48% 370 6.63% 5304 0.26%
13 2063 2.25% 597 1.27% 2021 2.23% 382 3.40% 315 5.65% 10388 0.51%
14 3972 4.33% 1306 2.77% 3939 4.34% 384 3.42% 323 5.79% 20448 1.00%
15 3871 4.22% 1166 2.47% 3862 4.25% 482 4.29% 412 7.39% 18260 0.89%
16 4734 5.16% 1517 3.22% 4589 5.05% 498 4.43% 449 8.05% 21816 1.06%
17 3823 4.17% 1662 3.53% 3802 4.19% 444 3.95% 376 6.74% 122709 5.98%
18 5043 5.49% 3724 7.90% 4996 5.50% 457 4.07% 373 6.69% 443866 21.62%
19 7980 8.69% 4953 10.51% 7936 8.74% 569 5.06% 492 8.82% 478452 23.31%
20 7679 8.37% 4787 10.16% 7660 8.44% 540 4.80% 477 8.55% 398613 19.42%
21 7225 7.87% 2822 5.99% 7207 7.94% 602 5.36% 519 9.30% 35410 1.73%
22 7103 7.74% 2769 5.88% 7019 7.73% 399 3.55% 365 6.54% 35337 1.72%
23 6802 7.41% 2915 6.19% 6771 7.46% 524 4.66% 469 8.41% 36884 1.80%
24 5425 5.91% 2544 5.40% 5404 5.95% 500 4.45% 465 8.34% 30990 1.51%
25 1338 1.46% 678 1.44% 1318 1.45% 50 0.44% 60 1.08% 7909 0.39%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 155 3896 4.24% 81 2025 4.30% 154 3858 4.25% 3632 90789 4.42%
1 162 4072 4.44% 83 2086 4.43% 162 4058 4.47% 3712 92797 4.52%
2 159 3985 4.34% 79 1999 4.24% 157 3926 4.32% 3686 92155 4.49%
3 154 3864 4.21% 81 2033 4.31% 150 3762 4.14% 3650 91242 4.45%
4 153 3827 4.17% 77 1938 4.11% 150 3763 4.14% 3603 90078 4.39%
5 148 3711 4.04% 76 1907 4.05% 147 3692 4.07% 3607 90182 4.39%
6 135 3390 3.69% 66 1667 3.54% 134 3350 3.69% 3335 83372 4.06%
7 136 3421 3.73% 66 1656 3.51% 135 3390 3.73% 3254 81356 3.96%
8 141 3529 3.85% 72 1818 3.86% 139 3475 3.83% 3284 82107 4.00%
9 146 3654 3.98% 74 1850 3.93% 145 3636 4.01% 3311 82778 4.03%
10 142 3561 3.88% 72 1823 3.87% 142 3551 3.91% 3112 77801 3.79%
11 153 3832 4.18% 78 1967 4.17% 151 3775 4.16% 3218 80447 3.92%
12 146 3658 3.99% 73 1836 3.90% 145 3629 4.00% 3053 76317 3.72%
13 152 3818 4.16% 77 1934 4.10% 151 3797 4.18% 3140 78497 3.82%
14 144 3604 3.93% 75 1898 4.03% 143 3585 3.95% 3077 76927 3.75%
15 147 3695 4.03% 82 2053 4.36% 147 3676 4.05% 3178 79456 3.87%
16 146 3662 3.99% 80 2010 4.26% 145 3626 3.99% 3205 80122 3.90%
17 165 4129 4.50% 82 2069 4.39% 162 4063 4.48% 3192 79800 3.89%
18 162 4074 4.44% 85 2136 4.53% 161 4038 4.45% 3819 95483 4.65%
19 160 4005 4.36% 82 2053 4.36% 158 3965 4.37% 3693 92315 4.50%
20 157 3938 4.29% 81 2049 4.35% 155 3897 4.29% 3408 85207 4.15%
21 156 3910 4.26% 79 1998 4.24% 155 3884 4.28% 3488 87189 4.25%
22 184 4620 5.03% 91 2298 4.88% 180 4513 4.97% 3739 93477 4.55%
23 157 3926 4.28% 81 2025 4.30% 155 3877 4.27% 3708 92701 4.52%

Top 30 of 63 Total URLs
# Hits kB F URL
1 16875 18.39% 176036 8.58% /plesk-stat/webstat-ssl/usage_202502.html
2 14387 15.68% 149755 7.30% /plesk-stat/webstat/
3 11061 12.05% 1620043 78.93% /plesk-stat/webstat-ssl/usage_202403.html
4 1923 2.10% 6592 0.32% /
5 786 0.86% 2717 0.13% /plesk-stat/webstat-ssl/
6 747 0.81% 8039 0.39% /plesk-stat/webstat-ssl/usage_202503.html
7 713 0.78% 9029 0.44% /plesk-stat/webstat-ssl/usage_202411.html
8 106 0.12% 3379 0.16% /plesk-stat/webstat-ssl/usage_202409.html
9 105 0.11% 1513 0.07% /plesk-stat/webstat-ssl/usage_202412.html
10 61 0.07% 254 0.01% /forsale/
11 20 0.02% 165 0.01% /plesk-stat/webstat-ssl/usage_202407.html
12 16 0.02% 182 0.01% /plesk-stat/webstat/usage_202503.html
13 15 0.02% 124 0.01% /plesk-stat/webstat-ssl/usage_202404.html
14 15 0.02% 230 0.01% /plesk-stat/webstat/usage_202412.html
15 14 0.02% 71 0.00% /forsale/styles/contact.css
16 14 0.02% 256 0.01% /plesk-stat/webstat-ssl/usage_202406.html
17 14 0.02% 246 0.01% /plesk-stat/webstat-ssl/usage_202408.html
18 14 0.02% 269 0.01% /plesk-stat/webstat-ssl/usage_202410.html
19 14 0.02% 450 0.02% /plesk-stat/webstat-ssl/usage_202501.html
20 13 0.01% 98 0.00% /plesk-stat/webstat/usage_202501.html
21 12 0.01% 355 0.02% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
22 12 0.01% 15 0.00% /forsale/styles/contact_responsive.css
23 12 0.01% 218 0.01% /plesk-stat/webstat-ssl/usage_202405.html
24 12 0.01% 278 0.01% /plesk-stat/webstat/usage_202405.html
25 10 0.01% 13 0.00% /forsale/js/contact.js
26 10 0.01% 259 0.01% /forsale/js/jquery-3.2.1.min.js
27 10 0.01% 143 0.01% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
28 10 0.01% 223 0.01% /forsale/styles/bootstrap-4.1.2/popper.js
29 10 0.01% 66 0.00% /plesk-stat/webstat/usage_202403.html
30 10 0.01% 165 0.01% /plesk-stat/webstat/usage_202404.html

Top 10 of 63 Total URLs By kB F
# Hits kB F URL
1 11061 12.05% 1620043 78.93% /plesk-stat/webstat-ssl/usage_202403.html
2 16875 18.39% 176036 8.58% /plesk-stat/webstat-ssl/usage_202502.html
3 14387 15.68% 149755 7.30% /plesk-stat/webstat/
4 713 0.78% 9029 0.44% /plesk-stat/webstat-ssl/usage_202411.html
5 747 0.81% 8039 0.39% /plesk-stat/webstat-ssl/usage_202503.html
6 1923 2.10% 6592 0.32% /
7 106 0.12% 3379 0.16% /plesk-stat/webstat-ssl/usage_202409.html
8 786 0.86% 2717 0.13% /plesk-stat/webstat-ssl/
9 105 0.11% 1513 0.07% /plesk-stat/webstat-ssl/usage_202412.html
10 8 0.01% 827 0.04% /plesk-stat/webstat/usage_202402.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1923 2.10% 3065 34.26% /
2 786 0.86% 2017 22.54% /plesk-stat/webstat-ssl/
3 713 0.78% 1255 14.03% /plesk-stat/webstat-ssl/usage_202411.html
4 747 0.81% 1033 11.55% /plesk-stat/webstat-ssl/usage_202503.html
5 16875 18.39% 587 6.56% /plesk-stat/webstat-ssl/usage_202502.html
6 11061 12.05% 306 3.42% /plesk-stat/webstat-ssl/usage_202403.html
7 14387 15.68% 151 1.69% /plesk-stat/webstat/
8 106 0.12% 106 1.18% /plesk-stat/webstat-ssl/usage_202409.html
9 105 0.11% 88 0.98% /plesk-stat/webstat-ssl/usage_202412.html
10 5 0.01% 63 0.70% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1923 2.10% 2983 34.13% /
2 786 0.86% 1755 20.08% /plesk-stat/webstat-ssl/
3 747 0.81% 1558 17.83% /plesk-stat/webstat-ssl/usage_202503.html
4 713 0.78% 974 11.14% /plesk-stat/webstat-ssl/usage_202411.html
5 16875 18.39% 571 6.53% /plesk-stat/webstat-ssl/usage_202502.html
6 11061 12.05% 308 3.52% /plesk-stat/webstat-ssl/usage_202403.html
7 14387 15.68% 157 1.80% /plesk-stat/webstat/
8 105 0.11% 87 1.00% /plesk-stat/webstat-ssl/usage_202412.html
9 106 0.12% 66 0.76% /plesk-stat/webstat-ssl/usage_202409.html
10 61 0.07% 37 0.42% /forsale/

Top 30 of 5578 Total Sites
# Hits Files kB F Visits Hostname
1 33316 36.30% 11106 23.57% 151183 7.37% 4 0.04% v2713701.hosted-by-vdsina.ru
2 10516 11.46% 10510 22.30% 1540532 75.05% 2 0.02% recyber.net
3 6120 6.67% 2040 4.33% 27683 1.35% 1 0.01% host-212-111-88-108.hosted-by-vdsina.com
4 2669 2.91% 896 1.90% 12129 0.59% 4 0.04% opposite-knee.aeza.network
5 1875 2.04% 1875 3.98% 19500 0.95% 2 0.02% no-mans-land.m247.com
6 1197 1.30% 1197 2.54% 12450 0.61% 1 0.01% 146.70.89.152
7 892 0.97% 152 0.32% 5045 0.25% 62 0.55% static.214.37.217.95.clients.your-server.de
8 619 0.67% 619 1.31% 6436 0.31% 13 0.12% 196.197.25.33
9 570 0.62% 570 1.21% 5927 0.29% 10 0.09% 192.186.155.175
10 562 0.61% 82 0.17% 1526 0.07% 30 0.27% server.uzmansoft.net
11 540 0.59% 540 1.15% 5615 0.27% 11 0.10% 162.212.168.212
12 537 0.59% 537 1.14% 5585 0.27% 1 0.01% 146.70.89.154
13 509 0.55% 509 1.08% 5292 0.26% 1 0.01% 193.29.107.35
14 478 0.52% 478 1.01% 4970 0.24% 3 0.03% 193.29.107.37
15 404 0.44% 404 0.86% 4202 0.20% 12 0.11% 104.160.17.17
16 390 0.42% 390 0.83% 4055 0.20% 9 0.08% 104.223.79.90.static.quadranet.com
17 383 0.42% 180 0.38% 965 0.05% 1 0.01% 193.41.206.138
18 381 0.42% 381 0.81% 3961 0.19% 8 0.07% 107-173-19-243-host.colocrossing.com
19 341 0.37% 341 0.72% 3546 0.17% 12 0.11% 69.12.74.229.static.quadranet.com
20 294 0.32% 34 0.07% 723 0.04% 37 0.33% 149-28-152-164.lum-int.io
21 287 0.31% 287 0.61% 2984 0.15% 15 0.13% 107-173-209-71-host.colocrossing.com
22 287 0.31% 287 0.61% 2988 0.15% 1 0.01% 193.29.107.149
23 272 0.30% 60 0.13% 930 0.05% 10 0.09% 45339.ip-ptr.tech
24 265 0.29% 265 0.56% 2755 0.13% 5 0.04% 138.94.218.21
25 250 0.27% 0 0.00% 303 0.01% 1 0.01% 45.131.194.162
26 235 0.26% 235 0.50% 2443 0.12% 1 0.01% 193.29.107.42
27 235 0.26% 235 0.50% 2443 0.12% 9 0.08% 23.82.28.142
28 232 0.25% 232 0.49% 2412 0.12% 10 0.09% 181.177.102.200
29 231 0.25% 231 0.49% 2402 0.12% 9 0.08% 196.197.25.92
30 231 0.25% 231 0.49% 2403 0.12% 16 0.14% emv6.crow-splitters.com

Top 10 of 5578 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10516 11.46% 10510 22.30% 1540532 75.05% 2 0.02% recyber.net
2 33316 36.30% 11106 23.57% 151183 7.37% 4 0.04% v2713701.hosted-by-vdsina.ru
3 6120 6.67% 2040 4.33% 27683 1.35% 1 0.01% host-212-111-88-108.hosted-by-vdsina.com
4 153 0.17% 149 0.32% 21847 1.06% 73 0.65% 208.65.90.21
5 156 0.17% 147 0.31% 21404 1.04% 67 0.60% mh1-dsl-72-49-49-11.fuse.net
6 1875 2.04% 1875 3.98% 19500 0.95% 2 0.02% no-mans-land.m247.com
7 133 0.14% 130 0.28% 19035 0.93% 54 0.48% ip-208-102-51-6.static.fuse.net
8 1197 1.30% 1197 2.54% 12450 0.61% 1 0.01% 146.70.89.152
9 2669 2.91% 896 1.90% 12129 0.59% 4 0.04% opposite-knee.aeza.network
10 619 0.67% 619 1.31% 6436 0.31% 13 0.12% 196.197.25.33

Top 30 of 1075 Total Referrers
# Hits Referrer
1 33316 36.30% https://geely-v-spb1.ru/
2 30517 33.25% - (Direct Request)
3 6120 6.67% https://glory-casinoonline.com/
4 2274 2.48% https://betsafe-1.com/
5 2256 2.46% https://www.google.com/search
6 756 0.82% https://xn--v13-7ua.com
7 749 0.82% https://xn--k1-h2s.com
8 743 0.81% https://xn--krakent-fn4c.com
9 732 0.80% https://kraken30at.com
10 727 0.79% https://xn--krkenat-bn4c.com
11 725 0.79% https://xn--krkn-xva44n.com
12 720 0.78% https://xn--krakena-kb4c.com
13 715 0.78% https://kraken80.com
14 714 0.78% https://vk82.com
15 710 0.77% https://kraken40.com
16 703 0.77% https://krakena-t.com
17 689 0.75% https://krakenat.com
18 672 0.73% https://vk9at.com
19 374 0.41% http://werocard.com
20 270 0.29% http://www.werocard.com
21 199 0.22% https://terminoperu.com
22 196 0.21% https://1centralpark.com
23 96 0.10% https://xn--kr11-rzb.com
24 90 0.10% https://xn--krken7-xoc.com
25 90 0.10% https://xn--ra-ypa.com
26 85 0.09% https://xn--krken9-xoc.com
27 84 0.09% https://xn--kran-xva5q.com
28 83 0.09% https://xn--kr-ela.com
29 82 0.09% https://xn--krken10-bn4c.com
30 80 0.09% https://xn--kr12-rzb.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 44.44% https://atavi.com/share/x3ma9oz1hjxmu
2 1 11.11% http://capitolcmgdistribution.us/__media__/js/netsoltrademark.phpd=florence.boignard.free.fr/cms/spip.phparticle69
3 1 11.11% https://anotepad.com/notes/dg72kfhn
4 1 11.11% https://articlescad.com/panel-smm-bagi-usaha-kecil-solusi-murah-226505.html
5 1 11.11% https://milsaver.com/members/best29fitzgerald/activity/1599723/
6 1 11.11% https://www.openlearning.com/u/zhaoflood-st7pyk/blog/yahoocariweb4

Top 15 of 420 Total User Agents
# Hits User Agent
1 10306 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 10206 11.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 10188 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 10185 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 10170 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4220 4.60% Opera/9.80
7 3812 4.15% Mozilla/5.0
8 3801 4.14% Mozilla/4.0
9 1687 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
10 1549 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
11 1468 1.60% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
12 1314 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
13 1176 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
14 1052 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 1050 1.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for March 2025

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 33998 37.04% 11383 24.15% 154563 7.53% Russian Federation
2 27672 30.15% 15192 32.24% 190508 9.28% Unresolved/Unknown
3 14392 15.68% 8318 17.65% 95791 4.67% Commercial (com)
4 12500 13.62% 11510 24.42% 1598512 77.88% Network (net)
5 1718 1.87% 246 0.52% 4612 0.22% British Indian Ocean Territory
6 957 1.04% 175 0.37% 5342 0.26% Germany
7 178 0.19% 178 0.38% 1852 0.09% Denmark
8 132 0.14% 24 0.05% 241 0.01% St. Helena
9 42 0.05% 26 0.06% 546 0.03% Non-Profit (org)
10 39 0.04% 14 0.03% 102 0.00% European Union
11 23 0.03% 4 0.01% 45 0.00% Vietnam
12 22 0.02% 11 0.02% 67 0.00% Netherlands
13 15 0.02% 10 0.02% 42 0.00% Czech Republic
14 15 0.02% 6 0.01% 38 0.00% Cambodia
15 14 0.02% 4 0.01% 49 0.00% Generic TLD (info)
16 14 0.02% 5 0.01% 24 0.00% Canada
17 11 0.01% 4 0.01% 25 0.00% China
18 5 0.01% 2 0.00% 8 0.00% Brazil
19 4 0.00% 2 0.00% 9 0.00% Generic Business (biz)
20 4 0.00% 0 0.00% 4 0.00% Poland
21 3 0.00% 1 0.00% 5 0.00% Australia
22 3 0.00% 1 0.00% 9 0.00% Switzerland
23 2 0.00% 1 0.00% 4 0.00% Argentina
24 2 0.00% 2 0.00% 7 0.00% Colombia
25 2 0.00% 0 0.00% 3 0.00% Iceland
26 2 0.00% 0 0.00% 3 0.00% Malaysia
27 2 0.00% 2 0.00% 3 0.00% Portugal
28 2 0.00% 2 0.00% 7 0.00% Sweden
29 2 0.00% 2 0.00% 7 0.00% United States
30 1 0.00% 1 0.00% 10 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23