Usage Statistics for werocard.com

Summary Period: July 2025
Generated 05-Jul-2025 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 10607
Total Files 8262
Total Pages 10197
Total Visits 951
Total kB Files 903045
Total Unique Sites 695
Total Unique URLs 46
Total Unique Referrers 75
Total Unique User Agents 158
. Avg Max
Hits per Hour 88 758
Hits per Day 2121 3933
Files per Day 1652 3268
Pages per Day 2039 3824
Sites per Day 139 221
Visits per Day 190 235
kB Files per Day 180609 365966
Hits by Response Code
Code 200 - OK 77.89% 8262
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.08% 8
Code 304 - Not Modified 0.58% 61
Code 400 - Bad Request 0.08% 8
Code 403 - Forbidden 9.57% 1015
Code 404 - Not Found 11.79% 1251

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 3933 37.08% 3268 39.55% 3734 36.62% 174 18.30% 174 25.04% 365966 40.53%
2 3890 36.67% 2902 35.12% 3824 37.50% 235 24.71% 206 29.64% 333173 36.89%
3 1126 10.62% 847 10.25% 1072 10.51% 232 24.40% 203 29.21% 85536 9.47%
4 1355 12.77% 1010 12.22% 1290 12.65% 234 24.61% 221 31.80% 99060 10.97%
5 303 2.86% 235 2.84% 277 2.72% 80 8.41% 82 11.80% 19310 2.14%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 89 449 4.23% 77 388 4.70% 87 436 4.28% 8604 43022 4.76%
1 80 402 3.79% 74 370 4.48% 75 377 3.70% 8245 41223 4.56%
2 82 413 3.89% 70 353 4.27% 81 409 4.01% 8083 40413 4.48%
3 94 471 4.44% 82 413 5.00% 92 461 4.52% 8533 42667 4.72%
4 136 683 6.44% 78 393 4.76% 106 533 5.23% 8634 43169 4.78%
5 83 418 3.94% 72 360 4.36% 81 409 4.01% 8181 40903 4.53%
6 84 421 3.97% 73 368 4.45% 82 413 4.05% 8042 40210 4.45%
7 73 365 3.44% 66 330 3.99% 72 361 3.54% 7614 38072 4.22%
8 94 470 4.43% 79 396 4.79% 89 446 4.37% 7539 37697 4.17%
9 79 396 3.73% 65 325 3.93% 76 382 3.75% 7500 37499 4.15%
10 115 576 5.43% 65 327 3.96% 110 551 5.40% 7184 35919 3.98%
11 88 444 4.19% 68 343 4.15% 87 436 4.28% 7605 38027 4.21%
12 66 330 3.11% 64 320 3.87% 65 328 3.22% 7335 36675 4.06%
13 80 401 3.78% 69 349 4.22% 79 399 3.91% 7753 38767 4.29%
14 85 426 4.02% 77 388 4.70% 84 421 4.13% 7912 39562 4.38%
15 80 403 3.80% 69 347 4.20% 77 385 3.78% 7870 39350 4.36%
16 76 382 3.60% 67 338 4.09% 75 375 3.68% 7566 37828 4.19%
17 64 321 3.03% 60 303 3.67% 63 319 3.13% 7028 35138 3.89%
18 206 1030 9.71% 71 357 4.32% 201 1009 9.90% 7726 38630 4.28%
19 85 429 4.04% 75 377 4.56% 85 426 4.18% 7538 37691 4.17%
20 63 315 2.97% 56 281 3.40% 61 308 3.02% 6517 32585 3.61%
21 70 350 3.30% 55 278 3.36% 64 322 3.16% 6037 30186 3.34%
22 78 392 3.70% 61 305 3.69% 76 380 3.73% 6039 30195 3.34%
23 64 320 3.02% 50 253 3.06% 62 311 3.05% 5523 27617 3.06%

Top 30 of 46 Total URLs
# Hits kB F URL
1 7385 69.62% 894903 99.10% /plesk-stat/webstat/usage_202501.html
2 532 5.02% 1408 0.16% /
3 76 0.72% 216 0.02% /plesk-stat/webstat-ssl/
4 52 0.49% 399 0.04% /plesk-stat/webstat-ssl/usage_202507.html
5 44 0.41% 439 0.05% /plesk-stat/webstat-ssl/usage_202411.html
6 29 0.27% 96 0.01% /forsale/
7 14 0.13% 272 0.03% /plesk-stat/webstat-ssl/usage_202409.html
8 13 0.12% 62 0.01% /plesk-stat/webstat/
9 9 0.08% 94 0.01% /plesk-stat/webstat-ssl/usage_202504.html
10 8 0.08% 83 0.01% /plesk-stat/webstat-ssl/usage_202501.html
11 7 0.07% 77 0.01% /plesk-stat/webstat-ssl/usage_202503.html
12 6 0.06% 6 0.00% /forsale/js/contact.js
13 6 0.06% 177 0.02% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
14 6 0.06% 27 0.00% /forsale/styles/contact.css
15 6 0.06% 9 0.00% /forsale/styles/contact_responsive.css
16 6 0.06% 52 0.01% /plesk-stat/webstat-ssl/usage_202408.html
17 6 0.06% 62 0.01% /plesk-stat/webstat-ssl/usage_202502.html
18 6 0.06% 38 0.00% /plesk-stat/webstat/usage_202410.html
19 6 0.06% 45 0.00% /plesk-stat/webstat/usage_202411.html
20 6 0.06% 161 0.02% /plesk-stat/webstat/usage_202412.html
21 6 0.06% 44 0.00% /plesk-stat/webstat/usage_202506.html
22 6 0.06% 28 0.00% /plesk-stat/webstat/usage_202507.html
23 5 0.05% 43 0.00% /plesk-stat/webstat-ssl/usage_202407.html
24 5 0.05% 51 0.01% /plesk-stat/webstat-ssl/usage_202412.html
25 5 0.05% 53 0.01% /plesk-stat/webstat-ssl/usage_202505.html
26 5 0.05% 135 0.01% /plesk-stat/webstat/usage_202407.html
27 5 0.05% 233 0.03% /plesk-stat/webstat/usage_202409.html
28 5 0.05% 38 0.00% /plesk-stat/webstat/usage_202502.html
29 4 0.04% 115 0.01% /forsale/js/jquery-3.2.1.min.js
30 4 0.04% 64 0.01% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 7385 69.62% 894903 99.10% /plesk-stat/webstat/usage_202501.html
2 532 5.02% 1408 0.16% /
3 44 0.41% 439 0.05% /plesk-stat/webstat-ssl/usage_202411.html
4 52 0.49% 399 0.04% /plesk-stat/webstat-ssl/usage_202507.html
5 14 0.13% 272 0.03% /plesk-stat/webstat-ssl/usage_202409.html
6 5 0.05% 233 0.03% /plesk-stat/webstat/usage_202409.html
7 76 0.72% 216 0.02% /plesk-stat/webstat-ssl/
8 4 0.04% 182 0.02% /plesk-stat/webstat-ssl/usage_202410.html
9 6 0.06% 177 0.02% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
10 6 0.06% 161 0.02% /plesk-stat/webstat/usage_202412.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 532 5.02% 434 51.00% /
2 76 0.72% 150 17.63% /plesk-stat/webstat-ssl/
3 44 0.41% 89 10.46% /plesk-stat/webstat-ssl/usage_202411.html
4 52 0.49% 80 9.40% /plesk-stat/webstat-ssl/usage_202507.html
5 13 0.12% 14 1.65% /plesk-stat/webstat/
6 29 0.27% 13 1.53% /forsale/
7 14 0.13% 13 1.53% /plesk-stat/webstat-ssl/usage_202409.html
8 9 0.08% 9 1.06% /plesk-stat/webstat-ssl/usage_202504.html
9 8 0.08% 4 0.47% /plesk-stat/webstat-ssl/usage_202501.html
10 7 0.07% 4 0.47% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 532 5.02% 369 44.73% /
2 76 0.72% 128 15.52% /plesk-stat/webstat-ssl/
3 52 0.49% 124 15.03% /plesk-stat/webstat-ssl/usage_202507.html
4 44 0.41% 106 12.85% /plesk-stat/webstat-ssl/usage_202411.html
5 29 0.27% 17 2.06% /forsale/
6 14 0.13% 11 1.33% /plesk-stat/webstat-ssl/usage_202409.html
7 9 0.08% 11 1.33% /plesk-stat/webstat-ssl/usage_202504.html
8 13 0.12% 10 1.21% /plesk-stat/webstat/
9 8 0.08% 5 0.61% /plesk-stat/webstat-ssl/usage_202501.html
10 7 0.07% 5 0.61% /plesk-stat/webstat-ssl/usage_202503.html

Top 30 of 695 Total Sites
# Hits Files kB F Visits Hostname
1 7381 69.59% 7381 89.34% 894873 99.10% 1 0.11% 65-109-64-79.serverhub.ru
2 627 5.91% 0 0.00% 656 0.07% 1 0.11% 13.74.153.204
3 186 1.75% 4 0.05% 234 0.03% 2 0.21% 64.227.179.218
4 181 1.71% 0 0.00% 267 0.03% 1 0.11% 185.177.72.204
5 83 0.78% 43 0.52% 381 0.04% 2 0.21% pot22.webmeup.com
6 67 0.63% 31 0.38% 283 0.03% 3 0.32% static.182.237.130.94.clients.your-server.de
7 52 0.49% 5 0.06% 118 0.01% 13 1.37% 89.184.196.138
8 41 0.39% 40 0.48% 146 0.02% 1 0.11% 118.195.131.103
9 41 0.39% 40 0.48% 146 0.02% 1 0.11% 14.116.207.75
10 35 0.33% 7 0.08% 60 0.01% 6 0.63% hostmaster.poyrazhosting.com.tr
11 33 0.31% 7 0.08% 100 0.01% 9 0.95% 161.123.119.214
12 33 0.31% 4 0.05% 82 0.01% 13 1.37% 168.151.111.228
13 32 0.30% 0 0.00% 50 0.01% 14 1.47% 69.48.202.178
14 30 0.28% 4 0.05% 78 0.01% 10 1.05% 168.151.136.195
15 24 0.23% 24 0.29% 108 0.01% 1 0.11% ec2-68-66-113-249.compute-1.amazonaws.com
16 23 0.22% 3 0.04% 53 0.01% 14 1.47% 45.84.228.184
17 23 0.22% 15 0.18% 120 0.01% 1 0.11% discovery-crawler15.blex.seopowersuite.com
18 22 0.21% 12 0.15% 118 0.01% 7 0.74% 144.172.100.6
19 22 0.21% 2 0.02% 40 0.00% 2 0.21% 196.251.72.247
20 22 0.21% 4 0.05% 40 0.00% 1 0.11% 206.189.147.38
21 22 0.21% 21 0.25% 406 0.04% 3 0.32% hn.kd.ny.adsl
22 19 0.18% 0 0.00% 30 0.00% 9 0.95% ip66-179-255-119.pbiaas.com
23 16 0.15% 6 0.07% 35 0.00% 1 0.11% 115.231.78.8
24 16 0.15% 0 0.00% 23 0.00% 1 0.11% 146.190.92.40
25 16 0.15% 0 0.00% 23 0.00% 1 0.11% 159.65.131.22
26 16 0.15% 0 0.00% 25 0.00% 3 0.32% static.214.37.217.95.clients.your-server.de
27 15 0.14% 3 0.04% 26 0.00% 3 0.32% 125-228-216-16.hinet-ip.hinet.net
28 13 0.12% 1 0.01% 24 0.00% 8 0.84% 107-175-34-22-host.colocrossing.com
29 12 0.11% 12 0.15% 34 0.00% 1 0.11% ec2-18-217-176-3.us-east-2.compute.amazonaws.com
30 11 0.10% 11 0.13% 101 0.01% 10 1.05% 14-67-253-167.static.solidrdns.com

Top 10 of 695 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7381 69.59% 7381 89.34% 894873 99.10% 1 0.11% 65-109-64-79.serverhub.ru
2 627 5.91% 0 0.00% 656 0.07% 1 0.11% 13.74.153.204
3 22 0.21% 21 0.25% 406 0.04% 3 0.32% hn.kd.ny.adsl
4 83 0.78% 43 0.52% 381 0.04% 2 0.21% pot22.webmeup.com
5 8 0.08% 3 0.04% 330 0.04% 4 0.42% 216.244.66.249
6 67 0.63% 31 0.38% 283 0.03% 3 0.32% static.182.237.130.94.clients.your-server.de
7 181 1.71% 0 0.00% 267 0.03% 1 0.11% 185.177.72.204
8 186 1.75% 4 0.05% 234 0.03% 2 0.21% 64.227.179.218
9 5 0.05% 5 0.06% 179 0.02% 1 0.11% 184.94.240.88
10 2 0.02% 2 0.02% 161 0.02% 2 0.21% 82-147-84-163.vpsdedic.ru

Top 30 of 75 Total Referrers
# Hits Referrer
1 2532 23.87% - (Direct Request)
2 194 1.83% https://www.google.com/search
3 70 0.66% http://werocard.com
4 50 0.47% http://www.werocard.com
5 16 0.15% https://bitcryptomarket.com
6 16 0.15% https://cryptobitmart.com
7 8 0.08% https://apple4bitcoin.com
8 8 0.08% https://applebtcs.com
9 8 0.08% https://applewithbtcs.com/
10 8 0.08% https://bitgolder.com
11 8 0.08% https://rusorionforum.net/forum
12 7 0.07% binance.com
13 6 0.06% https://profibetonirk.ru/
14 5 0.05% https://blog.ruangoffice.com
15 4 0.04% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2025-3-27-what-to-expect-from-a-professional-plumber-quality-and-reliability
16 4 0.04% http://news.bestbusinessnewspaper.com/story/506967/from-scratches-to-shine-truman-hardwood-floor-refinishing-delivers-likenew-results.html
17 4 0.04% http://news.latestnewsfinance.com/story/549310/new-rapidresponse-water-damage-services-now-available-in-south-charlotte.html
18 4 0.04% http://news.latestusfinancialnews.com/story/506314/summers-plumbing-heating-cooling-huntingtons-goto-247-plumbing-pros.html
19 4 0.04% http://www.bruglermarketing.com/markets/stocks.php
20 4 0.04% http://www.truenorthis.com.au/mediawiki/index.php/Casino_JoyCasino_in_Destek_Ekibi
21 4 0.04% https://cihpng.org/partnership/
22 4 0.04% https://dreamproxies.com
23 4 0.04% https://gt345.site/
24 4 0.04% https://momspace.ru/razvitiye-emotsionalnogo-intellekta/
25 4 0.04% https://news.texasnewsheadlines.com/story/561223/why-edina-residents-choose-bedrock-restoration-for-professional-water-damage-restoration-services.html
26 4 0.04% https://otel.alansuites.com/better-credit-gets-your-business-up-to-20-times-the-loan-money-report-says/
27 4 0.04% https://ruangoffice.com
28 4 0.04% https://twentyfiveseven.co.uk/
29 4 0.04% https://twentyfiveseven.co.uk/mission/
30 4 0.04% https://www.ahhand.com/employment-agency-fort-myers-florida/

Top 15 of 158 Total User Agents
# Hits User Agent
1 1510 14.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 1509 14.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1491 14.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1471 13.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1417 13.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 257 2.42% Mozilla/5.0
7 192 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 166 1.57% Mozilla/4.0
9 158 1.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 142 1.34% Opera/9.80
11 102 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 83 0.78% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
13 82 0.77% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 67 0.63% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 49 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for July 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 7401 69.77% 7397 89.53% 895091 99.12% Russian Federation
2 2178 20.53% 492 5.95% 5344 0.59% Unresolved/Unknown
3 587 5.53% 222 2.69% 1671 0.19% Commercial (com)
4 216 2.04% 94 1.14% 351 0.04% Network (net)
5 99 0.93% 34 0.41% 335 0.04% Germany
6 55 0.52% 0 0.00% 85 0.01% British Indian Ocean Territory
7 35 0.33% 7 0.08% 60 0.01% Turkey
8 8 0.08% 4 0.05% 30 0.00% Netherlands
9 4 0.04% 2 0.02% 8 0.00% Czech Republic
10 4 0.04% 3 0.04% 17 0.00% European Union
11 3 0.03% 2 0.02% 9 0.00% Non-Profit (org)
12 3 0.03% 1 0.01% 12 0.00% Iran
13 2 0.02% 2 0.02% 3 0.00% Brazil
14 2 0.02% 1 0.01% 10 0.00% Canada
15 2 0.02% 2 0.02% 7 0.00% China
16 2 0.02% 1 0.01% 4 0.00% India
17 1 0.01% 0 0.00% 2 0.00% Colombia
18 1 0.01% 0 0.00% 2 0.00% Spain
19 1 0.01% 0 0.00% 2 0.00% Indonesia
20 1 0.01% 0 0.00% 2 0.00% Montenegro
21 1 0.01% 0 0.00% 1 0.00% Mexico
22 1 0.01% 0 0.00% 2 0.00% Sweden


Generated by Webalizer Version 2.23