Usage Statistics for werocard.com

Summary Period: June 2025
Generated 04-Jun-2025 07:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 1507
Total Files 0
Total Pages 1476
Total Visits 135
Total kB Files 238
Total Unique Sites 127
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 109
. Avg Max
Hits per Hour 15 885
Hits per Day 376 969
Files per Day 0 0
Pages per Day 369 955
Sites per Day 31 52
Visits per Day 33 56
kB Files per Day 60 153
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1507

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 55 3.65% 0 0.00% 51 3.46% 30 22.22% 31 24.41% 9 3.65%
2 469 31.12% 0 0.00% 459 31.10% 38 28.15% 39 30.71% 74 31.10%
3 969 64.30% 0 0.00% 955 64.70% 56 41.48% 52 40.94% 153 64.32%
4 14 0.93% 0 0.00% 11 0.75% 11 8.15% 12 9.45% 2 0.93%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 26 1.73% 0 0 0.00% 6 26 1.76% 1 4 1.73%
1 2 9 0.60% 0 0 0.00% 1 7 0.47% 0 1 0.60%
2 1 5 0.33% 0 0 0.00% 1 5 0.34% 0 1 0.33%
3 1 4 0.27% 0 0 0.00% 1 4 0.27% 0 1 0.27%
4 3 12 0.80% 0 0 0.00% 3 12 0.81% 0 2 0.80%
5 1 5 0.33% 0 0 0.00% 1 4 0.27% 0 1 0.33%
6 2 8 0.53% 0 0 0.00% 1 7 0.47% 0 1 0.53%
7 2 8 0.53% 0 0 0.00% 2 8 0.54% 0 1 0.53%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 10 0.66% 0 0 0.00% 2 10 0.68% 0 2 0.66%
10 2 9 0.60% 0 0 0.00% 2 9 0.61% 0 1 0.60%
11 6 25 1.66% 0 0 0.00% 5 22 1.49% 1 4 1.66%
12 1 6 0.40% 0 0 0.00% 1 6 0.41% 0 1 0.40%
13 0 2 0.13% 0 0 0.00% 0 2 0.14% 0 0 0.13%
14 1 5 0.33% 0 0 0.00% 1 5 0.34% 0 1 0.33%
15 1 5 0.33% 0 0 0.00% 1 5 0.34% 0 1 0.33%
16 2 10 0.66% 0 0 0.00% 2 9 0.61% 0 2 0.66%
17 105 422 28.00% 0 0 0.00% 104 418 28.32% 17 67 28.04%
18 2 8 0.53% 0 0 0.00% 1 7 0.47% 0 1 0.53%
19 2 9 0.60% 0 0 0.00% 1 7 0.47% 0 1 0.60%
20 3 15 1.00% 0 0 0.00% 3 14 0.95% 1 2 1.00%
21 221 886 58.79% 0 0 0.00% 218 874 59.21% 35 140 58.87%
22 2 9 0.60% 0 0 0.00% 1 7 0.47% 0 1 0.47%
23 2 9 0.60% 0 0 0.00% 2 8 0.54% 0 1 0.60%

Top 30 of 127 Total Sites
# Hits Files kB F Visits Hostname
1 709 47.05% 0 0.00% 112 47.11% 1 0.74% 146.70.186.180
2 420 27.87% 0 0.00% 66 27.91% 1 0.74% 52.169.20.222
3 176 11.68% 0 0.00% 28 11.69% 1 0.74% unn-84-17-35-102.cdn77.com
4 21 1.39% 0 0.00% 3 1.40% 1 0.74% 182.43.31.128
5 20 1.33% 0 0.00% 3 1.33% 1 0.74% 23.248.203.154
6 6 0.40% 0 0.00% 1 0.40% 6 4.44% 82-147-84-163.vpsdedic.ru
7 5 0.33% 0 0.00% 1 0.33% 3 2.22% 14-67-253-167.static.solidrdns.com
8 4 0.27% 0 0.00% 1 0.27% 4 2.96% 222.79.103.59
9 4 0.27% 0 0.00% 1 0.27% 2 1.48% 27.34.66.147
10 3 0.20% 0 0.00% 0 0.20% 1 0.74% 124.121.156.175.unknown.m1.com.sg
11 3 0.20% 0 0.00% 0 0.20% 1 0.74% 216.73.216.21
12 3 0.20% 0 0.00% 0 0.20% 1 0.74% 216.73.216.251
13 3 0.20% 0 0.00% 0 0.20% 1 0.74% 47.104.168.140
14 3 0.20% 0 0.00% 0 0.20% 1 0.74% vm1564919.stark-industries.solutions
15 2 0.13% 0 0.00% 0 0.13% 1 0.74% 185.82.72.4
16 2 0.13% 0 0.00% 0 0.13% 1 0.74% 202.55.67.194
17 2 0.13% 0 0.00% 0 0.13% 1 0.74% 216.73.216.18
18 2 0.13% 0 0.00% 0 0.13% 0 0.00% 26.144.196.104.bc.googleusercontent.com
19 2 0.13% 0 0.00% 0 0.13% 1 0.74% 27.34.64.46
20 2 0.13% 0 0.00% 0 0.13% 2 1.48% 43.155.188.157
21 2 0.13% 0 0.00% 0 0.13% 2 1.48% 94.191.43.82
22 2 0.13% 0 0.00% 0 0.13% 1 0.74% crawl-66-249-72-135.googlebot.com
23 2 0.13% 0 0.00% 0 0.13% 1 0.74% crawl-de99bh.mj12bot.com
24 2 0.13% 0 0.00% 0 0.13% 1 0.74% dhcp-194-96-162.in2cable.com
25 2 0.13% 0 0.00% 0 0.07% 1 0.74% ec2-35-156-168-62.eu-central-1.compute.amazonaws.com
26 2 0.13% 0 0.00% 0 0.13% 2 1.48% musth.lacekoch.name
27 2 0.13% 0 0.00% 0 0.13% 2 1.48% nbl216.ntup.net
28 2 0.13% 0 0.00% 0 0.13% 1 0.74% tor-exit-51.for-privacy.net
29 1 0.07% 0 0.00% 0 0.07% 1 0.74% 101.91.148.219
30 1 0.07% 0 0.00% 0 0.07% 1 0.74% 103.165.81.166

Top 10 of 127 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 709 47.05% 0 0.00% 112 47.11% 1 0.74% 146.70.186.180
2 420 27.87% 0 0.00% 66 27.91% 1 0.74% 52.169.20.222
3 176 11.68% 0 0.00% 28 11.69% 1 0.74% unn-84-17-35-102.cdn77.com
4 21 1.39% 0 0.00% 3 1.40% 1 0.74% 182.43.31.128
5 20 1.33% 0 0.00% 3 1.33% 1 0.74% 23.248.203.154
6 6 0.40% 0 0.00% 1 0.40% 6 4.44% 82-147-84-163.vpsdedic.ru
7 5 0.33% 0 0.00% 1 0.33% 3 2.22% 14-67-253-167.static.solidrdns.com
8 4 0.27% 0 0.00% 1 0.27% 4 2.96% 222.79.103.59
9 4 0.27% 0 0.00% 1 0.27% 2 1.48% 27.34.66.147
10 3 0.20% 0 0.00% 0 0.20% 1 0.74% 124.121.156.175.unknown.m1.com.sg

Top 6 of 9 Total Referrers
# Hits Referrer
1 1494 99.14% - (Direct Request)
2 4 0.27% http://werocard.com
3 2 0.13% https://blog.ruangoffice.com
4 2 0.13% https://www.google.com/search
5 1 0.07% https://www.google.com/
6 1 0.07% https://www.google.ru

Top 15 of 109 Total User Agents
# Hits User Agent
1 41 2.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 23 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 23 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
4 23 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 23 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 23 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
7 22 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 22 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 21 1.39% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 21 1.39% Go-http-client/1.1
11 21 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 21 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 21 1.39% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
14 20 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
15 20 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for June 2025

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 1272 84.41% 0 0.00% 201 84.52% Unresolved/Unknown
2 208 13.80% 0 0.00% 33 13.69% Commercial (com)
3 12 0.80% 0 0.00% 2 0.80% Network (net)
4 7 0.46% 0 0.00% 1 0.47% Russian Federation
5 3 0.20% 0 0.00% 0 0.20% Singapore
6 2 0.13% 0 0.00% 0 0.13% Individual (name)
7 1 0.07% 0 0.00% 0 0.07% Brazil
8 1 0.07% 0 0.00% 0 0.07% Netherlands
9 1 0.07% 0 0.00% 0 0.07% Ukraine


Generated by Webalizer Version 2.23