Usage Statistics for werocard.com

Summary Period: October 2024
Generated 22-Oct-2024 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1004
Total Files 0
Total Pages 489
Total Visits 361
Total kB Files 159
Total Unique Sites 345
Total Unique URLs 0
Total Unique Referrers 19
Total Unique User Agents 213
. Avg Max
Hits per Hour 1 56
Hits per Day 45 317
Files per Day 0 0
Pages per Day 22 51
Sites per Day 15 45
Visits per Day 16 40
kB Files per Day 7 50
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1004

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 25 2.49% 0 0.00% 14 2.86% 14 3.88% 22 6.38% 4 2.39%
2 36 3.59% 0 0.00% 27 5.52% 21 5.82% 25 7.25% 6 3.59%
3 50 4.98% 0 0.00% 40 8.18% 21 5.82% 25 7.25% 8 4.99%
4 28 2.79% 0 0.00% 19 3.89% 14 3.88% 14 4.06% 4 2.79%
5 20 1.99% 0 0.00% 18 3.68% 13 3.60% 13 3.77% 3 1.99%
6 22 2.19% 0 0.00% 17 3.48% 17 4.71% 18 5.22% 3 2.19%
7 86 8.57% 0 0.00% 41 8.38% 18 4.99% 26 7.54% 14 8.57%
8 24 2.39% 0 0.00% 15 3.07% 15 4.16% 23 6.67% 4 2.39%
9 12 1.20% 0 0.00% 8 1.64% 8 2.22% 7 2.03% 2 1.20%
10 63 6.27% 0 0.00% 29 5.93% 20 5.54% 24 6.96% 10 6.28%
11 12 1.20% 0 0.00% 12 2.45% 12 3.32% 12 3.48% 2 1.20%
12 15 1.49% 0 0.00% 14 2.86% 14 3.88% 14 4.06% 2 1.50%
13 30 2.99% 0 0.00% 17 3.48% 17 4.71% 21 6.09% 5 2.99%
14 30 2.99% 0 0.00% 23 4.70% 19 5.26% 24 6.96% 5 2.99%
15 22 2.19% 0 0.00% 20 4.09% 17 4.71% 18 5.22% 3 2.19%
16 29 2.89% 0 0.00% 26 5.32% 13 3.60% 14 4.06% 5 2.89%
17 59 5.88% 0 0.00% 25 5.11% 13 3.60% 18 5.22% 9 5.88%
18 317 31.57% 0 0.00% 19 3.89% 19 5.26% 23 6.67% 50 31.61%
19 34 3.39% 0 0.00% 30 6.13% 17 4.71% 21 6.09% 5 3.39%
20 23 2.29% 0 0.00% 19 3.89% 14 3.88% 18 5.22% 4 2.29%
21 60 5.98% 0 0.00% 51 10.43% 40 11.08% 45 13.04% 9 5.98%
22 7 0.70% 0 0.00% 5 1.02% 5 1.39% 7 2.03% 1 0.70%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 21 2.09% 0 0 0.00% 0 18 3.68% 0 3 2.09%
1 1 23 2.29% 0 0 0.00% 0 21 4.29% 0 4 2.29%
2 0 13 1.29% 0 0 0.00% 0 10 2.04% 0 2 1.30%
3 1 32 3.19% 0 0 0.00% 1 27 5.52% 0 5 3.19%
4 2 49 4.88% 0 0 0.00% 1 37 7.57% 0 8 4.89%
5 0 15 1.49% 0 0 0.00% 0 11 2.25% 0 2 1.50%
6 0 16 1.59% 0 0 0.00% 0 12 2.45% 0 3 1.60%
7 2 63 6.27% 0 0 0.00% 1 31 6.34% 0 10 6.28%
8 0 20 1.99% 0 0 0.00% 0 14 2.86% 0 3 1.99%
9 0 18 1.79% 0 0 0.00% 0 14 2.86% 0 3 1.79%
10 2 44 4.38% 0 0 0.00% 0 11 2.25% 0 7 4.39%
11 1 24 2.39% 0 0 0.00% 0 18 3.68% 0 4 2.39%
12 2 44 4.38% 0 0 0.00% 1 36 7.36% 0 7 4.39%
13 0 7 0.70% 0 0 0.00% 0 6 1.23% 0 1 0.70%
14 4 88 8.76% 0 0 0.00% 1 27 5.52% 1 14 8.77%
15 2 65 6.47% 0 0 0.00% 0 16 3.27% 0 10 6.48%
16 3 77 7.67% 0 0 0.00% 1 22 4.50% 1 12 7.68%
17 2 63 6.27% 0 0 0.00% 0 10 2.04% 0 10 6.28%
18 3 75 7.47% 0 0 0.00% 0 15 3.07% 1 12 7.38%
19 3 72 7.17% 0 0 0.00% 0 17 3.48% 1 11 7.18%
20 2 49 4.88% 0 0 0.00% 0 18 3.68% 0 8 4.89%
21 1 35 3.49% 0 0 0.00% 1 23 4.70% 0 6 3.49%
22 1 35 3.49% 0 0 0.00% 1 31 6.34% 0 6 3.49%
23 2 56 5.58% 0 0 0.00% 2 44 9.00% 0 9 5.58%

Top 30 of 345 Total Sites
# Hits Files kB F Visits Hostname
1 292 29.08% 0 0.00% 46 29.11% 0 0.00% 16-10-nik3977.aeza.network
2 64 6.37% 0 0.00% 10 6.38% 2 0.55% hostglobal.plus
3 44 4.38% 0 0.00% 7 4.39% 1 0.28% 20.171.206.17
4 21 2.09% 0 0.00% 3 2.09% 8 2.22% 27.124.32.71
5 19 1.89% 0 0.00% 3 1.89% 6 1.66% 182.16.21.98
6 14 1.39% 0 0.00% 2 1.40% 1 0.28% 165.22.255.208
7 14 1.39% 0 0.00% 2 1.40% 12 3.32% nbl32.ntup.net
8 13 1.29% 0 0.00% 2 1.30% 1 0.28% 178.215.224.157
9 13 1.29% 0 0.00% 2 1.30% 7 1.94% 27.25.141.123
10 10 1.00% 0 0.00% 2 1.00% 1 0.28% 143.92.34.102
11 9 0.90% 0 0.00% 1 0.90% 1 0.28% 64.64.111.46
12 9 0.90% 0 0.00% 1 0.90% 1 0.28% ec2-13-37-223-170.eu-west-3.compute.amazonaws.com
13 8 0.80% 0 0.00% 1 0.80% 1 0.28% 20.171.206.83
14 7 0.70% 0 0.00% 1 0.70% 1 0.28% 154.13.192.218
15 6 0.60% 0 0.00% 1 0.60% 1 0.28% 124.220.161.119
16 6 0.60% 0 0.00% 1 0.60% 1 0.28% 124.220.171.131
17 6 0.60% 0 0.00% 1 0.60% 1 0.28% 124.220.171.34
18 6 0.60% 0 0.00% 1 0.60% 1 0.28% 124.223.193.80
19 6 0.60% 0 0.00% 1 0.60% 6 1.66% 128.199.221.96
20 6 0.60% 0 0.00% 1 0.60% 1 0.28% 14.128.63.125
21 6 0.60% 0 0.00% 1 0.60% 1 0.28% 154.28.102.52
22 6 0.60% 0 0.00% 1 0.60% 2 0.55% 188.143.169.41
23 6 0.60% 0 0.00% 1 0.60% 3 0.83% crawl-lrsstc.mj12bot.com
24 5 0.50% 0 0.00% 1 0.50% 1 0.28% 121.4.105.222
25 5 0.50% 0 0.00% 1 0.50% 1 0.28% 64.57.142.42
26 4 0.40% 0 0.00% 1 0.40% 0 0.00% 103.24.219.120
27 4 0.40% 0 0.00% 1 0.40% 0 0.00% 103.24.219.86
28 4 0.40% 0 0.00% 1 0.40% 1 0.28% 123.58.192.229
29 4 0.40% 0 0.00% 1 0.40% 1 0.28% 14.128.63.224
30 4 0.40% 0 0.00% 1 0.40% 4 1.11% 43.130.32.245

Top 10 of 345 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 292 29.08% 0 0.00% 46 29.11% 0 0.00% 16-10-nik3977.aeza.network
2 64 6.37% 0 0.00% 10 6.38% 2 0.55% hostglobal.plus
3 44 4.38% 0 0.00% 7 4.39% 1 0.28% 20.171.206.17
4 21 2.09% 0 0.00% 3 2.09% 8 2.22% 27.124.32.71
5 19 1.89% 0 0.00% 3 1.89% 6 1.66% 182.16.21.98
6 14 1.39% 0 0.00% 2 1.40% 1 0.28% 165.22.255.208
7 14 1.39% 0 0.00% 2 1.40% 12 3.32% nbl32.ntup.net
8 13 1.29% 0 0.00% 2 1.30% 1 0.28% 178.215.224.157
9 13 1.29% 0 0.00% 2 1.30% 7 1.94% 27.25.141.123
10 10 1.00% 0 0.00% 2 1.00% 1 0.28% 143.92.34.102

Top 9 of 19 Total Referrers
# Hits Referrer
1 624 62.15% - (Direct Request)
2 37 3.69% http://werocard.com
3 15 1.49% http://www.baidu.com/
4 6 0.60% werocard.com
5 3 0.30% https://www.google.com/
6 3 0.30% www.google.com
7 2 0.20% https://google.com/
8 1 0.10% http://www.google.com.hk
9 1 0.10% https://werocard.com

Top 15 of 213 Total User Agents
# Hits User Agent
1 64 6.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 55 5.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 40 3.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 38 3.78% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
5 37 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 33 3.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 32 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
8 28 2.79% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 26 2.59% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 25 2.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
11 24 2.39% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 23 2.29% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 23 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 22 2.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 21 2.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9

Usage by Country for October 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 823 81.97% 0 0.00% 130 82.05% Unresolved/Unknown
2 130 12.95% 0 0.00% 20 12.86% Commercial (com)
3 29 2.89% 0 0.00% 5 2.89% Network (net)
4 5 0.50% 0 0.00% 1 0.50% Non-Profit (org)
5 5 0.50% 0 0.00% 1 0.50% Germany
6 3 0.30% 0 0.00% 0 0.30% European Union
7 2 0.20% 0 0.00% 0 0.20% United States
8 1 0.10% 0 0.00% 0 0.10% Bulgaria
9 1 0.10% 0 0.00% 0 0.10% Spain
10 1 0.10% 0 0.00% 0 0.10% Malawi
11 1 0.10% 0 0.00% 0 0.10% Netherlands
12 1 0.10% 0 0.00% 0 0.10% Russian Federation
13 1 0.10% 0 0.00% 0 0.10% Singapore
14 1 0.10% 0 0.00% 0 0.10% Vietnam


Generated by Webalizer Version 2.23