Usage Statistics for werocard.com

Summary Period: August 2024
Generated 01-Sep-2024 07:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 856
Total Files 0
Total Pages 653
Total Visits 326
Total kB Files 135
Total kB In 0
Total kB Out 0
Total Unique Sites 312
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 163
. Avg Max
Hits per Hour 1 250
Hits per Day 27 267
Files per Day 0 0
Pages per Day 21 260
Sites per Day 10 26
Visits per Day 10 21
kB Files per Day 4 42
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 856

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12 1.40% 0 0.00% 10 1.53% 10 3.07% 10 3.21% 2 1.40% 0 0.00% 0 0.00%
2 11 1.29% 0 0.00% 9 1.38% 9 2.76% 11 3.53% 2 1.29% 0 0.00% 0 0.00%
3 7 0.82% 0 0.00% 6 0.92% 6 1.84% 7 2.24% 1 0.82% 0 0.00% 0 0.00%
4 21 2.45% 0 0.00% 16 2.45% 8 2.45% 10 3.21% 3 2.45% 0 0.00% 0 0.00%
5 10 1.17% 0 0.00% 9 1.38% 9 2.76% 10 3.21% 2 1.17% 0 0.00% 0 0.00%
6 12 1.40% 0 0.00% 7 1.07% 7 2.15% 11 3.53% 2 1.40% 0 0.00% 0 0.00%
7 21 2.45% 0 0.00% 17 2.60% 12 3.68% 14 4.49% 3 2.45% 0 0.00% 0 0.00%
8 16 1.87% 0 0.00% 11 1.68% 10 3.07% 13 4.17% 3 1.87% 0 0.00% 0 0.00%
9 26 3.04% 0 0.00% 17 2.60% 6 1.84% 8 2.56% 4 3.04% 0 0.00% 0 0.00%
10 17 1.99% 0 0.00% 12 1.84% 9 2.76% 12 3.85% 3 1.99% 0 0.00% 0 0.00%
11 5 0.58% 0 0.00% 4 0.61% 4 1.23% 5 1.60% 1 0.58% 0 0.00% 0 0.00%
12 17 1.99% 0 0.00% 12 1.84% 12 3.68% 15 4.81% 3 1.99% 0 0.00% 0 0.00%
13 17 1.99% 0 0.00% 13 1.99% 13 3.99% 15 4.81% 3 1.99% 0 0.00% 0 0.00%
14 11 1.29% 0 0.00% 10 1.53% 10 3.07% 10 3.21% 2 1.29% 0 0.00% 0 0.00%
15 9 1.05% 0 0.00% 7 1.07% 7 2.15% 9 2.88% 1 1.05% 0 0.00% 0 0.00%
16 24 2.80% 0 0.00% 12 1.84% 12 3.68% 14 4.49% 4 2.80% 0 0.00% 0 0.00%
17 14 1.64% 0 0.00% 10 1.53% 10 3.07% 14 4.49% 2 1.64% 0 0.00% 0 0.00%
18 10 1.17% 0 0.00% 8 1.23% 8 2.45% 9 2.88% 2 1.17% 0 0.00% 0 0.00%
19 37 4.32% 0 0.00% 16 2.45% 13 3.99% 16 5.13% 6 4.32% 0 0.00% 0 0.00%
20 19 2.22% 0 0.00% 15 2.30% 12 3.68% 15 4.81% 3 2.22% 0 0.00% 0 0.00%
21 10 1.17% 0 0.00% 8 1.23% 8 2.45% 10 3.21% 2 1.17% 0 0.00% 0 0.00%
22 11 1.29% 0 0.00% 5 0.77% 5 1.53% 7 2.24% 2 1.29% 0 0.00% 0 0.00%
23 30 3.50% 0 0.00% 16 2.45% 16 4.91% 18 5.77% 5 3.50% 0 0.00% 0 0.00%
24 267 31.19% 0 0.00% 260 39.82% 12 3.68% 14 4.49% 42 31.19% 0 0.00% 0 0.00%
25 20 2.34% 0 0.00% 17 2.60% 14 4.29% 15 4.81% 3 2.34% 0 0.00% 0 0.00%
26 10 1.17% 0 0.00% 8 1.23% 8 2.45% 10 3.21% 2 1.17% 0 0.00% 0 0.00%
27 47 5.49% 0 0.00% 15 2.30% 14 4.29% 19 6.09% 7 5.49% 0 0.00% 0 0.00%
28 85 9.93% 0 0.00% 55 8.42% 21 6.44% 26 8.33% 13 9.93% 0 0.00% 0 0.00%
29 13 1.52% 0 0.00% 11 1.68% 10 3.07% 12 3.85% 2 1.52% 0 0.00% 0 0.00%
30 25 2.92% 0 0.00% 22 3.37% 16 4.91% 19 6.09% 4 2.92% 0 0.00% 0 0.00%
31 22 2.57% 0 0.00% 15 2.30% 15 4.60% 21 6.73% 3 2.57% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 14 1.64% 0 0 0.00% 0 7 1.07% 0 2 1.64% 0 0 0.00% 0 0 0.00%
1 0 14 1.64% 0 0 0.00% 0 12 1.84% 0 2 1.64% 0 0 0.00% 0 0 0.00%
2 0 16 1.87% 0 0 0.00% 0 10 1.53% 0 3 1.87% 0 0 0.00% 0 0 0.00%
3 0 21 2.45% 0 0 0.00% 0 19 2.91% 0 3 2.45% 0 0 0.00% 0 0 0.00%
4 0 27 3.15% 0 0 0.00% 0 18 2.76% 0 4 3.15% 0 0 0.00% 0 0 0.00%
5 1 47 5.49% 0 0 0.00% 0 20 3.06% 0 7 5.49% 0 0 0.00% 0 0 0.00%
6 0 29 3.39% 0 0 0.00% 0 14 2.14% 0 5 3.39% 0 0 0.00% 0 0 0.00%
7 0 21 2.45% 0 0 0.00% 0 15 2.30% 0 3 2.45% 0 0 0.00% 0 0 0.00%
8 0 17 1.99% 0 0 0.00% 0 15 2.30% 0 3 1.99% 0 0 0.00% 0 0 0.00%
9 1 41 4.79% 0 0 0.00% 0 22 3.37% 0 6 4.79% 0 0 0.00% 0 0 0.00%
10 0 21 2.45% 0 0 0.00% 0 13 1.99% 0 3 2.45% 0 0 0.00% 0 0 0.00%
11 0 20 2.34% 0 0 0.00% 0 16 2.45% 0 3 2.34% 0 0 0.00% 0 0 0.00%
12 0 26 3.04% 0 0 0.00% 0 22 3.37% 0 4 3.04% 0 0 0.00% 0 0 0.00%
13 0 20 2.34% 0 0 0.00% 0 16 2.45% 0 3 2.34% 0 0 0.00% 0 0 0.00%
14 0 20 2.34% 0 0 0.00% 0 12 1.84% 0 3 2.34% 0 0 0.00% 0 0 0.00%
15 0 19 2.22% 0 0 0.00% 0 17 2.60% 0 3 2.22% 0 0 0.00% 0 0 0.00%
16 8 262 30.61% 0 0 0.00% 8 255 39.05% 1 41 30.61% 0 0 0.00% 0 0 0.00%
17 0 28 3.27% 0 0 0.00% 0 25 3.83% 0 4 3.27% 0 0 0.00% 0 0 0.00%
18 0 24 2.80% 0 0 0.00% 0 9 1.38% 0 4 2.80% 0 0 0.00% 0 0 0.00%
19 0 23 2.69% 0 0 0.00% 0 14 2.14% 0 4 2.69% 0 0 0.00% 0 0 0.00%
20 1 35 4.09% 0 0 0.00% 1 31 4.75% 0 6 4.09% 0 0 0.00% 0 0 0.00%
21 0 28 3.27% 0 0 0.00% 0 18 2.76% 0 4 3.27% 0 0 0.00% 0 0 0.00%
22 0 16 1.87% 0 0 0.00% 0 13 1.99% 0 3 1.87% 0 0 0.00% 0 0 0.00%
23 2 67 7.83% 0 0 0.00% 1 40 6.13% 0 11 7.83% 0 0 0.00% 0 0 0.00%

Top 30 of 312 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 250 29.21% 0 0.00% 40 29.21% 0 0.00% 0 0.00% 1 0.31% 193.37.32.6
2 44 5.14% 0 0.00% 7 5.14% 0 0.00% 0 0.00% 2 0.61% hostglobal.plus
3 22 2.57% 0 0.00% 3 2.57% 0 0.00% 0 0.00% 1 0.31% 157.66.54.6
4 21 2.45% 0 0.00% 3 2.45% 0 0.00% 0 0.00% 2 0.61% 58.49.150.210
5 21 2.45% 0 0.00% 3 2.45% 0 0.00% 0 0.00% 12 3.68% nbl216.ntup.net
6 19 2.22% 0 0.00% 3 2.22% 0 0.00% 0 0.00% 2 0.61% static.110.212.243.136.clients.your-server.de
7 18 2.10% 0 0.00% 3 2.10% 0 0.00% 0 0.00% 1 0.31% fee8d5bfdc.scan.leakix.org
8 17 1.99% 0 0.00% 3 1.99% 0 0.00% 0 0.00% 15 4.60% nbl32.ntup.net
9 13 1.52% 0 0.00% 2 1.52% 0 0.00% 0 0.00% 1 0.31% 91.92.242.88
10 10 1.17% 0 0.00% 2 1.17% 0 0.00% 0 0.00% 0 0.00% 216.244.66.249
11 10 1.17% 0 0.00% 2 1.17% 0 0.00% 0 0.00% 2 0.61% 45.61.171.64
12 10 1.17% 0 0.00% 2 1.17% 0 0.00% 0 0.00% 5 1.53% crawl-mwx5un.mj12bot.com
13 9 1.05% 0 0.00% 1 1.05% 0 0.00% 0 0.00% 2 0.61% 182.16.21.98
14 9 1.05% 0 0.00% 1 1.05% 0 0.00% 0 0.00% 1 0.31% vmi1441351.contaboserver.net
15 8 0.93% 0 0.00% 1 0.93% 0 0.00% 0 0.00% 8 2.45% 157.66.48.185
16 8 0.93% 0 0.00% 1 0.93% 0 0.00% 0 0.00% 4 1.23% crawl-xuxehn.mj12bot.com
17 7 0.82% 0 0.00% 1 0.82% 0 0.00% 0 0.00% 2 0.61% vmi2077214.contaboserver.net
18 6 0.70% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 0 0.00% 14.128.63.115
19 5 0.58% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 1 0.31% 54.63.114.37.in-addr.arpa
20 5 0.58% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 1 0.31% crawl-149-56-150-80.dataproviderbot.com
21 5 0.58% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 1 0.31% ip235.ip-141-95-12.eu
22 5 0.58% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 1 0.31% server1.kamon.la
23 4 0.47% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 1 0.31% 134.122.196.14
24 4 0.47% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 0 0.00% 27.25.141.123
25 4 0.47% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 2 0.61% crawl-66-249-70-192.googlebot.com
26 3 0.35% 0 0.00% 0 0.35% 0 0.00% 0 0.00% 3 0.92% 114.96.103.33
27 3 0.35% 0 0.00% 0 0.35% 0 0.00% 0 0.00% 1 0.31% 124.220.171.218
28 3 0.35% 0 0.00% 0 0.35% 0 0.00% 0 0.00% 1 0.31% vm1564919.stark-industries.solutions
29 2 0.23% 0 0.00% 0 0.23% 0 0.00% 0 0.00% 2 0.61% 14.128.63.78
30 2 0.23% 0 0.00% 0 0.23% 0 0.00% 0 0.00% 1 0.31% 14.bl.bot.semrush.com

Top 10 of 312 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 250 29.21% 0 0.00% 40 29.21% 0 0.00% 0 0.00% 1 0.31% 193.37.32.6
2 44 5.14% 0 0.00% 7 5.14% 0 0.00% 0 0.00% 2 0.61% hostglobal.plus
3 22 2.57% 0 0.00% 3 2.57% 0 0.00% 0 0.00% 1 0.31% 157.66.54.6
4 21 2.45% 0 0.00% 3 2.45% 0 0.00% 0 0.00% 2 0.61% 58.49.150.210
5 21 2.45% 0 0.00% 3 2.45% 0 0.00% 0 0.00% 12 3.68% nbl216.ntup.net
6 19 2.22% 0 0.00% 3 2.22% 0 0.00% 0 0.00% 2 0.61% static.110.212.243.136.clients.your-server.de
7 18 2.10% 0 0.00% 3 2.10% 0 0.00% 0 0.00% 1 0.31% fee8d5bfdc.scan.leakix.org
8 17 1.99% 0 0.00% 3 1.99% 0 0.00% 0 0.00% 15 4.60% nbl32.ntup.net
9 13 1.52% 0 0.00% 2 1.52% 0 0.00% 0 0.00% 1 0.31% 91.92.242.88
10 10 1.17% 0 0.00% 2 1.17% 0 0.00% 0 0.00% 0 0.00% 216.244.66.249

Top 7 of 13 Total Referrers
# Hits Referrer
1 812 94.86% - (Direct Request)
2 11 1.29% http://www.werocard.com
3 10 1.17% werocard.com
4 7 0.82% http://www.baidu.com/
5 4 0.47% www.google.com
6 1 0.12% http://werocard.com
7 1 0.12% https://www.google.com/

Top 15 of 163 Total User Agents
# Hits User Agent
1 268 31.31% Go-http-client/1.1
2 55 6.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 38 4.44% ALittle Client
4 26 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 23 2.69% python-requests/2.31.0
6 22 2.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 20 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
8 19 2.22% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 18 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 16 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 16 1.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 15 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
13 14 1.64% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 14 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 12 1.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for August 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 560 65.42% 0 0.00% 89 65.42% 0 0.00% 0 0.00% Unresolved/Unknown
2 146 17.06% 0 0.00% 23 17.06% 0 0.00% 0 0.00% Commercial (com)
3 63 7.36% 0 0.00% 10 7.36% 0 0.00% 0 0.00% Network (net)
4 27 3.15% 0 0.00% 4 3.15% 0 0.00% 0 0.00% Germany
5 25 2.92% 0 0.00% 4 2.92% 0 0.00% 0 0.00% Non-Profit (org)
6 9 1.05% 0 0.00% 1 1.05% 0 0.00% 0 0.00% European Union
7 5 0.58% 0 0.00% 1 0.58% 0 0.00% 0 0.00% Address Routing (arpa)
8 5 0.58% 0 0.00% 1 0.58% 0 0.00% 0 0.00% Laos
9 4 0.47% 0 0.00% 1 0.47% 0 0.00% 0 0.00% Netherlands
10 3 0.35% 0 0.00% 0 0.35% 0 0.00% 0 0.00% United States
11 2 0.23% 0 0.00% 0 0.23% 0 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.12% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Catalan Community (cat)
13 1 0.12% 0 0.00% 0 0.12% 0 0.00% 0 0.00% China
14 1 0.12% 0 0.00% 0 0.12% 0 0.00% 0 0.00% France
15 1 0.12% 0 0.00% 0 0.12% 0 0.00% 0 0.00% India
16 1 0.12% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Nepal
17 1 0.12% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Seychelles
18 1 0.12% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23