Usage Statistics for werocard.com

Summary Period: August 2024
Generated 01-Sep-2024 07:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1924
Total Files 1021
Total Pages 1431
Total Visits 604
Total kB Files 6333
Total kB In 0
Total kB Out 0
Total Unique Sites 585
Total Unique URLs 20
Total Unique Referrers 279
Total Unique User Agents 217
. Avg Max
Hits per Hour 2 250
Hits per Day 62 290
Files per Day 32 82
Pages per Day 46 279
Sites per Day 18 47
Visits per Day 19 41
kB Files per Day 204 521
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53.07% 1021
Code 301 - Moved Permanently 0.36% 7
Code 304 - Not Modified 0.31% 6
Code 400 - Bad Request 0.94% 18
Code 403 - Forbidden 5.25% 101
Code 404 - Not Found 40.07% 771

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 44 2.29% 32 3.13% 35 2.45% 21 3.48% 25 4.27% 136 2.15% 0 0.00% 0 0.00%
2 76 3.95% 30 2.94% 37 2.59% 17 2.81% 21 3.59% 308 4.87% 0 0.00% 0 0.00%
3 25 1.30% 12 1.18% 19 1.33% 14 2.32% 18 3.08% 208 3.29% 0 0.00% 0 0.00%
4 42 2.18% 25 2.45% 35 2.45% 17 2.81% 18 3.08% 521 8.22% 0 0.00% 0 0.00%
5 36 1.87% 26 2.55% 30 2.10% 19 3.15% 24 4.10% 143 2.27% 0 0.00% 0 0.00%
6 43 2.23% 28 2.74% 32 2.24% 18 2.98% 26 4.44% 266 4.20% 0 0.00% 0 0.00%
7 36 1.87% 25 2.45% 31 2.17% 17 2.81% 20 3.42% 93 1.47% 0 0.00% 0 0.00%
8 56 2.91% 43 4.21% 45 3.14% 24 3.97% 26 4.44% 279 4.40% 0 0.00% 0 0.00%
9 65 3.38% 40 3.92% 46 3.21% 23 3.81% 27 4.62% 222 3.51% 0 0.00% 0 0.00%
10 33 1.72% 25 2.45% 27 1.89% 17 2.81% 21 3.59% 239 3.77% 0 0.00% 0 0.00%
11 27 1.40% 18 1.76% 21 1.47% 13 2.15% 19 3.25% 81 1.27% 0 0.00% 0 0.00%
12 85 4.42% 31 3.04% 39 2.73% 17 2.81% 23 3.93% 189 2.98% 0 0.00% 0 0.00%
13 40 2.08% 30 2.94% 29 2.03% 17 2.81% 24 4.10% 119 1.88% 0 0.00% 0 0.00%
14 44 2.29% 32 3.13% 35 2.45% 22 3.64% 29 4.96% 151 2.38% 0 0.00% 0 0.00%
15 24 1.25% 16 1.57% 18 1.26% 10 1.66% 15 2.56% 65 1.03% 0 0.00% 0 0.00%
16 48 2.49% 28 2.74% 31 2.17% 18 2.98% 24 4.10% 129 2.03% 0 0.00% 0 0.00%
17 33 1.72% 23 2.25% 26 1.82% 15 2.48% 20 3.42% 93 1.47% 0 0.00% 0 0.00%
18 23 1.20% 16 1.57% 20 1.40% 12 1.99% 15 2.56% 59 0.94% 0 0.00% 0 0.00%
19 79 4.11% 42 4.11% 47 3.28% 27 4.47% 38 6.50% 224 3.54% 0 0.00% 0 0.00%
20 56 2.91% 29 2.84% 35 2.45% 16 2.65% 19 3.25% 150 2.37% 0 0.00% 0 0.00%
21 40 2.08% 31 3.04% 34 2.38% 19 3.15% 24 4.10% 99 1.56% 0 0.00% 0 0.00%
22 27 1.40% 14 1.37% 18 1.26% 9 1.49% 15 2.56% 65 1.03% 0 0.00% 0 0.00%
23 62 3.22% 38 3.72% 41 2.87% 16 2.65% 26 4.44% 135 2.14% 0 0.00% 0 0.00%
24 290 15.07% 31 3.04% 279 19.50% 19 3.15% 24 4.10% 401 6.34% 0 0.00% 0 0.00%
25 46 2.39% 30 2.94% 34 2.38% 19 3.15% 30 5.13% 123 1.95% 0 0.00% 0 0.00%
26 47 2.44% 20 1.96% 26 1.82% 12 1.99% 16 2.74% 149 2.35% 0 0.00% 0 0.00%
27 91 4.73% 52 5.09% 54 3.77% 26 4.30% 36 6.15% 326 5.14% 0 0.00% 0 0.00%
28 146 7.59% 68 6.66% 97 6.78% 31 5.13% 39 6.67% 355 5.60% 0 0.00% 0 0.00%
29 102 5.30% 82 8.03% 87 6.08% 41 6.79% 47 8.03% 407 6.43% 0 0.00% 0 0.00%
30 54 2.81% 44 4.31% 49 3.42% 23 3.81% 27 4.62% 218 3.44% 0 0.00% 0 0.00%
31 104 5.41% 60 5.88% 74 5.17% 35 5.79% 45 7.69% 379 5.98% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 55 2.86% 1 35 3.43% 1 37 2.59% 6 193 3.04% 0 0 0.00% 0 0 0.00%
1 1 35 1.82% 0 27 2.64% 1 31 2.17% 3 108 1.70% 0 0 0.00% 0 0 0.00%
2 1 40 2.08% 1 31 3.04% 1 32 2.24% 5 145 2.29% 0 0 0.00% 0 0 0.00%
3 2 70 3.64% 1 36 3.53% 1 46 3.21% 6 194 3.06% 0 0 0.00% 0 0 0.00%
4 2 64 3.33% 1 44 4.31% 1 45 3.14% 8 237 3.75% 0 0 0.00% 0 0 0.00%
5 3 111 5.77% 1 48 4.70% 1 57 3.98% 12 383 6.05% 0 0 0.00% 0 0 0.00%
6 2 64 3.33% 1 33 3.23% 1 40 2.80% 5 148 2.34% 0 0 0.00% 0 0 0.00%
7 3 94 4.89% 1 45 4.41% 2 62 4.33% 17 540 8.53% 0 0 0.00% 0 0 0.00%
8 1 40 2.08% 0 29 2.84% 1 34 2.38% 5 141 2.23% 0 0 0.00% 0 0 0.00%
9 2 80 4.16% 1 52 5.09% 1 56 3.91% 8 251 3.97% 0 0 0.00% 0 0 0.00%
10 1 59 3.07% 1 41 4.02% 1 44 3.07% 11 328 5.17% 0 0 0.00% 0 0 0.00%
11 2 83 4.31% 1 37 3.62% 1 48 3.35% 6 199 3.15% 0 0 0.00% 0 0 0.00%
12 2 89 4.63% 1 48 4.70% 1 61 4.26% 8 243 3.84% 0 0 0.00% 0 0 0.00%
13 1 40 2.08% 1 31 3.04% 1 34 2.38% 9 280 4.43% 0 0 0.00% 0 0 0.00%
14 2 72 3.74% 1 42 4.11% 1 46 3.21% 16 484 7.64% 0 0 0.00% 0 0 0.00%
15 2 92 4.78% 1 41 4.02% 1 50 3.49% 8 240 3.80% 0 0 0.00% 0 0 0.00%
16 9 290 15.07% 0 28 2.74% 8 275 19.22% 14 420 6.63% 0 0 0.00% 0 0 0.00%
17 2 79 4.11% 1 58 5.68% 2 71 4.96% 12 366 5.77% 0 0 0.00% 0 0 0.00%
18 1 53 2.75% 1 40 3.92% 1 43 3.00% 7 211 3.33% 0 0 0.00% 0 0 0.00%
19 2 78 4.05% 1 55 5.39% 1 55 3.84% 7 229 3.62% 0 0 0.00% 0 0 0.00%
20 2 70 3.64% 1 43 4.21% 2 62 4.33% 7 205 3.24% 0 0 0.00% 0 0 0.00%
21 2 76 3.95% 1 53 5.19% 1 54 3.77% 6 171 2.70% 0 0 0.00% 0 0 0.00%
22 1 56 2.91% 1 43 4.21% 1 48 3.35% 7 203 3.21% 0 0 0.00% 0 0 0.00%
23 4 134 6.96% 2 81 7.93% 3 100 6.99% 13 414 6.53% 0 0 0.00% 0 0 0.00%

Top 14 of 20 Total URLs
# Hits kB F kB In kB Out URL
1 803 41.74% 2478 39.13% 0 0.00% 0 0.00% /
2 97 5.04% 787 12.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 26 1.35% 58 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 23 1.20% 152 2.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
5 14 0.73% 121 1.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
6 11 0.57% 364 5.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
7 8 0.42% 210 3.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
8 7 0.36% 184 2.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 7 0.36% 327 5.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 6 0.31% 173 2.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
11 6 0.31% 55 0.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 6 0.31% 176 2.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
13 5 0.26% 0 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/onPPs7UnzvDC2RIxbDk-W21DKE5M_0SCxxWWSBj_2h0
14 2 0.10% 4 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/

Top 10 of 20 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 803 41.74% 2478 39.13% 0 0.00% 0 0.00% /
2 97 5.04% 787 12.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 11 0.57% 364 5.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
4 7 0.36% 327 5.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
5 8 0.42% 210 3.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
6 7 0.36% 184 2.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 6 0.31% 176 2.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
8 6 0.31% 173 2.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 23 1.20% 152 2.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
10 14 0.73% 121 1.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 803 41.74% 373 72.29% /
2 97 5.04% 56 10.85% /plesk-stat/webstat-ssl/usage_202402.html
3 26 1.35% 25 4.84% /plesk-stat/webstat-ssl/
4 11 0.57% 10 1.94% /plesk-stat/webstat-ssl/usage_202407.html
5 14 0.73% 9 1.74% /plesk-stat/webstat-ssl/usage_202311.html
6 8 0.42% 7 1.36% /plesk-stat/webstat-ssl/usage_202406.html
7 7 0.36% 6 1.16% /plesk-stat/webstat-ssl/usage_202312.html
8 6 0.31% 6 1.16% /plesk-stat/webstat-ssl/usage_202401.html
9 7 0.36% 6 1.16% /plesk-stat/webstat-ssl/usage_202404.html
10 23 1.20% 6 1.16% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 803 41.74% 372 72.37% /
2 97 5.04% 55 10.70% /plesk-stat/webstat-ssl/usage_202402.html
3 23 1.20% 22 4.28% /plesk-stat/webstat-ssl/usage_202408.html
4 11 0.57% 10 1.95% /plesk-stat/webstat-ssl/usage_202407.html
5 26 1.35% 9 1.75% /plesk-stat/webstat-ssl/
6 14 0.73% 9 1.75% /plesk-stat/webstat-ssl/usage_202311.html
7 8 0.42% 8 1.56% /plesk-stat/webstat-ssl/usage_202406.html
8 7 0.36% 6 1.17% /plesk-stat/webstat-ssl/usage_202312.html
9 7 0.36% 6 1.17% /plesk-stat/webstat-ssl/usage_202404.html
10 6 0.31% 5 0.97% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 585 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 250 12.99% 0 0.00% 287 4.53% 0 0.00% 0 0.00% 1 0.17% 193.37.32.39
2 46 2.39% 8 0.78% 83 1.31% 0 0.00% 0 0.00% 2 0.33% 146.190.97.1
3 27 1.40% 13 1.27% 101 1.60% 0 0.00% 0 0.00% 3 0.50% static.110.212.243.136.clients.your-server.de
4 24 1.25% 4 0.39% 45 0.71% 0 0.00% 0 0.00% 1 0.17% 157.66.54.6
5 23 1.20% 4 0.39% 42 0.66% 0 0.00% 0 0.00% 1 0.17% 145.247.106.34.bc.googleusercontent.com
6 23 1.20% 4 0.39% 42 0.66% 0 0.00% 0 0.00% 1 0.17% 194.5.53.175
7 23 1.20% 4 0.39% 42 0.66% 0 0.00% 0 0.00% 1 0.17% 45.86.202.149
8 23 1.20% 4 0.39% 42 0.66% 0 0.00% 0 0.00% 1 0.17% 50.108.233.35.bc.googleusercontent.com
9 23 1.20% 4 0.39% 44 0.69% 0 0.00% 0 0.00% 2 0.33% 58.49.150.210
10 23 1.20% 2 0.20% 40 0.63% 0 0.00% 0 0.00% 1 0.17% hostglobal.plus
11 22 1.14% 4 0.39% 40 0.63% 0 0.00% 0 0.00% 1 0.17% 157.66.54.194
12 22 1.14% 6 0.59% 46 0.73% 0 0.00% 0 0.00% 1 0.17% fee8d5bfdc.scan.leakix.org
13 21 1.09% 10 0.98% 1139 17.98% 0 0.00% 0 0.00% 9 1.49% 216.244.66.249
14 21 1.09% 15 1.47% 35 0.56% 0 0.00% 0 0.00% 10 1.66% crawl-66-249-70-197.googlebot.com
15 21 1.09% 6 0.59% 42 0.67% 0 0.00% 0 0.00% 4 0.66% hostedby.privatelayer.com
16 21 1.09% 0 0.00% 33 0.52% 0 0.00% 0 0.00% 12 1.99% nbl216.ntup.net
17 19 0.99% 10 0.98% 26 0.42% 0 0.00% 0 0.00% 1 0.17% crawl-66-249-70-196.googlebot.com
18 17 0.88% 0 0.00% 27 0.42% 0 0.00% 0 0.00% 15 2.48% nbl32.ntup.net
19 16 0.83% 0 0.00% 23 0.36% 0 0.00% 0 0.00% 1 0.17% 139.59.124.245
20 16 0.83% 16 1.57% 57 0.90% 0 0.00% 0 0.00% 8 1.32% 157.66.48.185
21 15 0.78% 10 0.98% 21 0.34% 0 0.00% 0 0.00% 5 0.83% crawl-mwx5un.mj12bot.com
22 14 0.73% 2 0.20% 27 0.43% 0 0.00% 0 0.00% 1 0.17% 91.92.242.88
23 12 0.62% 6 0.59% 31 0.49% 0 0.00% 0 0.00% 1 0.17% crawl-149-56-150-80.dataproviderbot.com
24 12 0.62% 8 0.78% 17 0.27% 0 0.00% 0 0.00% 4 0.66% crawl-xuxehn.mj12bot.com
25 11 0.57% 4 0.39% 25 0.40% 0 0.00% 0 0.00% 2 0.33% 182.16.21.98
26 11 0.57% 9 0.88% 23 0.36% 0 0.00% 0 0.00% 5 0.83% crawl-66-249-70-65.googlebot.com
27 10 0.52% 10 0.98% 36 0.56% 0 0.00% 0 0.00% 2 0.33% ec2-35-171-144-152.compute-1.amazonaws.com
28 10 0.52% 2 0.20% 20 0.31% 0 0.00% 0 0.00% 1 0.17% vmi1441351.contaboserver.net
29 9 0.47% 2 0.20% 15 0.24% 0 0.00% 0 0.00% 2 0.33% vmi2077214.contaboserver.net
30 8 0.42% 8 0.78% 29 0.45% 0 0.00% 0 0.00% 4 0.66% 115.164.33.208

Top 10 of 585 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21 1.09% 10 0.98% 1139 17.98% 0 0.00% 0 0.00% 9 1.49% 216.244.66.249
2 250 12.99% 0 0.00% 287 4.53% 0 0.00% 0 0.00% 1 0.17% 193.37.32.39
3 27 1.40% 13 1.27% 101 1.60% 0 0.00% 0 0.00% 3 0.50% static.110.212.243.136.clients.your-server.de
4 46 2.39% 8 0.78% 83 1.31% 0 0.00% 0 0.00% 2 0.33% 146.190.97.1
5 8 0.42% 8 0.78% 69 1.09% 0 0.00% 0 0.00% 4 0.66% user-5-173-180-44.play-internet.pl
6 16 0.83% 16 1.57% 57 0.90% 0 0.00% 0 0.00% 8 1.32% 157.66.48.185
7 22 1.14% 6 0.59% 46 0.73% 0 0.00% 0 0.00% 1 0.17% fee8d5bfdc.scan.leakix.org
8 24 1.25% 4 0.39% 45 0.71% 0 0.00% 0 0.00% 1 0.17% 157.66.54.6
9 23 1.20% 4 0.39% 44 0.69% 0 0.00% 0 0.00% 2 0.33% 58.49.150.210
10 21 1.09% 6 0.59% 42 0.67% 0 0.00% 0 0.00% 4 0.66% hostedby.privatelayer.com

Top 11 of 279 Total Referrers
# Hits Referrer
1 1273 66.16% - (Direct Request)
2 74 3.85% http://werocard.com
3 68 3.53% http://www.werocard.com
4 20 1.04% werocard.com
5 18 0.94% https://werocard.com
6 6 0.31% http://91.198.171.169:80/
7 4 0.21% www.google.com
8 2 0.10% http://baidu.com/
9 2 0.10% https://www.google.com
10 2 0.10% https://www.werocard.com
11 1 0.05% http://werocard.com:80/favicon.ico

Top 15 of 217 Total User Agents
# Hits User Agent
1 264 13.72% Go-http-client/2.0
2 137 7.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 132 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 92 4.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 78 4.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 45 2.34% Go-http-client/1.1
7 45 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 38 1.98% ALittle Client
9 36 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 36 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 36 1.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 34 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 27 1.40% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 23 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
15 22 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile

Usage by Country for August 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 994 51.66% 474 46.43% 3650 57.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 623 32.38% 338 33.10% 1634 25.80% 0 0.00% 0 0.00% Commercial (com)
3 109 5.67% 52 5.09% 304 4.81% 0 0.00% 0 0.00% Network (net)
4 66 3.43% 45 4.41% 233 3.69% 0 0.00% 0 0.00% Germany
5 48 2.49% 31 3.04% 134 2.11% 0 0.00% 0 0.00% Non-Profit (org)
6 14 0.73% 14 1.37% 50 0.79% 0 0.00% 0 0.00% United States
7 12 0.62% 12 1.18% 103 1.63% 0 0.00% 0 0.00% Poland
8 10 0.52% 10 0.98% 36 0.56% 0 0.00% 0 0.00% Netherlands
9 9 0.47% 9 0.88% 34 0.54% 0 0.00% 0 0.00% European Union
10 6 0.31% 6 0.59% 33 0.52% 0 0.00% 0 0.00% Russian Federation
11 5 0.26% 5 0.49% 17 0.28% 0 0.00% 0 0.00% Vietnam
12 4 0.21% 4 0.39% 34 0.54% 0 0.00% 0 0.00% Belgium
13 4 0.21% 2 0.20% 10 0.16% 0 0.00% 0 0.00% China
14 3 0.16% 2 0.20% 3 0.05% 0 0.00% 0 0.00% Turkey
15 2 0.10% 2 0.20% 7 0.11% 0 0.00% 0 0.00% Catalan Community (cat)
16 2 0.10% 2 0.20% 7 0.11% 0 0.00% 0 0.00% France
17 2 0.10% 2 0.20% 7 0.11% 0 0.00% 0 0.00% India
18 2 0.10% 2 0.20% 7 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
19 2 0.10% 2 0.20% 7 0.11% 0 0.00% 0 0.00% Japan
20 2 0.10% 2 0.20% 8 0.13% 0 0.00% 0 0.00% Mexico
21 2 0.10% 2 0.20% 3 0.04% 0 0.00% 0 0.00% Nepal
22 2 0.10% 2 0.20% 7 0.11% 0 0.00% 0 0.00% Seychelles
23 1 0.05% 1 0.10% 2 0.03% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23