Usage Statistics for werocard.com

Summary Period: May 2024
Generated 01-Jun-2024 07:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1733
Total Files 966
Total Pages 1151
Total Visits 517
Total kB Files 5140
Total kB In 0
Total kB Out 0
Total Unique Sites 521
Total Unique URLs 14
Total Unique Referrers 29
Total Unique User Agents 264
. Avg Max
Hits per Hour 2 73
Hits per Day 55 156
Files per Day 31 100
Pages per Day 37 109
Sites per Day 16 49
Visits per Day 16 44
kB Files per Day 166 484
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55.74% 966
Code 301 - Moved Permanently 2.77% 48
Code 400 - Bad Request 1.21% 21
Code 403 - Forbidden 5.77% 100
Code 404 - Not Found 34.51% 598

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 156 9.00% 100 10.35% 109 9.47% 44 8.51% 49 9.40% 484 9.41% 0 0.00% 0 0.00%
2 70 4.04% 48 4.97% 58 5.04% 26 5.03% 32 6.14% 207 4.03% 0 0.00% 0 0.00%
3 63 3.64% 42 4.35% 55 4.78% 23 4.45% 26 4.99% 170 3.31% 0 0.00% 0 0.00%
4 116 6.69% 34 3.52% 36 3.13% 19 3.68% 26 4.99% 397 7.72% 0 0.00% 0 0.00%
5 39 2.25% 27 2.80% 34 2.95% 17 3.29% 19 3.65% 237 4.61% 0 0.00% 0 0.00%
6 46 2.65% 29 3.00% 32 2.78% 16 3.09% 22 4.22% 145 2.83% 0 0.00% 0 0.00%
7 47 2.71% 33 3.42% 38 3.30% 20 3.87% 22 4.22% 147 2.87% 0 0.00% 0 0.00%
8 35 2.02% 30 3.11% 30 2.61% 15 2.90% 17 3.26% 111 2.15% 0 0.00% 0 0.00%
9 31 1.79% 21 2.17% 24 2.09% 12 2.32% 14 2.69% 82 1.60% 0 0.00% 0 0.00%
10 64 3.69% 46 4.76% 55 4.78% 27 5.22% 32 6.14% 194 3.77% 0 0.00% 0 0.00%
11 45 2.60% 22 2.28% 39 3.39% 12 2.32% 17 3.26% 116 2.26% 0 0.00% 0 0.00%
12 70 4.04% 41 4.24% 43 3.74% 18 3.48% 28 5.37% 196 3.81% 0 0.00% 0 0.00%
13 56 3.23% 26 2.69% 30 2.61% 13 2.51% 19 3.65% 119 2.31% 0 0.00% 0 0.00%
14 72 4.15% 27 2.80% 34 2.95% 12 2.32% 15 2.88% 156 3.04% 0 0.00% 0 0.00%
15 54 3.12% 32 3.31% 37 3.21% 15 2.90% 18 3.45% 175 3.41% 0 0.00% 0 0.00%
16 31 1.79% 23 2.38% 25 2.17% 12 2.32% 16 3.07% 88 1.71% 0 0.00% 0 0.00%
17 22 1.27% 15 1.55% 16 1.39% 8 1.55% 13 2.50% 61 1.18% 0 0.00% 0 0.00%
18 43 2.48% 20 2.07% 24 2.09% 11 2.13% 13 2.50% 104 2.03% 0 0.00% 0 0.00%
19 25 1.44% 21 2.17% 21 1.82% 11 2.13% 12 2.30% 82 1.59% 0 0.00% 0 0.00%
20 58 3.35% 24 2.48% 30 2.61% 14 2.71% 23 4.41% 145 2.81% 0 0.00% 0 0.00%
21 53 3.06% 28 2.90% 35 3.04% 17 3.29% 21 4.03% 135 2.63% 0 0.00% 0 0.00%
22 68 3.92% 48 4.97% 60 5.21% 22 4.26% 24 4.61% 187 3.65% 0 0.00% 0 0.00%
23 27 1.56% 13 1.35% 19 1.65% 11 2.13% 16 3.07% 70 1.37% 0 0.00% 0 0.00%
24 123 7.10% 47 4.87% 60 5.21% 22 4.26% 24 4.61% 287 5.59% 0 0.00% 0 0.00%
25 27 1.56% 20 2.07% 22 1.91% 12 2.32% 15 2.88% 75 1.46% 0 0.00% 0 0.00%
26 27 1.56% 17 1.76% 21 1.82% 10 1.93% 14 2.69% 82 1.59% 0 0.00% 0 0.00%
27 79 4.56% 28 2.90% 40 3.48% 18 3.48% 26 4.99% 176 3.42% 0 0.00% 0 0.00%
28 53 3.06% 37 3.83% 42 3.65% 21 4.06% 28 5.37% 256 4.99% 0 0.00% 0 0.00%
29 24 1.38% 14 1.45% 20 1.74% 11 2.13% 14 2.69% 65 1.26% 0 0.00% 0 0.00%
30 46 2.65% 21 2.17% 24 2.09% 10 1.93% 15 2.88% 121 2.34% 0 0.00% 0 0.00%
31 63 3.64% 32 3.31% 38 3.30% 18 3.48% 23 4.41% 269 5.22% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 91 5.25% 1 43 4.45% 1 51 4.43% 7 224 4.36% 0 0 0.00% 0 0 0.00%
1 3 93 5.37% 1 51 5.28% 1 60 5.21% 11 334 6.50% 0 0 0.00% 0 0 0.00%
2 1 41 2.37% 0 30 3.11% 1 34 2.95% 7 232 4.52% 0 0 0.00% 0 0 0.00%
3 2 69 3.98% 1 41 4.24% 1 48 4.17% 6 174 3.38% 0 0 0.00% 0 0 0.00%
4 2 78 4.50% 1 46 4.76% 1 52 4.52% 7 225 4.37% 0 0 0.00% 0 0 0.00%
5 2 73 4.21% 1 45 4.66% 1 55 4.78% 7 212 4.12% 0 0 0.00% 0 0 0.00%
6 2 91 5.25% 1 52 5.38% 1 60 5.21% 7 232 4.52% 0 0 0.00% 0 0 0.00%
7 3 96 5.54% 1 48 4.97% 1 57 4.95% 8 241 4.69% 0 0 0.00% 0 0 0.00%
8 2 62 3.58% 1 54 5.59% 1 53 4.60% 5 157 3.06% 0 0 0.00% 0 0 0.00%
9 1 36 2.08% 0 27 2.80% 0 28 2.43% 4 119 2.32% 0 0 0.00% 0 0 0.00%
10 4 146 8.42% 1 45 4.66% 1 51 4.43% 10 313 6.10% 0 0 0.00% 0 0 0.00%
11 2 76 4.39% 1 42 4.35% 1 46 4.00% 6 185 3.60% 0 0 0.00% 0 0 0.00%
12 2 90 5.19% 1 44 4.55% 1 61 5.30% 7 226 4.40% 0 0 0.00% 0 0 0.00%
13 1 52 3.00% 1 38 3.93% 1 43 3.74% 5 155 3.02% 0 0 0.00% 0 0 0.00%
14 2 78 4.50% 1 42 4.35% 1 55 4.78% 7 217 4.22% 0 0 0.00% 0 0 0.00%
15 2 65 3.75% 1 53 5.49% 1 58 5.04% 10 322 6.26% 0 0 0.00% 0 0 0.00%
16 1 51 2.94% 1 40 4.14% 1 43 3.74% 5 154 2.99% 0 0 0.00% 0 0 0.00%
17 2 72 4.15% 1 56 5.80% 2 64 5.56% 9 281 5.46% 0 0 0.00% 0 0 0.00%
18 1 60 3.46% 1 39 4.04% 1 42 3.65% 10 298 5.81% 0 0 0.00% 0 0 0.00%
19 2 72 4.15% 1 33 3.42% 1 49 4.26% 5 158 3.08% 0 0 0.00% 0 0 0.00%
20 1 36 2.08% 0 14 1.45% 0 24 2.09% 3 89 1.74% 0 0 0.00% 0 0 0.00%
21 1 33 1.90% 0 16 1.66% 0 24 2.09% 3 89 1.72% 0 0 0.00% 0 0 0.00%
22 3 102 5.89% 1 37 3.83% 1 47 4.08% 11 334 6.50% 0 0 0.00% 0 0 0.00%
23 2 70 4.04% 0 30 3.11% 1 46 4.00% 5 168 3.27% 0 0 0.00% 0 0 0.00%

Top 10 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 781 45.07% 2498 48.60% 0 0.00% 0 0.00% /
2 73 4.21% 159 3.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 67 3.87% 635 12.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
4 9 0.52% 211 4.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
5 8 0.46% 196 3.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 7 0.40% 184 3.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 7 0.40% 64 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
8 5 0.29% 43 0.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 4 0.23% 33 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 1 0.06% 8 0.16% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 781 45.07% 2498 48.60% 0 0.00% 0 0.00% /
2 67 3.87% 635 12.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
3 9 0.52% 211 4.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 8 0.46% 196 3.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 7 0.40% 184 3.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 73 4.21% 159 3.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 7 0.40% 64 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
8 5 0.29% 43 0.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 4 0.23% 33 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 1 0.06% 8 0.16% 0 0.00% 0 0.00% /error_docs/server.svg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 781 45.07% 349 84.50% /
2 73 4.21% 24 5.81% /plesk-stat/webstat-ssl/
3 8 0.46% 7 1.69% /plesk-stat/webstat-ssl/usage_202402.html
4 9 0.52% 7 1.69% /plesk-stat/webstat-ssl/usage_202404.html
5 67 3.87% 7 1.69% /plesk-stat/webstat-ssl/usage_202405.html
6 7 0.40% 6 1.45% /plesk-stat/webstat-ssl/usage_202312.html
7 7 0.40% 6 1.45% /plesk-stat/webstat-ssl/usage_202403.html
8 5 0.29% 4 0.97% /plesk-stat/webstat-ssl/usage_202311.html
9 4 0.23% 3 0.73% /plesk-stat/webstat-ssl/usage_202401.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 781 45.07% 344 75.77% /
2 67 3.87% 65 14.32% /plesk-stat/webstat-ssl/usage_202405.html
3 73 4.21% 10 2.20% /plesk-stat/webstat-ssl/
4 8 0.46% 8 1.76% /plesk-stat/webstat-ssl/usage_202402.html
5 9 0.52% 8 1.76% /plesk-stat/webstat-ssl/usage_202404.html
6 7 0.40% 6 1.32% /plesk-stat/webstat-ssl/usage_202312.html
7 7 0.40% 6 1.32% /plesk-stat/webstat-ssl/usage_202403.html
8 5 0.29% 4 0.88% /plesk-stat/webstat-ssl/usage_202311.html
9 4 0.23% 3 0.66% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 521 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 68 3.92% 0 0.00% 115 2.25% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
2 23 1.33% 4 0.41% 42 0.81% 0 0.00% 0 0.00% 1 0.19% 128.199.164.147
3 23 1.33% 4 0.41% 42 0.81% 0 0.00% 0 0.00% 1 0.19% 156.60.221.35.bc.googleusercontent.com
4 23 1.33% 4 0.41% 42 0.81% 0 0.00% 0 0.00% 1 0.19% 157.10.90.34.bc.googleusercontent.com
5 23 1.33% 4 0.41% 42 0.81% 0 0.00% 0 0.00% 1 0.19% 167.40.174.34.bc.googleusercontent.com
6 23 1.33% 4 0.41% 42 0.81% 0 0.00% 0 0.00% 1 0.19% 184.1.174.34.bc.googleusercontent.com
7 23 1.33% 4 0.41% 42 0.81% 0 0.00% 0 0.00% 1 0.19% 185.192.69.30
8 23 1.33% 4 0.41% 42 0.81% 0 0.00% 0 0.00% 1 0.19% 20.243.153.233
9 23 1.33% 4 0.41% 42 0.81% 0 0.00% 0 0.00% 1 0.19% 4.237.64.173
10 23 1.33% 4 0.41% 42 0.81% 0 0.00% 0 0.00% 1 0.19% 45.131.194.140
11 23 1.33% 4 0.41% 42 0.81% 0 0.00% 0 0.00% 1 0.19% 81.67.102.34.bc.googleusercontent.com
12 23 1.33% 4 0.41% 42 0.81% 0 0.00% 0 0.00% 1 0.19% 85.203.36.245
13 23 1.33% 4 0.41% 42 0.81% 0 0.00% 0 0.00% 1 0.19% 91.217.249.117
14 22 1.27% 4 0.41% 40 0.78% 0 0.00% 0 0.00% 1 0.19% 245.41.174.34.bc.googleusercontent.com
15 22 1.27% 4 0.41% 40 0.78% 0 0.00% 0 0.00% 1 0.19% 57.90.86.34.bc.googleusercontent.com
16 22 1.27% 11 1.14% 82 1.59% 0 0.00% 0 0.00% 3 0.58% static.46.145.243.136.clients.your-server.de
17 20 1.15% 0 0.00% 30 0.59% 0 0.00% 0 0.00% 10 1.93% nbl216.ntup.net
18 17 0.98% 2 0.21% 28 0.55% 0 0.00% 0 0.00% 1 0.19% 23-205-115-208.static.reverse.lstn.net
19 16 0.92% 16 1.66% 57 1.11% 0 0.00% 0 0.00% 4 0.77% ec2-35-171-144-152.compute-1.amazonaws.com
20 16 0.92% 0 0.00% 23 0.44% 0 0.00% 0 0.00% 1 0.19% windows2022.gz-s-4vcpu-8gb-240gb-intel-sgp1-01
21 15 0.87% 10 1.04% 21 0.42% 0 0.00% 0 0.00% 5 0.97% crawl-vykctc.mj12bot.com
22 14 0.81% 14 1.45% 50 0.97% 0 0.00% 0 0.00% 4 0.77% ip11.ip-87-98-153.eu
23 12 0.69% 12 1.24% 43 0.83% 0 0.00% 0 0.00% 5 0.97% 47.242.224.70
24 12 0.69% 6 0.62% 31 0.60% 0 0.00% 0 0.00% 1 0.19% crawl-149-56-150-244.dataproviderbot.com
25 12 0.69% 8 0.83% 17 0.33% 0 0.00% 0 0.00% 4 0.77% crawl-mwx5un.mj12bot.com
26 11 0.63% 8 0.83% 40 0.77% 0 0.00% 0 0.00% 4 0.77% 103.190.28.22
27 11 0.63% 5 0.52% 426 8.29% 0 0.00% 0 0.00% 4 0.77% 216.244.66.249
28 11 0.63% 2 0.21% 21 0.41% 0 0.00% 0 0.00% 2 0.39% ninja-crawler90.webmeup.com
29 10 0.58% 4 0.41% 18 0.35% 0 0.00% 0 0.00% 1 0.19% 1709.domengood.ru
30 10 0.58% 10 1.04% 36 0.70% 0 0.00% 0 0.00% 4 0.77% ip176.ip-51-89-142.eu

Top 10 of 521 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11 0.63% 5 0.52% 426 8.29% 0 0.00% 0 0.00% 4 0.77% 216.244.66.249
2 68 3.92% 0 0.00% 115 2.25% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
3 3 0.17% 2 0.21% 108 2.11% 0 0.00% 0 0.00% 1 0.19% ip72-217-158-202.ph.ph.cox.net
4 1 0.06% 1 0.10% 103 2.00% 0 0.00% 0 0.00% 1 0.19% host-195-2-67-223.hosted-by-vdsina.ru
5 22 1.27% 11 1.14% 82 1.59% 0 0.00% 0 0.00% 3 0.58% static.46.145.243.136.clients.your-server.de
6 16 0.92% 16 1.66% 57 1.11% 0 0.00% 0 0.00% 4 0.77% ec2-35-171-144-152.compute-1.amazonaws.com
7 14 0.81% 14 1.45% 50 0.97% 0 0.00% 0 0.00% 4 0.77% ip11.ip-87-98-153.eu
8 12 0.69% 12 1.24% 43 0.83% 0 0.00% 0 0.00% 5 0.97% 47.242.224.70
9 23 1.33% 4 0.41% 42 0.81% 0 0.00% 0 0.00% 1 0.19% 128.199.164.147
10 23 1.33% 4 0.41% 42 0.81% 0 0.00% 0 0.00% 1 0.19% 156.60.221.35.bc.googleusercontent.com

Top 9 of 29 Total Referrers
# Hits Referrer
1 1296 74.78% - (Direct Request)
2 92 5.31% http://werocard.com
3 62 3.58% http://www.werocard.com
4 18 1.04% http://91.198.171.169:80/
5 8 0.46% werocard.com
6 2 0.12% http://werocard.com:80
7 2 0.12% https://www.google.com/
8 1 0.06% http://www.google.com.hk
9 1 0.06% https://batmanapollo.ru/

Top 15 of 264 Total User Agents
# Hits User Agent
1 264 15.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 120 6.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 65 3.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 53 3.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 42 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 36 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 36 2.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 35 2.02% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 34 1.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 32 1.85% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 32 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 30 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
13 26 1.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 25 1.44% ALittle Client
15 25 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 822 47.43% 504 52.17% 2612 50.81% 0 0.00% 0 0.00% Unresolved/Unknown
2 606 34.97% 287 29.71% 1493 29.05% 0 0.00% 0 0.00% Commercial (com)
3 119 6.87% 41 4.24% 362 7.04% 0 0.00% 0 0.00% Network (net)
4 53 3.06% 39 4.04% 183 3.56% 0 0.00% 0 0.00% Germany
5 35 2.02% 14 1.45% 77 1.50% 0 0.00% 0 0.00% Non-Profit (org)
6 32 1.85% 32 3.31% 114 2.23% 0 0.00% 0 0.00% European Union
7 11 0.63% 5 0.52% 121 2.36% 0 0.00% 0 0.00% Russian Federation
8 10 0.58% 10 1.04% 36 0.70% 0 0.00% 0 0.00% Netherlands
9 10 0.58% 10 1.04% 36 0.70% 0 0.00% 0 0.00% United States
10 9 0.52% 6 0.62% 29 0.57% 0 0.00% 0 0.00% Poland
11 9 0.52% 6 0.62% 25 0.49% 0 0.00% 0 0.00% Thailand
12 4 0.23% 4 0.41% 14 0.28% 0 0.00% 0 0.00% Educational (edu)
13 4 0.23% 4 0.41% 14 0.28% 0 0.00% 0 0.00% China
14 3 0.17% 2 0.21% 10 0.19% 0 0.00% 0 0.00% Angola
15 2 0.12% 2 0.21% 10 0.19% 0 0.00% 0 0.00% Belgium
16 2 0.12% 0 0.00% 1 0.03% 0 0.00% 0 0.00% India
17 1 0.06% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Ecuador
18 1 0.06% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23