Usage Statistics for werocard.com

Summary Period: March 2024
Generated 01-Apr-2024 08:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2510
Total Files 1718
Total Pages 1941
Total Visits 874
Total kB Files 10717
Total kB In 0
Total kB Out 0
Total Unique Sites 826
Total Unique URLs 34
Total Unique Referrers 88
Total Unique User Agents 222
. Avg Max
Hits per Hour 3 80
Hits per Day 80 156
Files per Day 55 107
Pages per Day 62 122
Sites per Day 26 58
Visits per Day 28 51
kB Files per Day 346 1032
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68.45% 1718
Code 301 - Moved Permanently 4.58% 115
Code 400 - Bad Request 0.76% 19
Code 403 - Forbidden 0.92% 23
Code 404 - Not Found 25.30% 635

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 156 6.22% 107 6.23% 122 6.29% 51 5.84% 58 7.02% 476 4.44% 0 0.00% 0 0.00%
2 110 4.38% 92 5.36% 89 4.59% 37 4.23% 35 4.24% 379 3.54% 0 0.00% 0 0.00%
3 69 2.75% 55 3.20% 62 3.19% 29 3.32% 33 4.00% 252 2.35% 0 0.00% 0 0.00%
4 63 2.51% 50 2.91% 55 2.83% 28 3.20% 35 4.24% 261 2.44% 0 0.00% 0 0.00%
5 65 2.59% 56 3.26% 58 2.99% 30 3.43% 31 3.75% 256 2.39% 0 0.00% 0 0.00%
6 101 4.02% 57 3.32% 70 3.61% 29 3.32% 30 3.63% 307 2.86% 0 0.00% 0 0.00%
7 75 2.99% 64 3.73% 65 3.35% 37 4.23% 41 4.96% 553 5.16% 0 0.00% 0 0.00%
8 102 4.06% 64 3.73% 70 3.61% 33 3.78% 41 4.96% 515 4.81% 0 0.00% 0 0.00%
9 67 2.67% 39 2.27% 41 2.11% 21 2.40% 27 3.27% 186 1.74% 0 0.00% 0 0.00%
10 119 4.74% 80 4.66% 77 3.97% 39 4.46% 48 5.81% 663 6.18% 0 0.00% 0 0.00%
11 59 2.35% 47 2.74% 37 1.91% 18 2.06% 26 3.15% 527 4.92% 0 0.00% 0 0.00%
12 36 1.43% 25 1.46% 26 1.34% 14 1.60% 21 2.54% 108 1.01% 0 0.00% 0 0.00%
13 140 5.58% 35 2.04% 114 5.87% 15 1.72% 21 2.54% 337 3.14% 0 0.00% 0 0.00%
14 79 3.15% 44 2.56% 41 2.11% 20 2.29% 31 3.75% 331 3.09% 0 0.00% 0 0.00%
15 63 2.51% 54 3.14% 48 2.47% 26 2.97% 27 3.27% 262 2.45% 0 0.00% 0 0.00%
16 83 3.31% 53 3.08% 56 2.89% 23 2.63% 22 2.66% 259 2.42% 0 0.00% 0 0.00%
17 69 2.75% 35 2.04% 45 2.32% 19 2.17% 23 2.78% 181 1.69% 0 0.00% 0 0.00%
18 84 3.35% 65 3.78% 81 4.17% 43 4.92% 44 5.33% 284 2.65% 0 0.00% 0 0.00%
19 47 1.87% 40 2.33% 45 2.32% 24 2.75% 24 2.91% 168 1.57% 0 0.00% 0 0.00%
20 114 4.54% 93 5.41% 74 3.81% 29 3.32% 26 3.15% 435 4.06% 0 0.00% 0 0.00%
21 82 3.27% 51 2.97% 59 3.04% 30 3.43% 33 4.00% 265 2.47% 0 0.00% 0 0.00%
22 60 2.39% 42 2.44% 49 2.52% 27 3.09% 34 4.12% 183 1.71% 0 0.00% 0 0.00%
23 107 4.26% 79 4.60% 95 4.89% 40 4.58% 41 4.96% 971 9.06% 0 0.00% 0 0.00%
24 87 3.47% 50 2.91% 65 3.35% 33 3.78% 38 4.60% 240 2.24% 0 0.00% 0 0.00%
25 109 4.34% 79 4.60% 86 4.43% 36 4.12% 43 5.21% 1032 9.63% 0 0.00% 0 0.00%
26 43 1.71% 27 1.57% 37 1.91% 18 2.06% 21 2.54% 111 1.04% 0 0.00% 0 0.00%
27 62 2.47% 42 2.44% 52 2.68% 24 2.75% 29 3.51% 171 1.60% 0 0.00% 0 0.00%
28 59 2.35% 48 2.79% 53 2.73% 23 2.63% 28 3.39% 233 2.17% 0 0.00% 0 0.00%
29 67 2.67% 48 2.79% 54 2.78% 30 3.43% 35 4.24% 247 2.30% 0 0.00% 0 0.00%
30 82 3.27% 59 3.43% 69 3.55% 27 3.09% 31 3.75% 371 3.46% 0 0.00% 0 0.00%
31 51 2.03% 38 2.21% 46 2.37% 21 2.40% 22 2.66% 152 1.42% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 86 3.43% 2 66 3.84% 2 76 3.92% 10 302 2.82% 0 0 0.00% 0 0 0.00%
1 3 103 4.10% 2 64 3.73% 2 63 3.25% 22 683 6.38% 0 0 0.00% 0 0 0.00%
2 2 65 2.59% 1 49 2.85% 1 58 2.99% 7 226 2.11% 0 0 0.00% 0 0 0.00%
3 2 70 2.79% 1 57 3.32% 1 60 3.09% 9 264 2.46% 0 0 0.00% 0 0 0.00%
4 1 61 2.43% 1 44 2.56% 1 55 2.83% 7 211 1.97% 0 0 0.00% 0 0 0.00%
5 5 164 6.53% 4 130 7.57% 3 116 5.98% 23 713 6.65% 0 0 0.00% 0 0 0.00%
6 3 109 4.34% 2 89 5.18% 2 81 4.17% 14 444 4.15% 0 0 0.00% 0 0 0.00%
7 4 131 5.22% 2 89 5.18% 3 98 5.05% 22 685 6.39% 0 0 0.00% 0 0 0.00%
8 3 102 4.06% 2 66 3.84% 2 71 3.66% 10 303 2.83% 0 0 0.00% 0 0 0.00%
9 3 101 4.02% 2 66 3.84% 2 74 3.81% 10 316 2.95% 0 0 0.00% 0 0 0.00%
10 5 168 6.69% 4 130 7.57% 4 132 6.80% 20 622 5.80% 0 0 0.00% 0 0 0.00%
11 5 167 6.65% 3 101 5.88% 3 117 6.03% 38 1172 10.94% 0 0 0.00% 0 0 0.00%
12 2 85 3.39% 2 69 4.02% 2 74 3.81% 9 284 2.65% 0 0 0.00% 0 0 0.00%
13 3 115 4.58% 2 68 3.96% 2 77 3.97% 14 436 4.07% 0 0 0.00% 0 0 0.00%
14 6 211 8.41% 2 91 5.30% 5 181 9.33% 19 601 5.61% 0 0 0.00% 0 0 0.00%
15 3 120 4.78% 2 77 4.48% 3 94 4.84% 13 402 3.75% 0 0 0.00% 0 0 0.00%
16 1 52 2.07% 1 34 1.98% 1 43 2.22% 5 170 1.59% 0 0 0.00% 0 0 0.00%
17 2 68 2.71% 1 49 2.85% 1 53 2.73% 7 210 1.96% 0 0 0.00% 0 0 0.00%
18 4 131 5.22% 3 98 5.70% 3 111 5.72% 15 458 4.27% 0 0 0.00% 0 0 0.00%
19 1 46 1.83% 1 39 2.27% 1 43 2.22% 5 168 1.57% 0 0 0.00% 0 0 0.00%
20 2 85 3.39% 1 59 3.43% 2 69 3.55% 29 899 8.39% 0 0 0.00% 0 0 0.00%
21 3 95 3.78% 1 59 3.43% 2 71 3.66% 14 432 4.03% 0 0 0.00% 0 0 0.00%
22 3 112 4.46% 2 74 4.31% 2 71 3.66% 12 369 3.45% 0 0 0.00% 0 0 0.00%
23 2 63 2.51% 1 50 2.91% 1 53 2.73% 11 347 3.24% 0 0 0.00% 0 0 0.00%

Top 18 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 822 32.75% 2696 25.16% 0 0.00% 0 0.00% /
2 346 13.78% 744 6.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 240 9.56% 2344 21.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 85 3.39% 1102 10.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
5 35 1.39% 131 1.22% 0 0.00% 0 0.00% /forsale/
6 26 1.04% 603 5.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 24 0.96% 445 4.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 21 0.84% 426 3.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 10 0.40% 11 0.10% 0 0.00% 0 0.00% /forsale/js/contact.js
10 10 0.40% 259 2.42% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
11 10 0.40% 106 0.99% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
12 10 0.40% 223 2.08% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
13 6 0.24% 298 2.78% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
14 6 0.24% 26 0.24% 0 0.00% 0 0.00% /forsale/styles/contact.css
15 6 0.24% 11 0.10% 0 0.00% 0 0.00% /forsale/styles/contact_responsive.css
16 3 0.12% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/17KGpKwNrikp-xDB39zGVEZgh4prain7tPFOMbcl3ZQ
17 2 0.08% 16 0.15% 0 0.00% 0 0.00% /error_docs/server.svg
18 1 0.04% 3 0.03% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 822 32.75% 2696 25.16% 0 0.00% 0 0.00% /
2 240 9.56% 2344 21.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 85 3.39% 1102 10.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
4 346 13.78% 744 6.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 26 1.04% 603 5.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 24 0.96% 445 4.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 21 0.84% 426 3.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 6 0.24% 298 2.78% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
9 10 0.40% 259 2.42% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
10 10 0.40% 223 2.08% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 822 32.75% 372 51.96% /
2 346 13.78% 227 31.70% /plesk-stat/webstat-ssl/
3 85 3.39% 52 7.26% /plesk-stat/webstat-ssl/usage_202311.html
4 35 1.39% 17 2.37% /forsale/
5 24 0.96% 13 1.82% /plesk-stat/webstat-ssl/usage_202401.html
6 26 1.04% 13 1.82% /plesk-stat/webstat-ssl/usage_202402.html
7 240 9.56% 12 1.68% /plesk-stat/webstat-ssl/usage_202403.html
8 21 0.84% 10 1.40% /plesk-stat/webstat-ssl/usage_202312.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 822 32.75% 353 43.74% /
2 240 9.56% 229 28.38% /plesk-stat/webstat-ssl/usage_202403.html
3 346 13.78% 118 14.62% /plesk-stat/webstat-ssl/
4 85 3.39% 51 6.32% /plesk-stat/webstat-ssl/usage_202311.html
5 35 1.39% 17 2.11% /forsale/
6 26 1.04% 16 1.98% /plesk-stat/webstat-ssl/usage_202402.html
7 24 0.96% 15 1.86% /plesk-stat/webstat-ssl/usage_202401.html
8 21 0.84% 8 0.99% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 826 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 77 3.07% 0 0.00% 89 0.83% 0 0.00% 0 0.00% 1 0.11% 216.73.161.134
2 46 1.83% 8 0.47% 83 0.77% 0 0.00% 0 0.00% 2 0.23% 20.65.168.203
3 35 1.39% 20 1.16% 778 7.26% 0 0.00% 0 0.00% 4 0.46% 216.244.66.249
4 35 1.39% 24 1.40% 165 1.54% 0 0.00% 0 0.00% 7 0.80% ninja-crawler90.webmeup.com
5 23 0.92% 4 0.23% 42 0.39% 0 0.00% 0 0.00% 1 0.11% 142.93.73.177
6 23 0.92% 4 0.23% 42 0.39% 0 0.00% 0 0.00% 1 0.11% 145.219.32.34.bc.googleusercontent.com
7 23 0.92% 4 0.23% 42 0.39% 0 0.00% 0 0.00% 1 0.11% 157.200.90.34.bc.googleusercontent.com
8 23 0.92% 4 0.23% 42 0.39% 0 0.00% 0 0.00% 1 0.11% 157.245.98.71
9 23 0.92% 4 0.23% 42 0.39% 0 0.00% 0 0.00% 1 0.11% 2.56.189.115
10 23 0.92% 4 0.23% 42 0.39% 0 0.00% 0 0.00% 1 0.11% 20.11.59.26
11 23 0.92% 18 1.05% 86 0.81% 0 0.00% 0 0.00% 8 0.92% 220-134-249-220.hinet-ip.hinet.net
12 23 0.92% 4 0.23% 42 0.39% 0 0.00% 0 0.00% 1 0.11% vmi1669941.contaboserver.net
13 23 0.92% 4 0.23% 42 0.39% 0 0.00% 0 0.00% 1 0.11% vmi1676658.contaboserver.net
14 21 0.84% 19 1.11% 105 0.98% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
15 21 0.84% 6 0.35% 45 0.42% 0 0.00% 0 0.00% 1 0.11% devcraft.scan.leakix.org
16 20 0.80% 16 0.93% 82 0.76% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
17 20 0.80% 20 1.16% 73 0.68% 0 0.00% 0 0.00% 5 0.57% ec2-35-171-144-152.compute-1.amazonaws.com
18 19 0.76% 13 0.76% 683 6.38% 0 0.00% 0 0.00% 1 0.11% crawl-144-217-135-180.dataproviderbot.com
19 19 0.76% 13 0.76% 682 6.36% 0 0.00% 0 0.00% 1 0.11% crawl-158-69-164-186.dataproviderbot.com
20 19 0.76% 0 0.00% 29 0.27% 0 0.00% 0 0.00% 9 1.03% nbl216.ntup.net
21 17 0.68% 2 0.12% 28 0.26% 0 0.00% 0 0.00% 1 0.11% 91.90.124.135
22 17 0.68% 14 0.81% 88 0.82% 0 0.00% 0 0.00% 7 0.80% vmi1536891.contaboserver.net
23 16 0.64% 12 0.70% 53 0.50% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
24 16 0.64% 0 0.00% 22 0.21% 0 0.00% 0 0.00% 1 0.11% 41.194.16.34.bc.googleusercontent.com
25 16 0.64% 12 0.70% 50 0.47% 0 0.00% 0 0.00% 5 0.57% no-reverse-dns-configured.com
26 13 0.52% 12 0.70% 66 0.62% 0 0.00% 0 0.00% 1 0.11% 64.124.8.96.available.above.net
27 12 0.48% 6 0.35% 18 0.17% 0 0.00% 0 0.00% 3 0.34% 103.195.100.199
28 12 0.48% 12 0.70% 73 0.68% 0 0.00% 0 0.00% 1 0.11% 104.164.173.167
29 12 0.48% 12 0.70% 73 0.68% 0 0.00% 0 0.00% 1 0.11% 154.28.229.93
30 12 0.48% 12 0.70% 58 0.54% 0 0.00% 0 0.00% 6 0.69% 196.196.247.52

Top 10 of 826 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 35 1.39% 20 1.16% 778 7.26% 0 0.00% 0 0.00% 4 0.46% 216.244.66.249
2 19 0.76% 13 0.76% 683 6.38% 0 0.00% 0 0.00% 1 0.11% crawl-144-217-135-180.dataproviderbot.com
3 19 0.76% 13 0.76% 682 6.36% 0 0.00% 0 0.00% 1 0.11% crawl-158-69-164-186.dataproviderbot.com
4 4 0.16% 4 0.23% 225 2.10% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-2.search.msn.com
5 35 1.39% 24 1.40% 165 1.54% 0 0.00% 0 0.00% 7 0.80% ninja-crawler90.webmeup.com
6 2 0.08% 2 0.12% 117 1.09% 0 0.00% 0 0.00% 1 0.11% wsip-98-175-31-195.hr.hr.cox.net
7 21 0.84% 19 1.11% 105 0.98% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
8 2 0.08% 2 0.12% 101 0.95% 0 0.00% 0 0.00% 1 0.11% 174.77.111.196
9 2 0.08% 2 0.12% 94 0.88% 0 0.00% 0 0.00% 1 0.11% 142.54.239.1
10 77 3.07% 0 0.00% 89 0.83% 0 0.00% 0 0.00% 1 0.11% 216.73.161.134

Top 10 of 88 Total Referrers
# Hits Referrer
1 1402 55.86% - (Direct Request)
2 95 3.78% http://werocard.com
3 66 2.63% http://www.werocard.com
4 18 0.72% werocard.com
5 14 0.56% http://85.17.55.109:80/
6 9 0.36% www.google.com
7 4 0.16% https://google.com/
8 2 0.08% https://werocard.com
9 1 0.04% http://werocard.com:80/.git/config
10 1 0.04% http://www.google.com.hk

Top 15 of 222 Total User Agents
# Hits User Agent
1 198 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 130 5.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 89 3.55% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 78 3.11% Go-http-client/2.0
5 68 2.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 58 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 57 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 55 2.19% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 53 2.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 48 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 38 1.51% Mozilla/5.0 (compatible; Dataprovider.com)
12 36 1.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
13 35 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
14 35 1.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 35 1.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for March 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 1295 51.59% 917 53.38% 5154 48.09% 0 0.00% 0 0.00% Unresolved/Unknown
2 696 27.73% 475 27.65% 3635 33.92% 0 0.00% 0 0.00% Commercial (com)
3 220 8.76% 124 7.22% 827 7.72% 0 0.00% 0 0.00% Network (net)
4 115 4.58% 73 4.25% 461 4.30% 0 0.00% 0 0.00% Non-Profit (org)
5 44 1.75% 31 1.80% 160 1.50% 0 0.00% 0 0.00% Germany
6 30 1.20% 26 1.51% 138 1.29% 0 0.00% 0 0.00% European Union
7 18 0.72% 15 0.87% 54 0.51% 0 0.00% 0 0.00% United States
8 15 0.60% 6 0.35% 35 0.33% 0 0.00% 0 0.00% Russian Federation
9 11 0.44% 8 0.47% 37 0.35% 0 0.00% 0 0.00% Vietnam
10 8 0.32% 4 0.23% 26 0.24% 0 0.00% 0 0.00% India
11 7 0.28% 5 0.29% 33 0.31% 0 0.00% 0 0.00% Netherlands
12 7 0.28% 5 0.29% 23 0.22% 0 0.00% 0 0.00% Seychelles
13 6 0.24% 4 0.23% 22 0.21% 0 0.00% 0 0.00% Poland
14 4 0.16% 4 0.23% 15 0.14% 0 0.00% 0 0.00% Asia Pacific Community (asia)
15 4 0.16% 2 0.12% 5 0.05% 0 0.00% 0 0.00% Turkey
16 3 0.12% 2 0.12% 8 0.07% 0 0.00% 0 0.00% Japan
17 3 0.12% 2 0.12% 11 0.10% 0 0.00% 0 0.00% Kazakhstan
18 3 0.12% 2 0.12% 9 0.09% 0 0.00% 0 0.00% Mexico
19 2 0.08% 2 0.12% 7 0.07% 0 0.00% 0 0.00% China
20 2 0.08% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Colombia
21 2 0.08% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Czech Republic
22 2 0.08% 2 0.12% 17 0.16% 0 0.00% 0 0.00% Estonia
23 2 0.08% 2 0.12% 7 0.07% 0 0.00% 0 0.00% Spain
24 2 0.08% 2 0.12% 7 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
25 2 0.08% 2 0.12% 3 0.03% 0 0.00% 0 0.00% Cambodia
26 1 0.04% 1 0.06% 2 0.02% 0 0.00% 0 0.00% Generic Business (biz)
27 1 0.04% 1 0.06% 9 0.08% 0 0.00% 0 0.00% American Samoa
28 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
29 1 0.04% 1 0.06% 2 0.02% 0 0.00% 0 0.00% Indonesia
30 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23