Usage Statistics for werocard.com

Summary Period: February 2024
Generated 01-Mar-2024 07:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2234
Total Files 1580
Total Pages 1705
Total Visits 772
Total kB Files 9765
Total kB In 0
Total kB Out 0
Total Unique Sites 731
Total Unique URLs 21
Total Unique Referrers 25
Total Unique User Agents 172
. Avg Max
Hits per Hour 3 46
Hits per Day 77 134
Files per Day 54 81
Pages per Day 58 91
Sites per Day 25 44
Visits per Day 26 39
kB Files per Day 337 838
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 70.73% 1580
Code 301 - Moved Permanently 4.34% 97
Code 304 - Not Modified 0.04% 1
Code 400 - Bad Request 0.94% 21
Code 403 - Forbidden 0.31% 7
Code 404 - Not Found 23.63% 528

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 69 3.09% 27 1.71% 32 1.88% 13 1.68% 16 2.19% 148 1.52% 0 0.00% 0 0.00%
2 72 3.22% 51 3.23% 59 3.46% 19 2.46% 22 3.01% 249 2.55% 0 0.00% 0 0.00%
3 62 2.78% 47 2.97% 55 3.23% 25 3.24% 28 3.83% 191 1.95% 0 0.00% 0 0.00%
4 87 3.89% 75 4.75% 68 3.99% 36 4.66% 43 5.88% 675 6.91% 0 0.00% 0 0.00%
5 90 4.03% 58 3.67% 68 3.99% 33 4.27% 37 5.06% 268 2.75% 0 0.00% 0 0.00%
6 83 3.72% 56 3.54% 61 3.58% 28 3.63% 27 3.69% 239 2.45% 0 0.00% 0 0.00%
7 80 3.58% 65 4.11% 72 4.22% 27 3.50% 33 4.51% 332 3.40% 0 0.00% 0 0.00%
8 84 3.76% 54 3.42% 52 3.05% 23 2.98% 33 4.51% 281 2.88% 0 0.00% 0 0.00%
9 64 2.86% 32 2.03% 40 2.35% 16 2.07% 23 3.15% 159 1.62% 0 0.00% 0 0.00%
10 65 2.91% 50 3.16% 55 3.23% 28 3.63% 32 4.38% 218 2.24% 0 0.00% 0 0.00%
11 65 2.91% 50 3.16% 57 3.34% 21 2.72% 26 3.56% 215 2.20% 0 0.00% 0 0.00%
12 51 2.28% 39 2.47% 42 2.46% 20 2.59% 28 3.83% 190 1.94% 0 0.00% 0 0.00%
13 104 4.66% 80 5.06% 87 5.10% 35 4.53% 36 4.92% 347 3.56% 0 0.00% 0 0.00%
14 53 2.37% 37 2.34% 40 2.35% 22 2.85% 29 3.97% 181 1.85% 0 0.00% 0 0.00%
15 56 2.51% 48 3.04% 36 2.11% 18 2.33% 25 3.42% 521 5.33% 0 0.00% 0 0.00%
16 57 2.55% 37 2.34% 45 2.64% 24 3.11% 34 4.65% 178 1.82% 0 0.00% 0 0.00%
17 64 2.86% 58 3.67% 56 3.28% 30 3.89% 36 4.92% 279 2.85% 0 0.00% 0 0.00%
18 114 5.10% 81 5.13% 91 5.34% 39 5.05% 41 5.61% 471 4.82% 0 0.00% 0 0.00%
19 134 6.00% 76 4.81% 72 4.22% 29 3.76% 33 4.51% 756 7.74% 0 0.00% 0 0.00%
20 72 3.22% 59 3.73% 65 3.81% 31 4.02% 33 4.51% 310 3.17% 0 0.00% 0 0.00%
21 84 3.76% 46 2.91% 55 3.23% 24 3.11% 26 3.56% 287 2.94% 0 0.00% 0 0.00%
22 65 2.91% 56 3.54% 64 3.75% 30 3.89% 30 4.10% 275 2.82% 0 0.00% 0 0.00%
23 95 4.25% 66 4.18% 81 4.75% 28 3.63% 29 3.97% 838 8.59% 0 0.00% 0 0.00%
24 63 2.82% 49 3.10% 56 3.28% 28 3.63% 31 4.24% 254 2.60% 0 0.00% 0 0.00%
25 88 3.94% 70 4.43% 61 3.58% 34 4.40% 44 6.02% 374 3.83% 0 0.00% 0 0.00%
26 64 2.86% 52 3.29% 60 3.52% 29 3.76% 33 4.51% 288 2.95% 0 0.00% 0 0.00%
27 72 3.22% 44 2.78% 51 2.99% 22 2.85% 24 3.28% 242 2.48% 0 0.00% 0 0.00%
28 96 4.30% 67 4.24% 69 4.05% 34 4.40% 36 4.92% 658 6.74% 0 0.00% 0 0.00%
29 81 3.63% 50 3.16% 55 3.23% 26 3.37% 29 3.97% 341 3.49% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 82 3.67% 1 48 3.04% 1 56 3.28% 9 271 2.78% 0 0 0.00% 0 0 0.00%
1 3 88 3.94% 2 73 4.62% 2 77 4.52% 21 616 6.31% 0 0 0.00% 0 0 0.00%
2 1 47 2.10% 1 35 2.22% 1 37 2.17% 6 185 1.89% 0 0 0.00% 0 0 0.00%
3 2 64 2.86% 1 46 2.91% 1 56 3.28% 9 261 2.67% 0 0 0.00% 0 0 0.00%
4 3 102 4.57% 2 68 4.30% 2 74 4.34% 12 339 3.47% 0 0 0.00% 0 0 0.00%
5 3 91 4.07% 2 81 5.13% 2 74 4.34% 18 529 5.41% 0 0 0.00% 0 0 0.00%
6 2 59 2.64% 1 51 3.23% 1 53 3.11% 8 242 2.47% 0 0 0.00% 0 0 0.00%
7 3 99 4.43% 2 70 4.43% 2 76 4.46% 11 315 3.22% 0 0 0.00% 0 0 0.00%
8 2 59 2.64% 1 48 3.04% 1 51 2.99% 7 211 2.16% 0 0 0.00% 0 0 0.00%
9 5 146 6.54% 2 86 5.44% 3 95 5.57% 17 482 4.94% 0 0 0.00% 0 0 0.00%
10 5 153 6.85% 3 110 6.96% 4 122 7.16% 19 553 5.66% 0 0 0.00% 0 0 0.00%
11 4 123 5.51% 2 76 4.81% 3 88 5.16% 13 373 3.82% 0 0 0.00% 0 0 0.00%
12 2 81 3.63% 2 61 3.86% 2 60 3.52% 23 678 6.94% 0 0 0.00% 0 0 0.00%
13 3 97 4.34% 2 83 5.25% 3 91 5.34% 13 381 3.91% 0 0 0.00% 0 0 0.00%
14 5 156 6.98% 2 84 5.32% 3 99 5.81% 17 481 4.92% 0 0 0.00% 0 0 0.00%
15 4 142 6.36% 3 96 6.08% 3 102 5.98% 23 662 6.77% 0 0 0.00% 0 0 0.00%
16 2 61 2.73% 1 48 3.04% 1 57 3.34% 8 241 2.47% 0 0 0.00% 0 0 0.00%
17 2 71 3.18% 1 57 3.61% 1 54 3.17% 10 302 3.10% 0 0 0.00% 0 0 0.00%
18 2 81 3.63% 1 52 3.29% 2 61 3.58% 9 271 2.78% 0 0 0.00% 0 0 0.00%
19 3 95 4.25% 2 70 4.43% 2 79 4.63% 28 799 8.18% 0 0 0.00% 0 0 0.00%
20 1 39 1.75% 1 31 1.96% 1 35 2.05% 5 146 1.50% 0 0 0.00% 0 0 0.00%
21 2 76 3.40% 2 63 3.99% 2 74 4.34% 10 293 3.00% 0 0 0.00% 0 0 0.00%
22 3 92 4.12% 2 58 3.67% 1 55 3.23% 22 625 6.40% 0 0 0.00% 0 0 0.00%
23 4 130 5.82% 2 85 5.38% 2 79 4.63% 18 510 5.22% 0 0 0.00% 0 0 0.00%

Top 15 of 21 Total URLs
# Hits kB F kB In kB Out URL
1 727 32.54% 2428 24.86% 0 0.00% 0 0.00% /
2 273 12.22% 551 5.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 243 10.88% 1876 19.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 180 8.06% 1920 19.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
5 43 1.92% 143 1.46% 0 0.00% 0 0.00% /forsale/
6 18 0.81% 276 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 17 0.76% 264 2.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 12 0.54% 16 0.16% 0 0.00% 0 0.00% /forsale/js/contact.js
9 12 0.54% 400 4.10% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
10 12 0.54% 230 2.36% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
11 12 0.54% 363 3.72% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
12 8 0.36% 317 3.25% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
13 8 0.36% 45 0.46% 0 0.00% 0 0.00% /forsale/styles/contact.css
14 8 0.36% 12 0.12% 0 0.00% 0 0.00% /forsale/styles/contact_responsive.css
15 2 0.09% 16 0.16% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 21 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 727 32.54% 2428 24.86% 0 0.00% 0 0.00% /
2 180 8.06% 1920 19.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
3 243 10.88% 1876 19.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 273 12.22% 551 5.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 12 0.54% 400 4.10% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
6 12 0.54% 363 3.72% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
7 8 0.36% 317 3.25% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
8 18 0.81% 276 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 17 0.76% 264 2.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 12 0.54% 230 2.36% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 727 32.54% 316 48.84% /
2 273 12.22% 176 27.20% /plesk-stat/webstat-ssl/
3 180 8.06% 100 15.46% /plesk-stat/webstat-ssl/usage_202311.html
4 43 1.92% 26 4.02% /forsale/
5 18 0.81% 11 1.70% /plesk-stat/webstat-ssl/usage_202312.html
6 17 0.76% 9 1.39% /plesk-stat/webstat-ssl/usage_202401.html
7 243 10.88% 9 1.39% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 727 32.54% 301 41.57% /
2 243 10.88% 234 32.32% /plesk-stat/webstat-ssl/usage_202402.html
3 180 8.06% 99 13.67% /plesk-stat/webstat-ssl/usage_202311.html
4 273 12.22% 38 5.25% /plesk-stat/webstat-ssl/
5 43 1.92% 28 3.87% /forsale/
6 17 0.76% 13 1.80% /plesk-stat/webstat-ssl/usage_202401.html
7 18 0.81% 11 1.52% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 731 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24 1.07% 4 0.25% 42 0.43% 0 0.00% 0 0.00% 1 0.13% 165.232.167.210
2 23 1.03% 4 0.25% 42 0.43% 0 0.00% 0 0.00% 1 0.13% 12.254.106.34.bc.googleusercontent.com
3 23 1.03% 4 0.25% 42 0.43% 0 0.00% 0 0.00% 1 0.13% 121.245.174.34.bc.googleusercontent.com
4 23 1.03% 4 0.25% 42 0.43% 0 0.00% 0 0.00% 1 0.13% 170.64.152.67
5 23 1.03% 4 0.25% 42 0.43% 0 0.00% 0 0.00% 1 0.13% 185.17.102.34.bc.googleusercontent.com
6 23 1.03% 4 0.25% 42 0.43% 0 0.00% 0 0.00% 1 0.13% 20.11.16.92
7 23 1.03% 4 0.25% 42 0.43% 0 0.00% 0 0.00% 1 0.13% 20.65.176.219
8 23 1.03% 4 0.25% 42 0.43% 0 0.00% 0 0.00% 1 0.13% 226.94.174.34.bc.googleusercontent.com
9 23 1.03% 4 0.25% 42 0.43% 0 0.00% 0 0.00% 1 0.13% vmi1630954.contaboserver.net
10 22 0.98% 4 0.25% 40 0.41% 0 0.00% 0 0.00% 1 0.13% 139.59.241.176
11 22 0.98% 4 0.25% 40 0.41% 0 0.00% 0 0.00% 1 0.13% 146.188.150.34.bc.googleusercontent.com
12 22 0.98% 4 0.25% 40 0.41% 0 0.00% 0 0.00% 1 0.13% 157.245.195.150
13 22 0.98% 18 1.14% 87 0.89% 0 0.00% 0 0.00% 7 0.91% 220-134-249-220.hinet-ip.hinet.net
14 20 0.90% 20 1.27% 73 0.75% 0 0.00% 0 0.00% 5 0.65% ec2-54-88-179-33.compute-1.amazonaws.com
15 18 0.81% 18 1.14% 147 1.51% 0 0.00% 0 0.00% 9 1.17% 195-154-61-146.rev.poneytelecom.eu
16 18 0.81% 14 0.89% 72 0.74% 0 0.00% 0 0.00% 3 0.39% bardolino.netestate.de
17 18 0.81% 12 0.76% 538 5.51% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-160-156.dataproviderbot.com
18 18 0.81% 0 0.00% 28 0.28% 0 0.00% 0 0.00% 6 0.78% nbl216.ntup.net
19 17 0.76% 17 1.08% 48 0.49% 0 0.00% 0 0.00% 5 0.65% ns349142.ip-188-165-214.eu
20 16 0.72% 0 0.00% 22 0.23% 0 0.00% 0 0.00% 1 0.13% 107.115.138.34.bc.googleusercontent.com
21 16 0.72% 0 0.00% 22 0.23% 0 0.00% 0 0.00% 1 0.13% 154.113.106.34.bc.googleusercontent.com
22 15 0.67% 10 0.63% 53 0.54% 0 0.00% 0 0.00% 5 0.65% 070-114-252-217.res.spectrum.com
23 15 0.67% 10 0.63% 44 0.45% 0 0.00% 0 0.00% 4 0.52% scanner-203.hk2.censys-scanner.com
24 14 0.63% 4 0.25% 27 0.28% 0 0.00% 0 0.00% 3 0.39% ninja-crawler90.webmeup.com
25 14 0.63% 9 0.57% 55 0.57% 0 0.00% 0 0.00% 2 0.26% static.250.67.76.144.clients.your-server.de
26 13 0.58% 10 0.63% 41 0.42% 0 0.00% 0 0.00% 2 0.26% 58.211.23.183
27 12 0.54% 8 0.51% 17 0.18% 0 0.00% 0 0.00% 4 0.52% crawl-mwx5un.mj12bot.com
28 12 0.54% 8 0.51% 44 0.45% 0 0.00% 0 0.00% 1 0.13% crawling-gateway-136-243-220-214.dataforseo.com
29 11 0.49% 8 0.51% 37 0.38% 0 0.00% 0 0.00% 4 0.52% 159-4-5-149.static.solidrdns.com
30 11 0.49% 8 0.51% 31 0.32% 0 0.00% 0 0.00% 4 0.52% crawl-66-249-70-6.googlebot.com

Top 10 of 731 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 0.81% 12 0.76% 538 5.51% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-160-156.dataproviderbot.com
2 2 0.09% 2 0.13% 264 2.71% 0 0.00% 0 0.00% 1 0.13% 74.119.147.209
3 5 0.22% 4 0.25% 226 2.32% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-216.search.msn.com
4 4 0.18% 4 0.25% 225 2.30% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-189.search.msn.com
5 6 0.27% 6 0.38% 217 2.22% 0 0.00% 0 0.00% 0 0.00% 150.109.16.20
6 18 0.81% 18 1.14% 147 1.51% 0 0.00% 0 0.00% 9 1.17% 195-154-61-146.rev.poneytelecom.eu
7 6 0.27% 6 0.38% 88 0.90% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-54.search.msn.com
8 6 0.27% 6 0.38% 88 0.90% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-187.search.msn.com
9 3 0.13% 2 0.13% 87 0.90% 0 0.00% 0 0.00% 1 0.13% 192.111.130.2
10 22 0.98% 18 1.14% 87 0.89% 0 0.00% 0 0.00% 7 0.91% 220-134-249-220.hinet-ip.hinet.net

Top 7 of 25 Total Referrers
# Hits Referrer
1 1273 56.98% - (Direct Request)
2 76 3.40% http://werocard.com
3 48 2.15% http://www.werocard.com
4 14 0.63% werocard.com
5 8 0.36% http://85.17.55.109:80/
6 2 0.09% http://werocard.com:80/
7 2 0.09% www.google.com

Top 15 of 172 Total User Agents
# Hits User Agent
1 198 8.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 114 5.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 68 3.04% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 63 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 63 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 61 2.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 56 2.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 48 2.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 46 2.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 44 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 39 1.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
12 37 1.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 36 1.61% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 36 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 34 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa

Usage by Country for February 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 1033 46.24% 807 51.08% 4602 47.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 825 36.93% 511 32.34% 3671 37.59% 0 0.00% 0 0.00% Commercial (com)
3 127 5.68% 63 3.99% 411 4.21% 0 0.00% 0 0.00% Network (net)
4 74 3.31% 54 3.42% 311 3.18% 0 0.00% 0 0.00% Non-Profit (org)
5 73 3.27% 54 3.42% 290 2.97% 0 0.00% 0 0.00% Germany
6 42 1.88% 41 2.59% 219 2.24% 0 0.00% 0 0.00% European Union
7 16 0.72% 16 1.01% 61 0.62% 0 0.00% 0 0.00% United States
8 10 0.45% 8 0.51% 36 0.37% 0 0.00% 0 0.00% India
9 8 0.36% 4 0.25% 25 0.25% 0 0.00% 0 0.00% Netherlands
10 6 0.27% 6 0.38% 52 0.53% 0 0.00% 0 0.00% Russian Federation
11 4 0.18% 4 0.25% 20 0.20% 0 0.00% 0 0.00% Indonesia
12 2 0.09% 2 0.13% 10 0.10% 0 0.00% 0 0.00% Individual (name)
13 2 0.09% 2 0.13% 9 0.09% 0 0.00% 0 0.00% Bangladesh
14 2 0.09% 2 0.13% 17 0.18% 0 0.00% 0 0.00% Estonia
15 2 0.09% 1 0.06% 3 0.03% 0 0.00% 0 0.00% Greece
16 2 0.09% 1 0.06% 3 0.03% 0 0.00% 0 0.00% Italy
17 2 0.09% 2 0.13% 17 0.18% 0 0.00% 0 0.00% Cambodia
18 2 0.09% 2 0.13% 9 0.09% 0 0.00% 0 0.00% Uzbekistan
19 1 0.04% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Anguilla
20 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23