Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 1167 | 742 | 1091 | 246 | 2335 | 106268 | 3448 | 15276 | 10388 | 16348 |
Apr 2025 | 1476 | 1044 | 1410 | 247 | 4355 | 1096853 | 7431 | 42318 | 31323 | 44280 |
Mar 2025 | 3841 | 1920 | 3789 | 437 | 6538 | 2441113 | 13567 | 117477 | 59533 | 119079 |
Feb 2025 | 2284 | 1738 | 2207 | 397 | 3642 | 2006431 | 11141 | 61805 | 48687 | 63975 |
Jan 2025 | 828 | 507 | 780 | 199 | 2823 | 1052578 | 6195 | 24192 | 15732 | 25698 |
Dec 2024 | 902 | 704 | 857 | 114 | 1701 | 1543322 | 3556 | 26576 | 21837 | 27984 |
Nov 2024 | 798 | 675 | 763 | 77 | 1545 | 1716075 | 2337 | 22917 | 20252 | 23942 |
Oct 2024 | 268 | 223 | 206 | 34 | 1186 | 578692 | 1083 | 6391 | 6928 | 8317 |
Sep 2024 | 110 | 57 | 75 | 28 | 792 | 17783 | 857 | 2255 | 1718 | 3321 |
Aug 2024 | 62 | 32 | 46 | 19 | 585 | 6333 | 604 | 1431 | 1021 | 1924 |
Jul 2024 | 47 | 25 | 31 | 16 | 537 | 4618 | 522 | 989 | 797 | 1480 |
Jun 2024 | 63 | 31 | 44 | 18 | 528 | 6422 | 556 | 1330 | 935 | 1919 |
Totals | 10576488 | 51297 | 322957 | 219151 | 338267 | |||||
Generated by Webalizer Version 2.23 |